The MalaCard for "arrhythmia" has been retired.
Searching MalaCards for entries containing "arrhythmia"

248 hits were found for 'arrhythmia'

# F MCID Name MIFTS Score
1 ARR013 Arrhythmogenic Right Ventricular Dysplasia/cardiomyopathy Multi-gene Panels 12.5 6.292
2 CRD054 Cardiac Arrhythmia, Ankyrin-b-related 12.0 3.759
3 SDD004 Sudden Arrhythmia Death Syndrome 10.7 3.150
4 PHC009 Phocomelia Ectrodactyly Deafness Sinus Arrhythmia 8.5 3.133
5 PHC010 Phocomelia-ectrodactyly Ear Malformation Deafness and Sinus Arrhythmia 3.0 3.133
6 SDD005 Sudden Cardiac Death Multi-gene Panels 17.3 2.283
7 CTC002 Catecholaminergic Polymorphic Ventricular Tachycardia Multi-gene Panels 11.6 2.267
8 WLF001 Wolff-parkinson-white Syndrome 54.2 2.248
9 P MYC007 Myocardial Infarction 95.6 0.156
10 P LNG028 Long Qt Syndrome 61.7 0.146
11 ACT075 Acute Myocardial Infarction 77.2 0.124
12 CRD011 Cardiomyopathy 76.2 0.124
13 ATR011 Atrial Fibrillation 76.3 0.103
14 P DLT002 Dilated Cardiomyopathy 87.8 0.096
15 VNT004 Ventricular Tachycardia 53.7 0.096
16 AND003 Andersen-tawil Syndrome 32.2 0.087
17 P BRG001 Brugada Syndrome 54.3 0.087
18 CNG034 Congestive Heart Failure 88.2 0.078
19 P CTC001 Catecholaminergic Polymorphic Ventricular Tachycardia 47.1 0.078
20 HYP075 Hypertension 94.5 0.078
21 P JRV001 Jervell-lange Nielsen Syndrome 47.0 0.068
22 P SCK002 Sick Sinus Syndrome 34.9 0.068
23 SNS014 Sinusitis 74.4 0.068
24 VNT003 Ventricular Fibrillation 53.6 0.068
25 ADS002 Adie Syndrome 29.8 0.055
26 ALD003 Aldosteronism 74.7 0.055
27 AMN003 Amnestic Disorder 25.2 0.055
28 AND005 Androgen Insensitivity Syndrome, Mild 16.3 0.055
29 ARR001 Arrhythmogenic Right Ventricular Dysplasia 52.4 0.055
30 ATS006 Autosomal Recessive Nonsyndromic Deafness 33.1 0.055
31 CND002 Conduct Disorder 54.7 0.055
32 P CRN018 Coronary Artery Anomaly 37.7 0.055
33 DFN001 Dfna2 Nonsyndromic Hearing Loss 14.8 0.055
34 c DFN040 Dfna 1 Nonsyndromic Hearing Loss and Deafness 14.0 0.055
35 c DFN041 Dfna 2b Nonsyndromic Hearing Loss and Deafness 5.0 0.055
36 P DFN042 Dfna 3 Nonsyndromic Hearing Loss and Deafness 21.1 0.055
37 c DFN043 Dfna 4 Nonsyndromic Hearing Loss and Deafness 4.6 0.055
38 c DFN044 Dfna 5 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
39 c DFN046 Dfna 8/12 Nonsyndromic Hearing Loss and Deafness 4.8 0.055
40 c DFN047 Dfna 9 Nonsyndromic Hearing Loss and Deafness 4.0 0.055
41 DFN048 Dfna10 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
42 DFN049 Dfna11 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
43 DFN050 Dfna13 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
44 DFN051 Dfna15 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
45 DFN052 Dfna17 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
46 DFN055 Dfna23 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
47 DFN058 Dfna36 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
48 DFN059 Dfna44 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
49 DFN061 Dfna50 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
50 P DFN063 Dfnb 1 Nonsyndromic Hearing Loss and Deafness 21.1 0.055
51 c DFN064 Dfnb 2 Nonsyndromic Hearing Loss and Deafness 3.0 0.055
52 c DFN065 Dfnb 3 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
53 c DFN066 Dfnb 6 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
54 c DFN067 Dfnb 7/11 Nonsyndromic Hearing Loss and Deafness 4.8 0.055
55 c DFN068 Dfnb 8/10 Nonsyndromic Hearing Loss and Deafness 4.3 0.055
56 DFN069 Dfnb12 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
57 DFN070 Dfnb16 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
58 DFN071 Dfnb18 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
59 DFN072 Dfnb21 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
60 DFN073 Dfnb22 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
61 DFN074 Dfnb23 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
62 DFN075 Dfnb24 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
63 DFN076 Dfnb28 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
64 DFN077 Dfnb29 Nonsyndromic Hearing Loss and Deafness 3.0 0.055
65 DFN078 Dfnb30 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
66 DFN079 Dfnb31 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
67 DFN080 Dfnb35 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
68 DFN081 Dfnb36 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
69 DFN082 Dfnb37 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
70 DFN084 Dfnb49 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
71 DFN085 Dfnb59 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
72 DFN086 Dfnb61 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
73 DFN087 Dfnb63 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
74 DFN088 Dfnb67 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
75 DFN089 Dfnb77 Nonsyndromic Hearing Loss and Deafness 3.6 0.055
76 DMD003 Dmd-associated Dilated Cardiomyopathy 23.7 0.055
77 ECT010 Ectrodactyly 31.1 0.055
78 ECT027 Ectrodactyly and Ectodermal Dysplasia Without Cleft Lip/palate 8.5 0.055
79 ECT035 Ectrodactyly with Tibial Hemimelia 11.7 0.055
80 ECT036 Ectrodactyly, Ectodermal Dysplasia, Clefting Syndrome 19.5 0.055
81 ECT037 Ectrodactyly, Ectodermal Dysplasia, Clefting Syndrome (non-tp73lrelated) 5.0 0.055
82 ECT042 Ectrodactyly, Ectodermal Dysplasia, and Cleft Lip/palate Syndrome 3 11.3 0.055
83 GJB001 Gjb2-related Dfna 3 Nonsyndromic Hearing Loss and Deafness 14.4 0.055
84 GJB002 Gjb2-related Dfnb 1 Nonsyndromic Hearing Loss and Deafness 5.3 0.055
85 GJB005 Gjb6-related Dfna 3 Nonsyndromic Hearing Loss and Deafness 4.3 0.055
86 GJB006 Gjb6-related Dfnb 1 Nonsyndromic Hearing Loss and Deafness 4.3 0.055
87 c GLY007 Glycogen Storage Disease Iv 32.7 0.055
88 HLP003 Holoprosencephaly Ectrodactyly Cleft Lip Palate 7.5 0.055
89 HRN004 Hearing Loss 68.6 0.055
90 HRN008 Hearing Loss/deafness Multi-gene Panels 13.9 0.055
91 HYP037 Hyperhomocysteinemia 68.6 0.055
92 ISC004 Ischemia 77.3 0.055
93 c LNG044 Long Qt Syndrome 1 21.9 0.055
94 P MTC052 Mt-co1-related Hearing Loss and Deafness 11.9 0.055
95 MTR037 Mt-rnr1-related Hearing Loss and Deafness 13.0 0.055
96 c MTT003 Mt-ts1-related Hearing Loss and Deafness 3.0 0.055
97 NNS007 Nonsyndromic Deafness 44.6 0.055
98 NNS008 Nonsyndromic Hearing Loss and Deafness, Dfna3 11.1 0.055
99 NNS009 Nonsyndromic Hearing Loss and Deafness, Dfnb1 2.0 0.055
100 NNS010 Nonsyndromic Hearing Loss and Deafness, Mitochondrial 15.7 0.055
101 NNS014 Nonsyndromic Hearing Loss and Deafness 20.1 0.055
102 NNS015 Nonsyndromic Hearing Loss and Deafness, Autosomal Dominant 3.0 0.055
103 NNS016 Nonsyndromic Hearing Loss and Deafness, Autosomal Recessive 2.0 0.055
104 NNS017 Nonsyndromic Hearing Loss and Deafness, X-linked 1.0 0.055
105 OTF001 Otof-related Deafness 11.3 0.055
106 PND003 Pendred Syndrome/dfnb4 20.0 0.055
107 PRN023 Prion Disease 78.3 0.055
108 RFS001 Refsum Disease 65.0 0.055
109 SBC012 Subcorneal Pustular Dermatosis 38.3 0.055
110 SDD001 Sudden Infant Death Syndrome 74.0 0.055
111 SHR020 Short Stature Monodactylous Ectrodactyly Cleft Palate 6.8 0.055
112 SNS001 Sensorineural Hearing Loss 66.2 0.055
113 P SPL015 Split Hand/foot Malformation 26.7 0.055
114 P ACH010 Achondrogenesis Type Ii 38.6 0.039
115 ACM001 Acampomelic Campolelic Dysplasia 11.7 0.039
116 ACR020 Acropectorovertebral Dysplasia 12.7 0.039
117 ACR046 Acropectorovertebral Dysplasia F Form 13.5 0.039
118 ACT131 Acetabular Dysplasia 12.4 0.039
119 ALG002 Alagille Syndrome 65.1 0.039
120 ALV006 Alveolar Capillary Dysplasia 36.7 0.039
121 ALV007 Alveolar Capillary Dysplasia with Misalignment of Pulmonary Veins 26.7 0.039
122 ANG001 Angelman Syndrome 57.8 0.039
123 ANK002 Ankylosing Spondylitis 88.2 0.039
124 ARS001 Aarskog-scott Syndrome 46.4 0.039
125 ART019 Aortic Valve Stenosis 64.8 0.039
126 c ATL002 Atelosteogenesis Ii 20.5 0.039
127 BMR001 Boomerang Dysplasia 24.8 0.039
128 BND003 Binder Syndrome 19.8 0.039
129 BRT005 Barth Syndrome 43.6 0.039
130 CHS006 Chst3-related Skeletal Dysplasia 21.5 0.039
131 CL9001 Col9a1-related Multiple Epiphyseal Dysplasia 14.9 0.039
132 P CMR001 Camurati-engelmann Disease 53.6 0.039
133 CND017 Conduction Disease 45.9 0.039
134 P CNG012 Congenital Generalized Lipodystrophy 49.2 0.039
135 c CNG045 Congenital Dyserythropoietic Anemia Type I 39.2 0.039
136 CNN007 Connective Tissue Dysplasia Spellacy Type 12.6 0.039
137 CNR004 Cone-rod Dystrophy 2 17.9 0.039
138 CRB076 Cerebro Facio Thoracic Dysplasia 13.2 0.039
139 CRD008 Cardiac Valvular Dysplasia 13.4 0.039
140 CRD017 Cardiac Valvular Dysplasia, X-linked 18.9 0.039
141 CRD132 Cardiac Conduction Defect 33.2 0.039
142 CRN013 Craniodiaphyseal Dysplasia 28.4 0.039
143 CRN041 Carnitine-acylcarnitine Translocase Deficiency 36.0 0.039
144 CRN051 Craniofacial Microsomia 21.0 0.039
145 CST001 Costello Syndrome 63.0 0.039
146 CWD001 Cowden Disease 67.3 0.039
147 CZC001 Czech Dysplasia Metatarsal Type 15.6 0.039
148 CZC002 Czech Dysplasia 19.7 0.039
149 DMD004 Dmd-related Dilated Cardiomyopathy 9.0 0.039
150 DVL004 Developmental Dysplasia of Hip 33.0 0.039
151 DYS029 Dyssegmental Dysplasia 14.7 0.039
152 DYS048 Dysplasia Epiphysealis Hemimelica 26.0 0.039
153 DYS049 Dysplastic Cortical Hyperostosis 2.0 0.039
154 DYS050 Dyssegmental Dysplasia and Glaucoma 1.0 0.039
155 DYS052 Dyssegmental Dysplasia Silverman-handmaker Type 9.3 0.039
156 DYS102 Dysplasia of Cervix 24.7 0.039
157 EPM002 Epimetaphyseal Dysplasia Cataract 11.6 0.039
158 EPP003 Epiphyseal Dysplasia 44.7 0.039
159 EPP004 Epiphyseal Dysplasia Dysmorphism Camptodactyly 2.0 0.039
160 EPP005 Epiphyseal Dysplasia Hearing Loss Dysmorphism 2.0 0.039
161 EPP006 Epiphyseal Dysplasia Multiple with Early-onset Diabetes Mellitus 8.3 0.039
162 EPP007 Epiphyseal Dysplasia, Multiple, with Myopathy 13.3 0.039
163 EPP008 Epiphyseal Dysplasia, Multiple, with Myopia and Deafness 15.6 0.039
164 FCC001 Faciocardiomelic Dysplasia Lethal 11.6 0.039
165 FLN004 Flna-related X-linked Cardiac Valvular Dysplasia 11.2 0.039
166 FTT003 Fatty Acid Oxidation Disorders 43.3 0.039
167 GNT012 Gnthodiaphyseal Dysplasia 11.7 0.039
168 HPD001 Hip Dysplasia 34.6 0.039
169 HRD052 Hereditary Mucoepithelial Dysplasia 20.2 0.039
170 HSB001 His Bundle Tachycardia 4.0 0.039
171 HYP004 Hypercalcemia 76.9 0.039
172 HYP061 Hypertrophic Cardiomyopathy 76.8 0.039
173 HYP266 Hypoxia 76.8 0.039
174 IMM010 Immunodeficiency 88.7 0.039
175 KNS001 Kniest Dysplasia 39.1 0.039
176 LCL010 Localized Epiphyseal Dysplasia 11.6 0.039
177 P LFT003 Left Ventricular Noncompaction 35.1 0.039
178 LNG008 Langer-giedion Syndrome 37.0 0.039
179 LPD010 Lipodystrophy 72.3 0.039
180 MCR036 Macroepiphyseal Dysplasia with Osteoporosis, Wrinkled Skin, and Aged Appearance 14.1 0.039
181 MLT007 Multiple Epiphyseal Dysplasia 61.2 0.039
182 MND005 Mondini Dysplasia 17.6 0.039
183 MSC005 Muscular Dystrophy 76.4 0.039
184 MTT002 Metatropic Dysplasia 21.7 0.039
185 MYC002 Mycobacterium Avium Complex Disease 54.9 0.039
186 MYF003 Myofibrillar Myopathy 55.4 0.039
187 NRN002 Neuronitis 82.8 0.039
188 NRN007 Neuronal Interstitial Dysplasia 11.6 0.039
189 OCL013 Oculodentodigital Dysplasia 35.0 0.039
190 ODN004 Odonto Onycho Dysplasia with Alopecia 11.6 0.039
191 OPT018 Opthalmomandibulomelic Dysplasia 11.6 0.039
192 P ORL008 Oral-facial-digital Syndrome 24.0 0.039
193 OSS003 Osseous Dysplasia 29.7 0.039
194 OSS008 Osseous Dysplasia, Digital, with Facial Pigmentary Defects and Multiple Frenula 12.7 0.039
195 OST044 Osteoglophonic Dysplasia 44.9 0.039
196 OTS002 Otospondylomegaepiphyseal Dysplasia 40.0 0.039
197 PLD001 Pilo Dento Ungular Dysplasia Microcephaly 12.7 0.039
198 PLD002 Pilodental Dysplasia with Refractive Errors 12.5 0.039
199 PLV006 Pelvic Dysplasia Arthrogryposis of Lower Limbs 13.2 0.039
200 PLY019 Polyneuropathy 73.1 0.039
201 PNT009 Pontine Tegmental Cap Dysplasia 17.4 0.039
202 PRL024 Paralysis 58.3 0.039
203 PRN037 Prinzmetal's Variant Angina 10.5 0.039
204 PRP009 Peripartum Cardiomyopathy 25.3 0.039
205 PSD030 Pseudodiastrophic Dysplasia 15.6 0.039
206 RBB001 Ribbing Disease 4.6 0.039
207 RDD001 Radio-digito-facial Dysplasia 12.6 0.039
208 RHZ006 Rhizomelic Dysplasia, Scoliosis, and Retinitis Pigmentosa 11.6 0.039
209 RNL035 Renal Dysplasia Diffuse Autosomal Recessive 11.6 0.039
210 RNL036 Renal Dysplasia Diffuse Cystic 3.0 0.039
211 RNL037 Renal Dysplasia Megalocystis Sirenomelia 1.0 0.039
212 RNL038 Renal Dysplasia, Retinal Pigmentary Dystrophy, Cerebellar Ataxia and Skeletal Dysplasia 4.3 0.039
213 RTN038 Retinal Dysplasia X-linked 11.4 0.039
214 SCH016 Schimke Immunoosseous Dysplasia 27.8 0.039
215 SHR017 Short Stature Dysmorphic Face Pelvic Scapula Dysplasia 11.5 0.039
216 P SHR030 Short Qt Syndrome 33.4 0.039
217 P SNR001 Senior-loken Syndrome 43.9 0.039
218 SNR008 Senior-loken Syndrome Multi-gene Panels 15.5 0.039
219 SNR010 Senior-løken Syndrome 15.9 0.039
220 SPN010 Sponastrime Dysplasia 38.7 0.039
221 P SPN016 Spondylocostal Dysostosis 46.1 0.039
222 SPN028 Spondyloepimetaphyseal Dysplasia, Strudwick Type 17.5 0.039
223 SPN030 Spondyloepimetaphyseal Dysplasia, Missouri Type 21.6 0.039
224 SPN081 Spondylocostal Dysostosis, Autosomal Recessive 27.0 0.039
225 SPN126 Spondyloepimetaphyseal Dysplasia Genevieve Type 12.4 0.039
226 SPN127 Spondyloepimetaphyseal Dysplasia Joint Laxity 6.6 0.039
227 SPN128 Spondyloepimetaphyseal Dysplasia Matrilin-3 Related 2.6 0.039
228 SPN129 Spondyloepimetaphyseal Dysplasia Micromelic 2.0 0.039
229 SPN130 Spondyloepimetaphyseal Dysplasia Shohat Type 2.0 0.039
230 SPN131 Spondyloepimetaphyseal Dysplasia Sponastrime Type 3.0 0.039
231 SPN132 Spondyloepimetaphyseal Dysplasia with Hypotrichosis 2.6 0.039
232 SPN133 Spondyloepimetaphyseal Dysplasia with Multiple Dislocations 2.6 0.039
233 SPN134 Spondyloepimetaphyseal Dysplasia X-linked 3.0 0.039
234 SPN135 Spondyloepimetaphyseal Dysplasia X-linked with Mental Deterioration 2.0 0.039
235 SPN136 Spondyloepimetaphyseal Dysplasia, Aggrecan Type 6.0 0.039
236 SPN143 Spondylometaepiphyseal Dysplasia Short Limb-hand Type 19.6 0.039
237 SPT006 Septooptic Dysplasia 29.0 0.039
238 STR031 Sternal Malformation Vascular Dysplasia Associatio 11.6 0.039
239 STR037 Stress Cardiomyopathy 28.2 0.039
240 P THY054 Thyrotoxic Periodic Paralysis 36.9 0.039
241 P TMT001 Timothy Syndrome 40.9 0.039
242 P TRC011 Treacher Collins Syndrome 53.0 0.039
243 TRC064 Trochlear Dysplasia 12.6 0.039
244 TRC078 Trichohepatoenteric Syndrome 2 15.5 0.039
245 TRM011 Terminal Osseous Dysplasia 20.5 0.039
246 WLK001 Walker-warburg Syndrome 50.9 0.039
247 WST001 West Syndrome 44.8 0.039
248 XLN017 X-linked Spondyloepiphyseal Dysplasia Tarda 30.8 0.039