The MalaCard for "coma" has been retired.
Searching MalaCards for entries containing "coma"

173 hits were found for 'coma'

# F MCID Name MIFTS Score
1 HYP026 Hypoglycemic Coma 36.3 8.420
2 HPT004 Hepatic Coma 29.2 5.482
3 OCL041 Oculomotor Apraxia Cogan Type 14.3 5.041
4 APR001 Apraxia 54.3 4.683
5 OCL015 Oculomotor Apraxia 34.5 4.683
6 BSD002 Basedow's Coma 5.2 4.225
7 VRL010 Viral Hepatitis 72.2 4.158
8 OCL050 Oculomotor Apraxia, Congenital, Cogan-type 4.6 3.824
9 AKN002 Akinetic Mutism 20.4 2.401
10 HMP006 Hemiplegic Migraine 45.2 0.114
11 CRB009 Cerebritis 77.6 0.104
12 c HPT021 Hepatitis 93.1 0.104
13 P MGR002 Migraine 77.4 0.104
14 PRS064 Persistent Vegetative State 21.2 0.104
15 P SCH015 Schizophrenia 92.5 0.104
16 P FML023 Familial Hemiplegic Migraine 48.9 0.093
17 HPT019 Hepatic Encephalopathy 62.0 0.093
18 DBT001 Diabetic Ketoacidosis 68.9 0.080
19 EST003 Eastern Equine Encephalitis 36.2 0.080
20 INS006 Insulin Autoimmune Syndrome 35.1 0.080
21 JPN002 Japanese Encephalitis 65.6 0.080
22 AND005 Androgen Insensitivity Syndrome, Mild 16.3 0.066
23 ANR007 Anorexia Nervosa 74.0 0.066
24 BNG013 Benign Breast Phyllodes Tumor 14.4 0.066
25 BRN029 Brain Disease 69.6 0.066
26 CRB085 Cerebral Hemorrhage 52.2 0.066
27 CRT014 Creutzfeldt-jakob Syndrome 24.7 0.066
28 c DBT009 Diabetes Mellitus 86.6 0.066
29 c HPT015 Hepatitis D 57.0 0.066
30 HYP056 Hypoglycemia 77.7 0.066
31 LCR004 La Crosse Encephalitis 28.4 0.066
32 MTH008 Methylmalonic Acidemia 47.5 0.066
33 NCT006 N-acetylglutamate Synthetase Deficiency 6.9 0.066
34 NRN002 Neuronitis 82.8 0.066
35 PRN023 Prion Disease 78.3 0.066
36 PRS048 Persistent Hyperinsulinemic Hypoglycemia of Infancy 53.9 0.066
37 PWS001 Powassan Encephalitis 8.5 0.066
38 SRC014 Sarcoma 88.2 0.066
39 STL001 St. Louis Encephalitis 28.4 0.066
40 THR013 Thoracic Outlet Syndrome 33.0 0.066
41 TRC078 Trichohepatoenteric Syndrome 2 15.5 0.066
42 VNC001 Von Economo's Disease 11.3 0.066
43 WST004 West Nile Encephalitis 32.9 0.066
44 3MS001 3-m Syndrome 36.3 0.046
45 3MS004 3-m Syndrome, Obsl1-related 16.8 0.046
46 P ACR001 Aicardi-goutieres Syndrome 43.8 0.046
47 ACT032 Acute Hemorrhagic Leukoencephalitis 22.9 0.046
48 ACT075 Acute Myocardial Infarction 77.2 0.046
49 ACT087 Acth Deficiency 39.3 0.046
50 ADL063 Adult-onset Citrullinemia Type Ii 13.5 0.046
51 ADS002 Adie Syndrome 29.8 0.046
52 ADS006 Aids - Neurological Complications 6.6 0.046
53 ALC002 Alcohol-related Neurodevelopmental Disorder 28.7 0.046
54 ALC006 Alcoholic Hepatitis 71.4 0.046
55 AMN003 Amnestic Disorder 25.2 0.046
56 AND002 Androgen Insensitivity Syndrome 65.7 0.046
57 ANG001 Angelman Syndrome 57.8 0.046
58 ANK002 Ankylosing Spondylitis 88.2 0.046
59 ANX004 Anoxia 62.1 0.046
60 APN001 Apnea 70.3 0.046
61 ARG002 Argininosuccinic Aciduria 50.0 0.046
62 ART019 Aortic Valve Stenosis 64.8 0.046
63 ATM011 Autoimmune Hepatitis 80.5 0.046
64 ATX004 Ataxia 73.2 0.046
65 P AXN002 Axenfeld-rieger Syndrome 47.1 0.046
66 BNG020 Benign Prostate Phyllodes Tumor 11.0 0.046
67 P BRN019 Bernard-soulier Syndrome 55.7 0.046
68 BRS007 Breast Malignant Phyllodes Tumor 16.9 0.046
69 P BTK001 Beta-ketothiolase Deficiency 42.4 0.046
70 BVN001 Bovine Spongiform Encephalopathy 36.3 0.046
71 CDS001 Cadasil 69.6 0.046
72 CHL079 Children's Interstitial Lung Disease 20.4 0.046
73 CRB005 Cerebral Arteritis 8.6 0.046
74 CRB019 Cerebral Amyloid Angiopathy 62.9 0.046
75 CRB020 Carbamoyl Phosphate Synthetase I Deficiency Disease 22.2 0.046
76 CRB089 Cerebral Beriberi 7.6 0.046
77 CRB090 Cerebral Hypoxia 43.4 0.046
78 CRC003 Carcinoma 94.8 0.046
79 CRV039 Cervicitis 81.8 0.046
80 CRV042 Cervical Carcinoma 70.2 0.046
81 CTR001 Citrullinemia 52.1 0.046
82 DBT011 Diabetic Retinopathy 77.6 0.046
83 DBT012 Diabetes and Pancreatic Exocrine Dysfunction 15.4 0.046
84 DBT014 Diabetes Hypogonadism Deafness Mental Retardation 11.4 0.046
85 DBT016 Diabetes Persistent Mullerian Ducts 2.0 0.046
86 DBT017 Diabetes-deafness Syndrome, Maternally Transmitted 5.5 0.046
87 DBT018 Diabetic Mastopathy 5.6 0.046
88 DBT019 Diabetes and Hearing Loss 12.9 0.046
89 P DBT031 Diabetes, Type 2 62.4 0.046
90 DBT042 Diabetes, Permanent Neonatal 32.1 0.046
91 DBT075 Diabetes 222100 12.3 0.046
92 DFN039 Deafness-infertility Syndrome 17.3 0.046
93 DGK001 Dguok-related Mitochondrial Dna Depletion Syndrome, Hepatocerebral Form 24.0 0.046
94 ENC012 Encephalopathy Intracranial Calcification Growth Hormone Deficiency Microcephaly Retinal Degeneration 10.3 0.046
95 ENC013 Encephalopathy Recurrent of Childhood 2.0 0.046
96 ENC018 Encephalopathy (familial Infantile) 12.6 0.046
97 ENC020 Encephalopathy, Acute Necrotizing 1 13.6 0.046
98 ENC021 Encephalopathy, Neonatal Severe 13.5 0.046
99 ENC022 Encephalopathy, Progressive Mitochondrial, with Proximal Renal Tubulopathy Due to Cytochrome C Oxidase Deficiency 11.4 0.046
100 ENC024 Encephalopathy, Thiamine-responsive 10.6 0.046
101 ETH011 Ethylmalonic Encephalopathy 32.3 0.046
102 P FCT013 Factor V Leiden Thrombophilia 28.0 0.046
103 FML059 Familial Encephalopathy with Neuroserpin Inclusion Bodies 32.4 0.046
104 FNT004 Fainting 50.6 0.046
105 GLC006 Galactosemia 63.7 0.046
106 GLC024 Glucose Transporter Type 1 Deficiency Syndrome 22.2 0.046
107 GNT004 Gnathomiasis 22.1 0.046
108 GST033 Gestational Diabetes 78.3 0.046
109 HDN002 Head Injury 58.4 0.046
110 HMG006 Hmg-coa Lyase Deficiency 24.5 0.046
111 HMR018 Hemorrhagic Destruction of the Brain, Subependymal Calcification, and Cataracts 19.2 0.046
112 HPT037 Hepatic Failure, Early Onset, and Neurologic Disorder 9.5 0.046
113 HRD042 Hereditary Cerebral Hemorrhage with Amyloidosis 38.2 0.046
114 HRN001 Horner's Syndrome 29.0 0.046
115 HYP005 Hypokalemia 49.8 0.046
116 HYP034 Hypertensive Encephalopathy 19.9 0.046
117 HYP050 Hyperinsulinemic Hypoglycemia 63.6 0.046
118 HYP266 Hypoxia 76.8 0.046
119 IMM010 Immunodeficiency 88.7 0.046
120 INF001 Infarct of Liver 17.1 0.046
121 ISL005 Isolated Acth Deficiency 36.0 0.046
122 ISV001 Isovaleric Acidemia 38.9 0.046
123 LCH005 Lchad Deficiency 23.3 0.046
124 LDP002 Lead Poisoning 42.8 0.046
125 P LFR001 Li-fraumeni Syndrome 76.6 0.046
126 LPD009 Lipid Storage Disease 49.3 0.046
127 LPN001 Louping Ill 15.2 0.046
128 LTH012 Lethal Encephalopathy Due to Defective Mitochondrial Peroxisomal Fission 10.2 0.046
129 LVR011 Liver Cancer 90.0 0.046
130 LVR013 Liver Disease 83.3 0.046
131 LVR015 Liver Failure Acute Infantile 15.2 0.046
132 LYS003 Lysinuric Protein Intolerance 47.1 0.046
133 MCL007 Macular Dystrophy 41.0 0.046
134 MDD003 Middle Cerebral Artery Infarction 20.9 0.046
135 P MGL002 Megalencephalic Leukoencephalopathy with Subcortical Cysts 35.5 0.046
136 MLG056 Malignant Hyperthermia 63.2 0.046
137 MLL006 Mollaret Meningitis 4.6 0.046
138 MLR004 Malaria 85.5 0.046
139 P MPL001 Maple Syrup Urine Disease 56.2 0.046
140 MPV001 Mpv17-related Hepatocerebral Mitochondrial Dna Depletion Syndrome 12.6 0.046
141 MRC001 Marchiafava Bignami Disease 11.7 0.046
142 MYC002 Mycobacterium Avium Complex Disease 54.9 0.046
143 P MYC007 Myocardial Infarction 95.6 0.046
144 MYX004 Myxedema 41.6 0.046
145 NNH002 Non-a-e Hepatitis 30.5 0.046
146 NRD006 Neurodegeneration with Brain Iron Accumulation Multi-gene Panels 15.7 0.046
147 NTH001 Netherton Syndrome 45.4 0.046
148 OST018 Osteosarcoma 86.6 0.046
149 OST021 Osteolysis 64.4 0.046
150 PNT015 Pontocerebellar Hypoplasia Type 6 16.6 0.046
151 PRG009 Progressive Multifocal Leukoencephalopathy 52.9 0.046
152 P PRK002 Parkinson's Disease 99.3 0.046
153 PRM004 Primary Amebic Meningoencephalitis 20.9 0.046
154 PRP001 Propionic Acidemia 49.8 0.046
155 PRP016 Paraplegia 48.8 0.046
156 PTT014 Pitt-hopkins Syndrome 36.3 0.046
157 RNL006 Renal Glycosuria 36.1 0.046
158 RYS001 Reye Syndrome 51.8 0.046
159 SBC012 Subcorneal Pustular Dermatosis 38.3 0.046
160 SCT003 Scot Deficiency 18.8 0.046
161 SDD003 Saddan 19.7 0.046
162 SLP001 Sleeping Sickness 48.8 0.046
163 P SVR013 Severe Congenital Neutropenia Autosomal Recessive 3 20.5 0.046
164 SVR019 Severe Achondroplasia with Developmental Delay and Acanthosis Nigricans (saddan) 17.7 0.046
165 c SVR027 Severe Congenital Neutropenia, Autosomal Recessive, 4 18.9 0.046
166 SZR002 Seizures 70.7 0.046
167 TST007 Testicular Infarct 24.5 0.046
168 TXC002 Toxic Encephalopathy 64.1 0.046
169 P TYP008 Type 1 Diabetes Mellitus 92.8 0.046
170 VTL001 Vitelliform Macular Dystrophy 48.1 0.046
171 WRN002 Wernicke-korsakoff Syndrome 44.2 0.046
172 WST001 West Syndrome 44.8 0.046
173 XLN002 X-linked Hypophosphatemia 47.3 0.046