The MalaCard for "glaucomae" has been retired.
Searching MalaCards for entries containing "glaucomae"

1174 hits were found for 'glaucomae'

# F MCID Name MIFTS Score
1 P OPN001 Open-angle Glaucoma 76.6 5.778
2 P GLC007 Glaucoma 78.4 4.873
3 PRM024 Primary Angle-closure Glaucoma 44.4 4.725
4 NVS001 Neovascular Glaucoma 40.5 4.087
5 P PRM010 Primary Open Angle Glaucoma 64.4 3.934
6 c PRM049 Primary Open Angle Glaucoma Juvenile Onset 1 9.8 3.725
7 INT012 Interval Angle-closure Glaucoma 27.8 3.667
8 P GLC026 Glaucoma 3 Primary Infantile B 17.6 3.645
9 CHR054 Chronic Closed-angle Glaucoma 5.9 3.609
10 LWT001 Low Tension Glaucoma 24.6 3.460
11 c PRM084 Primary Open Angle Glaucoma (adult Onset) 18.1 3.402
12 JVN008 Juvenile Glaucoma 28.2 3.391
13 STR019 Steroid-induced Glaucoma 26.0 3.391
14 TRM002 Traumatic Glaucoma 17.9 3.375
15 ACT028 Acute Closed-angle Glaucoma 10.2 3.141
16 ERL012 Early-onset Glaucoma 30.0 3.132
17 STR016 Steroid-induced Glaucoma - Borderline 5.6 3.126
18 RSD001 Residual Stage Angle-closure Glaucoma 4.6 2.853
19 RSD002 Residual Stage of Open Angle Glaucoma 5.0 2.853
20 GLC030 Glaucoma, Congenital 27.5 2.822
21 P PRM032 Primary Congenital Glaucoma 19.2 2.817
22 ANG044 Angle-closure Glaucoma 40.4 2.768
23 IRS004 Iris Hypoplasia and Glaucoma 22.0 2.600
24 CHR150 Charcot-marie-tooth Disease Type 4b2 with Early-onset Glaucoma 3.6 2.593
25 FRD005 Friedreich Ataxia Congenital Glaucoma 1.0 2.571
26 HYP023 Hypersecretion Glaucoma 3.6 2.552
27 PHC001 Phacolytic Glaucoma 3.6 2.552
28 GLC032 Glaucoma, Hereditary 5.6 2.491
29 c GLC049 Glaucoma, Primary Open Angle, Juvenile-onset, 2 6.6 2.484
30 P GLC058 Glaucoma, Primary Open Angle, Juvenile-onset 18.8 2.484
31 SPS048 Spastic Paresis Glaucoma Mental Retardation 13.6 2.484
32 GLC027 Glaucoma Iridogoniodysgenesia 6.6 2.481
33 GLC028 Glaucoma Sleep Apnea 5.6 2.481
34 c GLC029 Glaucoma Type 1c 5.6 2.481
35 GLC031 Glaucoma, Ectopia, Microspherophakia, Stiff Joints and Short Stature Syndrome 7.6 2.481
36 GLC033 Glaucoma, Hereditary Adult Type 1a 5.6 2.481
37 GLC034 Glaucoma, Hereditary Juvenile Type 1b 5.6 2.481
38 c GLC035 Glaucoma, Primary Infantile Type 3a 5.6 2.481
39 GLC044 Glaucoma 1b, Primary Open Angle, Adult Onset 15.5 2.481
40 c GLC045 Glaucoma 1c, Primary Open Angle 6.6 2.481
41 c GLC046 Glaucoma 1d, Primary Open Angle 5.6 2.481
42 c GLC047 Glaucoma 1f 6.6 2.481
43 c GLC048 Glaucoma 1, Open Angle, I 6.6 2.481
44 c GLC050 Glaucoma 1k, Primary Open Angle, Juvenile-onset 5.6 2.481
45 GLC051 Glaucoma 1, Open Angle, M 6.6 2.481
46 c GLC052 Glaucoma 3, Primary Congenital, C 6.6 2.481
47 GLC054 Glaucoma 3, Primary Congenital, D 17.8 2.481
48 c GLC056 Glaucoma 3a, Primary Congenital 15.6 2.481
49 GLC057 Glaucoma, Early-onset, Digenic 19.8 2.481
50 c GLC059 Glaucoma 1, Open Angle, 1o 16.5 2.481
51 c GLC060 Glaucoma 1, Open Angle, G 9.6 2.481
52 P GLC062 Glaucoma 1, Open Angle, E 17.8 2.481
53 c GLC063 Glaucoma 1a, Primary Open Angle, Juvenile-onset 15.6 2.481
54 GLC064 Glaucoma 1a, Primary Open Angle, Recessive 6.6 2.481
55 RSD003 Residual Stage Corticosteroid-induced Glaucoma 16.3 2.481
56 EXF001 Exfoliation Syndrome 48.1 2.352
57 PRM095 Primary Open Anle Glaucoma 11.7 2.313
58 CYP002 Cyp1b1-related Primary Congenital Glaucoma 6.2 2.269
59 LTB001 Ltbp2-related Primary Congenital Glaucoma 6.2 2.269
60 MGL005 Megalocornea - Spherophakia - Secondary Glaucoma 8.2 2.248
61 RTN037 Retinal Degeneration with Nanophthalmos, Cystic Macular Degeneration, and Angle Closure Glaucoma 8.7 2.248
62 BRD008 Borderline Glaucoma 8.6 2.231
63 MCR070 Microcornea, Glaucoma, and Absent Frontal Sinuses 1.0 2.231
64 TTR009 Tetralogy of Fallot and Glaucoma 1.0 2.231
65 ANT015 Anatomical Narrow Angle Borderline Glaucoma 2.0 2.210
66 PHC002 Phacogenic Glaucoma 2.6 2.210
67 CTR027 Cataract-glaucoma 34.0 1.838
68 NLP002 Nail-patella Syndrome with Open-angle Glaucoma 6.3 1.829
69 ACK001 Ackerman Syndrome 3.0 1.818
70 DYS050 Dyssegmental Dysplasia and Glaucoma 1.0 1.818
71 GLC005 Glaucomatous Atrophy of Optic Disc 17.8 1.574
72 PGM005 Pigment Dispersion Syndrome 18.3 1.399
73 BWN002 Bowen Syndrome 7.9 1.276
74 GHS002 Ghose Sachdev Kumar Syndrome 1.0 1.276
75 IRD006 Iridogoniodysgenesis, Dominant Type 9.4 1.276
76 LWR007 Lowry Maclean Syndrome 2.0 1.276
77 PSD045 Pseudoprogeria Syndrome 2.0 1.276
78 ERL004 Early Yaws 22.7 0.106
79 CTR002 Cataract 73.9 0.082
80 RTN023 Retinitis 82.5 0.079
81 P AXN002 Axenfeld-rieger Syndrome 47.1 0.076
82 c CHR148 Charcot-marie-tooth Disease Type 4b1 8.8 0.074
83 TRC078 Trichohepatoenteric Syndrome 2 15.5 0.074
84 ATX010 Ataxia Neuropathy Spectrum 18.9 0.071
85 HYP075 Hypertension 94.5 0.071
86 NLP001 Nail-patella Syndrome 48.7 0.065
87 OCL006 Ocular Hypertension 39.0 0.065
88 PRN023 Prion Disease 78.3 0.065
89 ACN002 Acanthosis Nigricans 68.0 0.061
90 P CHR071 Charcot-marie-tooth Disease 58.1 0.061
91 INF114 Infection-induced Acute Encephalopathy 3, Susceptibility to 14.8 0.061
92 THR013 Thoracic Outlet Syndrome 33.0 0.061
93 AND005 Androgen Insensitivity Syndrome, Mild 16.3 0.058
94 ART001 Arterial Tortuosity Syndrome 41.1 0.058
95 c CHR130 Charcot-marie-tooth Disease Type 1b 26.0 0.058
96 c CHR136 Charcot-marie-tooth Disease Type 2b 17.1 0.058
97 c CHR137 Charcot-marie-tooth Disease Type 2b1 8.6 0.058
98 c CHR138 Charcot-marie-tooth Disease Type 2b2 7.8 0.058
99 c CHR149 Charcot-marie-tooth Disease Type 4b2 18.1 0.058
100 c CHR297 Charcot-marie-tooth Neuropathy Type 2b1 4.0 0.058
101 c CHR298 Charcot-marie-tooth Neuropathy Type 2b2 4.0 0.058
102 c CHR309 Charcot-marie-tooth Neuropathy Type 4b1 4.0 0.058
103 c CHR310 Charcot-marie-tooth Neuropathy Type 4b2 25.1 0.058
104 MNN014 Mononeuritis 32.0 0.058
105 ADS002 Adie Syndrome 29.8 0.054
106 AMN003 Amnestic Disorder 25.2 0.054
107 AND002 Androgen Insensitivity Syndrome 65.7 0.054
108 c CHR114 Charcot-marie-tooth Neuropathy Type 2 39.6 0.054
109 c CHR117 Charcot-marie-tooth Neuropathy Type 4 28.5 0.054
110 P CHR211 Chromosome 18p Deletion Syndrome 14.9 0.054
111 c CHR290 Charcot-marie-tooth Neuropathy Type 1b 9.9 0.054
112 c CHR296 Charcot-marie-tooth Neuropathy Type 2b 4.0 0.054
113 P HMC003 Hemochromatosis 81.0 0.054
114 SBC012 Subcorneal Pustular Dermatosis 38.3 0.054
115 SMT008 Smith-magenis Syndrome 37.1 0.054
116 TTH006 Tooth Disease 58.7 0.054
117 WST001 West Syndrome 44.8 0.054
118 ACR015 Acrocephalosyndactylia 51.8 0.050
119 BPH001 Buphthalmos 20.5 0.050
120 c CHR319 Charcot-marie-tooth Neuropathy X Type 4 13.2 0.050
121 P CNG015 Congenital Diaphragmatic Hernia 70.2 0.050
122 DBT011 Diabetic Retinopathy 77.6 0.050
123 HRD070 Hereditary Motor and Sensory Neuropathy Vi 16.8 0.050
124 MCR013 Microphthalmia 67.6 0.050
125 P NNP007 Nanophthalmos-1 6.5 0.050
126 NRP001 Neuropathy 77.1 0.050
127 c OPT015 Optic Atrophy Type 1 21.3 0.050
128 c OPT023 Optic Atrophy 2 10.9 0.050
129 c OPT025 Optic Atrophy 6 13.3 0.050
130 OPT026 Optic Atrophy and Cataract, Autosomal Dominant 5.8 0.050
131 c OPT035 Optic Atrophy Type 7 13.7 0.050
132 RYS001 Reye Syndrome 51.8 0.050
133 SCH016 Schimke Immunoosseous Dysplasia 27.8 0.050
134 STH001 Saethre-chotzen Syndrome 59.7 0.050
135 STR039 Sturge-weber Syndrome 44.2 0.050
136 3MS001 3-m Syndrome 36.3 0.046
137 3MS004 3-m Syndrome, Obsl1-related 16.8 0.046
138 AGR001 Age Related Macular Degeneration 88.7 0.046
139 ANR002 Aniridia 51.6 0.046
140 BRN024 Bronchitis 87.4 0.046
141 c CHR023 Charcot-marie-tooth Disease Type 2 39.1 0.046
142 c CHR027 Charcot-marie-tooth Disease Type 4 31.5 0.046
143 P CHR102 Charcot-marie-tooth Neuropathy 40.1 0.046
144 c CHR113 Charcot-marie-tooth Neuropathy Type 1 28.3 0.046
145 EYD002 Eye Disease 75.0 0.046
146 HYP030 Hypoactive Sexual Desire Disorder 20.2 0.046
147 IRS007 Iris Hypoplasia 27.1 0.046
148 LPD009 Lipid Storage Disease 49.3 0.046
149 MGL003 Megalocornea 12.2 0.046
150 NNS006 Non-suppurative Otitis Media 19.6 0.046
151 OCL005 Oculocerebrorenal Syndrome 47.1 0.046
152 PNC044 Pancreatitis 87.9 0.046
153 c RNP003 Renpenning Syndrome 1 23.7 0.046
154 SLP004 Salpingo-oophoritis 21.6 0.046
155 TTR002 Tetra-amelia 35.6 0.046
156 P ACR001 Aicardi-goutieres Syndrome 43.8 0.041
157 c ACR050 Aicardi-goutieres Syndrome Type 1 19.8 0.041
158 c ACR051 Aicardi-goutieres Syndrome Type 2 12.0 0.041
159 c ACR052 Aicardi-goutieres Syndrome Type 3 9.6 0.041
160 c ACR053 Aicardi-goutieres Syndrome Type 4 10.6 0.041
161 c ACR054 Aicardi-goutieres Syndrome Type 5 11.0 0.041
162 AND003 Andersen-tawil Syndrome 32.2 0.041
163 ANG001 Angelman Syndrome 57.8 0.041
164 ANK002 Ankylosing Spondylitis 88.2 0.041
165 ART019 Aortic Valve Stenosis 64.8 0.041
166 ATX002 Ataxia Telangiectasia 82.4 0.041
167 BLN003 Blindness 77.3 0.041
168 CHL091 Cholesterol 79.2 0.041
169 c CHR022 Charcot-marie-tooth Disease Type 1 44.6 0.041
170 c CHR024 Charcot-marie-tooth Disease Type 3 21.4 0.041
171 c CHR184 Chromosome 10q Duplication 7.4 0.041
172 c CHR188 Chromosome 11q Duplication 3.6 0.041
173 c CHR192 Chromosome 12q Duplication 3.6 0.041
174 c CHR194 Chromosome 13q Duplication 3.6 0.041
175 c CHR196 Chromosome 14q Duplication 3.6 0.041
176 c CHR199 Chromosome 15q Duplication 3.6 0.041
177 c CHR207 Chromosome 16q Duplication 3.6 0.041
178 c CHR210 Chromosome 17q Duplication 3.6 0.041
179 c CHR218 Chromosome 19q Duplication 3.6 0.041
180 c CHR224 Chromosome 1q Duplication 3.6 0.041
181 c CHR231 Chromosome 20q Duplication 3.6 0.041
182 c CHR234 Chromosome 21q Duplication 3.6 0.041
183 c CHR240 Chromosome 2q Duplication 3.6 0.041
184 c CHR250 Chromosome 4q Duplication 3.6 0.041
185 c CHR254 Chromosome 5q Duplication 3.6 0.041
186 c CHR258 Chromosome 6q Duplication 3.6 0.041
187 c CHR263 Chromosome 7q Duplication 3.6 0.041
188 c CHR268 Chromosome 8q Duplication 3.6 0.041
189 c CHR272 Chromosome 9q Duplication 3.6 0.041
190 c DYS061 Dystonia 18 10.1 0.041
191 EPS004 Episodic Ataxia/myokymia Syndrome 29.0 0.041
192 c EPS007 Episodic Ataxia Type 2 37.4 0.041
193 ERL008 Early-onset Ataxia with Oculomotor Apraxia and Hypoalbuminemia 21.0 0.041
194 HMC005 Homocysteine 70.8 0.041
195 HRL001 Harlequin Type Ichthyosis 17.4 0.041
196 HYP089 Hyper-ige Syndrome 63.6 0.041
197 HYP186 Hypertrophic Neuropathy of Dejerine-sottas 13.5 0.041
198 INT072 Intestinal Pseudo-obstruction 53.2 0.041
199 P IRD002 Iridogoniodysgenesis 22.9 0.041
200 MCL005 Macular Degeneration 78.3 0.041
201 MNT004 Mental Retardation Syndrome 42.6 0.041
202 MYC002 Mycobacterium Avium Complex Disease 54.9 0.041
203 c RNG004 Ring Chromosome 1 25.0 0.041
204 c RNG005 Ring Chromosome 10 3.6 0.041
205 c RNG006 Ring Chromosome 11 2.6 0.041
206 c RNG007 Ring Chromosome 12 2.6 0.041
207 c RNG008 Ring Chromosome 13 2.6 0.041
208 P RNG010 Ring Chromosome 15 36.5 0.041
209 c RNG011 Ring Chromosome 16 3.6 0.041
210 c RNG012 Ring Chromosome 17 2.6 0.041
211 c RNG013 Ring Chromosome 18 3.6 0.041
212 c RNG014 Ring Chromosome 19 2.6 0.041
213 c RNG015 Ring Chromosome 2 2.6 0.041
214 c RNG016 Ring Chromosome 20 9.3 0.041
215 c RNG017 Ring Chromosome 21 5.6 0.041
216 c RNG018 Ring Chromosome 22 6.6 0.041
217 c RNG019 Ring Chromosome 3 2.6 0.041
218 c RNG020 Ring Chromosome 4 2.6 0.041
219 c RNG021 Ring Chromosome 5 2.6 0.041
220 c RNG022 Ring Chromosome 6 5.6 0.041
221 c RNG023 Ring Chromosome 7 23.4 0.041
222 c RNG024 Ring Chromosome 8 3.6 0.041
223 c RNG025 Ring Chromosome 9 2.6 0.041
224 SHR002 Short Stature 67.1 0.041
225 SPT006 Septooptic Dysplasia 29.0 0.041
226 TRN020 Turner Syndrome 73.3 0.041
227 c USH002 Usher Syndrome Type I 36.0 0.041
228 c USH004 Usher Syndrome Type 2a 22.2 0.041
229 WRM001 Wermer Syndrome 48.5 0.041
230 c XLN043 X-linked Mental Retardation 30 18.8 0.041
231 c XLN054 X-linked Mental Retardation 9 9.6 0.041
232 ACR008 Acrocallosal Syndrome 38.5 0.035
233 ALC005 Alcoholic Pancreatitis 52.1 0.035
234 ALC027 Alcoholism 76.2 0.035
235 ALV005 Alveolar Soft Part Sarcoma 67.6 0.035
236 ANG022 Angel Shaped Phalangoepiphyseal Dysplasia 10.5 0.035
237 ANT011 Antisocial Personality Disorder 54.0 0.035
238 ATH001 Athabaskan Brainstem Dysgenesis Syndrome 14.1 0.035
239 ATH003 Atherosclerosis 81.1 0.035
240 c AXN003 Axenfeld-rieger Syndrome Type 1 16.4 0.035
241 c AXN005 Axenfeld-rieger Syndrome Type 3 8.6 0.035
242 BLD066 Blood Disorders 44.2 0.035
243 BRD005 Borderline Leprosy 20.9 0.035
244 C10001 C10orf2-related Ataxia Neuropathy Spectrum Disorders 13.4 0.035
245 CHR025 Charcot-marie-tooth Disease Intermediate Type 12.3 0.035
246 c CHR026 Charcot-marie-tooth Disease Type X 19.5 0.035
247 CHR078 Chorioretinitis 49.4 0.035
248 c CHR115 Charcot-marie-tooth Neuropathy Type 2a 38.4 0.035
249 c CHR116 Charcot-marie-tooth Neuropathy Type 2e/1f 7.6 0.035
250 c CHR118 Charcot-marie-tooth Neuropathy Type 4a 11.0 0.035
251 c CHR119 Charcot-marie-tooth Neuropathy Type 4c 9.6 0.035
252 c CHR120 Charcot-marie-tooth Neuropathy X Type 1 8.3 0.035
253 c CHR121 Charcot-marie-tooth Neuropathy X Type 5 8.3 0.035
254 CHR122 Charcot-marie-tooth Disease Deafness Recessive Type 10.0 0.035
255 c CHR123 Charcot-marie-tooth Disease Dominant Intermediate 1 4.0 0.035
256 c CHR124 Charcot-marie-tooth Disease Dominant Intermediate 2 4.3 0.035
257 c CHR125 Charcot-marie-tooth Disease Dominant Intermediate 3 7.0 0.035
258 c CHR126 Charcot-marie-tooth Disease Neuronal Type a 2.0 0.035
259 P CHR127 Charcot-marie-tooth Disease Neuronal Type B 2.0 0.035
260 CHR128 Charcot-marie-tooth Disease Neuronal Type D 2.0 0.035
261 c CHR129 Charcot-marie-tooth Disease Type 1a 46.1 0.035
262 c CHR131 Charcot-marie-tooth Disease Type 1c 18.4 0.035
263 c CHR132 Charcot-marie-tooth Disease Type 1d 9.8 0.035
264 c CHR133 Charcot-marie-tooth Disease Type 1e 16.9 0.035
265 c CHR134 Charcot-marie-tooth Disease Type 1f 7.3 0.035
266 c CHR135 Charcot-marie-tooth Disease Type 2a 21.5 0.035
267 c CHR139 Charcot-marie-tooth Disease Type 2c 8.6 0.035
268 c CHR140 Charcot-marie-tooth Disease Type 2d 8.6 0.035
269 c CHR141 Charcot-marie-tooth Disease Type 2e 9.3 0.035
270 c CHR142 Charcot-marie-tooth Disease Type 2f 9.8 0.035
271 c CHR143 Charcot-marie-tooth Disease Type 2g 4.6 0.035
272 c CHR144 Charcot-marie-tooth Disease Type 2h 3.3 0.035
273 c CHR145 Charcot-marie-tooth Disease Type 2i 7.3 0.035
274 c CHR146 Charcot-marie-tooth Disease Type 2j 9.6 0.035
275 c CHR147 Charcot-marie-tooth Disease Type 2k 6.3 0.035
276 c CHR151 Charcot-marie-tooth Disease Type 4e 16.0 0.035
277 CHR152 Charcot-marie-tooth Disease with Ptosis and Parkinsonism 1.0 0.035
278 CHR153 Charcot-marie-tooth Disease with Pyramidal Features, Autosomal Dominant 7.3 0.035
279 c CHR154 Charcot-marie-tooth Disease X-linked 1 5.0 0.035
280 c CHR155 Charcot-marie-tooth Disease X-linked Recessive 2 3.0 0.035
281 c CHR156 Charcot-marie-tooth Disease X-linked Recessive 3 3.0 0.035
282 c CHR214 Chromosome 18q Duplication 3.6 0.035
283 CHR279 Chronic Demyelinizing Neuropathy with Igm Monoclonal 10.7 0.035
284 c CHR289 Charcot-marie-tooth Neuropathy Type 1a 22.4 0.035
285 c CHR291 Charcot-marie-tooth Neuropathy Type 1c 5.0 0.035
286 c CHR292 Charcot-marie-tooth Neuropathy Type 1d 4.0 0.035
287 c CHR293 Charcot-marie-tooth Neuropathy Type 1e 4.0 0.035
288 c CHR294 Charcot-marie-tooth Neuropathy Type 2a1 3.6 0.035
289 c CHR295 Charcot-marie-tooth Neuropathy Type 2a2 4.3 0.035
290 c CHR299 Charcot-marie-tooth Neuropathy Type 2c 10.8 0.035
291 c CHR300 Charcot-marie-tooth Neuropathy Type 2d 5.0 0.035
292 c CHR302 Charcot-marie-tooth Neuropathy Type 2g 3.0 0.035
293 c CHR303 Charcot-marie-tooth Neuropathy Type 2h/2k 4.8 0.035
294 c CHR304 Charcot-marie-tooth Neuropathy Type 2i/2j 7.3 0.035
295 c CHR305 Charcot-marie-tooth Neuropathy Type 2l 4.0 0.035
296 c CHR306 Charcot-marie-tooth Neuropathy Type 2n 3.6 0.035
297 c CHR307 Charcot-marie-tooth Neuropathy Type 2o 3.6 0.035
298 c CHR308 Charcot-marie-tooth Neuropathy Type 2p 4.6 0.035
299 c CHR311 Charcot-marie-tooth Neuropathy Type 4d 5.0 0.035
300 c CHR312 Charcot-marie-tooth Neuropathy Type 4e 7.0 0.035
301 c CHR313 Charcot-marie-tooth Neuropathy Type 4f 5.0 0.035
302 c CHR314 Charcot-marie-tooth Neuropathy Type 4h 6.3 0.035
303 c CHR315 Charcot-marie-tooth Neuropathy Type 4j 8.3 0.035
304 c CHR316 Charcot-marie-tooth Neuropathy X 19.1 0.035
305 c CHR317 Charcot-marie-tooth Neuropathy X Type 2 4.0 0.035
306 c CHR318 Charcot-marie-tooth Neuropathy X Type 3 3.0 0.035
307 CHR348 Charcot-marie-tooth Neuropathy, X-linked Dominant, 1 6.0 0.035
308 CHR349 Charcot-marie-tooth Disease, Axonal, with Vocal Cord Paresis 12.1 0.035
309 P CHR351 Charcot-marie-tooth Disease, Axonal, Type 2n 13.1 0.035
310 c CHR353 Charcot-marie-tooth Disease, Axonal, Type 2l 12.0 0.035
311 CHR354 Charcot-marie-tooth Disease, Foot Deformity of 11.0 0.035
312 c CHR357 Charcot-marie-tooth Disease, Type 2a2 13.1 0.035
313 P CHR371 Charcot-marie-tooth Disease, Dominant Intermediate C 13.0 0.035
314 c CHR373 Charcot-marie-tooth Neuropathy, X-linked Recessive, 2 8.3 0.035
315 P CHR374 Charcot-marie-tooth Neuropathy, X-linked Recessive, 3 11.1 0.035
316 c CHR378 Charcot-marie-tooth Disease, Axonal, Type 2m 13.1 0.035
317 c CHR402 Charcot-marie-tooth Disease, Type 2a1 13.0 0.035
318 c CHR407 Charcot-marie-tooth Disease, Type 4f 12.9 0.035
319 P CHR408 Charcot-marie-tooth Disease, X-linked Recessive, 5 6.0 0.035
320 P CLL020 Collagenopathy Type 2 Alpha 1 12.2 0.035
321 CRN048 Craniofacial-deafness-hand Syndrome 22.5 0.035
322 CRN051 Craniofacial Microsomia 21.0 0.035
323 DBL002 Double Outlet Right Ventricle 48.7 0.035
324 DNM001 Dnm2-related Intermediate Charcot-marie-tooth Neuropathy 16.3 0.035
325 P DST018 Distal Hereditary Motor Neuronopathy Type Viib 18.7 0.035
326 c DST019 Distal Hereditary Motor Neuronopathy, Type Iia 7.0 0.035
327 c DST020 Distal Hereditary Motor Neuronopathy, Type Iib 6.6 0.035
328 c DST022 Distal Hereditary Motor Neuropathy Type V 24.4 0.035
329 ECT008 Ectopia Lentis 25.5 0.035
330 EDW001 Edwards Syndrome 39.9 0.035
331 P FRD001 Friedreich Ataxia 64.9 0.035
332 FRT001 Fourth Cranial Nerve Palsy 14.1 0.035
333 GDP002 Gdap1-related Intermediate Charcot-marie-tooth Neuropathy 14.2 0.035
334 P GLN003 Glanzmann's Thrombasthenia 64.4 0.035
335 c GNG016 Gingival Fibromatosis, 1 13.9 0.035
336 c GNG017 Gingival Fibromatosis, 2 3.8 0.035
337 c GNG018 Gingival Fibromatosis, 3 3.8 0.035
338 c GNG019 Gingival Fibromatosis, 4 3.8 0.035
339 GNT009 Giant Axonal Neuropathy 40.3 0.035
340 P HRD021 Hereditary Sensory Neuropathy 53.1 0.035
341 HRD025 Hereditary Neuropathy with Liability to Pressure Palsies 34.6 0.035
342 c HRD033 Hereditary Sensory and Autonomic Neuropathy Type Ii 26.0 0.035
343 HRD057 Hereditary Pancreatitis 60.4 0.035
344 c HRD078 Hereditary Sensory and Autonomic Neuropathy Type Ic 17.0 0.035
345 c HRD080 Hereditary Sensory and Autonomic Neuropathy Type Iib 8.0 0.035
346 P HRD082 Hereditary Sensory and Autonomic Neuropathy Type V 43.1 0.035
347 P HRD088 Hereditary Neuropathies 37.9 0.035
348 HYP003 Hypermethioninemia 49.5 0.035
349 HYP362 Hyperopia 27.1 0.035
350 INF030 Infectious Mononucleosis 72.7 0.035
351 KRS002 Kars-related Intermediate Charcot-marie-tooth Neuropathy 14.4 0.035
352 LBR002 Leber Hereditary Optic Neuropathy 61.3 0.035
353 LCL006 Localized Scleroderma 59.3 0.035
354 c LSS005 Lissencephaly 1 26.8 0.035
355 LVR011 Liver Cancer 90.0 0.035
356 P MCR100 Microlissencephaly I 14.3 0.035
357 MHR001 Mohr-tranebjaerg Syndrome 32.6 0.035
358 P MLT020 Multiple Sclerosis 95.0 0.035
359 MLT067 Multiple Endocrine Neoplasia Type 4 17.6 0.035
360 MLT074 Multiple Endocrine Neoplasia 71.8 0.035
361 P MNT042 Mental Retardation, X-linked, Nonspecific 29.2 0.035
362 MPZ001 Mpz-related Intermediate Charcot-marie-tooth Neuropathy 12.3 0.035
363 c MYP018 Myopia 6 13.4 0.035
364 c NNP008 Nanophthalmos 3 2.0 0.035
365 c NPH019 Nephronophthisis 1 15.8 0.035
366 c NPH031 Nephronophthisis 3 16.6 0.035
367 c NPH033 Nephronophthisis 7 11.2 0.035
368 c NPH034 Nephronophthisis 8 3.0 0.035
369 c NPH035 Nephronophthisis 9 4.0 0.035
370 NRN002 Neuronitis 82.8 0.035
371 NRP003 Neuropathy Ataxia Retinitis Pigmentosa Syndrome 16.1 0.035
372 c NRP004 Neuropathy Hereditary Sensory and Autonomic Type 1 10.3 0.035
373 NRP005 Neuropathy Sensory Spastic Paraplegia 1.0 0.035
374 NRP006 Neuropathy, Congenital, with Arthrogryposis Multiplex 2.0 0.035
375 NRP007 Neuropathy, Distal Hereditary Motor, Jerash Type 5.8 0.035
376 NRP008 Neuropathy, Hereditary Motor and Sensory, Lom Type 7.6 0.035
377 NRP009 Neuropathy, Hereditary Motor and Sensory, Okinawa Type 4.0 0.035
378 NRP010 Neuropathy, Hereditary Motor and Sensory, Russe Type 5.6 0.035
379 NRP012 Neuropathy, Paraneoplastic Sensory 12.3 0.035
380 NRP013 Neuropathy, Congenital Hypomyelinating, 1 14.4 0.035
381 NRP014 Neuropathy, Hereditary Sensory, with Spastic Paraplegia 14.8 0.035
382 NRP016 Neuropathy, Recurrent, with Pressure Palsies 15.8 0.035
383 NRP017 Neuropathy, Motor and Sensory, Russe Type 11.7 0.035
384 OCL010 Ocular Hypotension 41.6 0.035
385 OPT006 Optic Nerve Disease 19.3 0.035
386 ORB003 Orbital Tenonitis 7.6 0.035
387 c PFF008 Pfeiffer Syndrome Type 1, 2 and 3 12.7 0.035
388 PLG006 Polg-related Ataxia Neuropathy Spectrum Disorders 11.8 0.035
389 PNC055 Pancreatitis, Pediatric 13.9 0.035
390 PNC077 Pancreatitis, Idiopathic 16.4 0.035
391 PNC078 Pancreatitis, Chronic, Protection Against 14.3 0.035
392 PRP048 Prps1-related Charcot-marie-tooth Neuropathy X Type 5 10.9 0.035
393 PRT015 Partial Third-nerve Palsy 17.1 0.035
394 P PTS001 Patau Syndrome 31.5 0.035
395 RNL007 Renal Tubular Acidosis 61.9 0.035
396 RTN016 Retinal Degeneration 61.8 0.035
397 SPN080 Spinocerebellar Ataxia with Axonal Neuropathy, Autosomal Recessive 18.3 0.035
398 SPP002 Sipple Syndrome 29.8 0.035
399 STR046 Stargardt Macular Degeneration 33.1 0.035
400 TFT003 Tufting Enteropathy 21.6 0.035
401 TLS001 Tolosa-hunt Syndrome 20.0 0.035
402 c TRS010 Trisomy 17 Mosaicism 8.6 0.035
403 TRT004 Tourette Syndrome 72.1 0.035
404 TTL002 Total Third-nerve Palsy 7.6 0.035
405 VSC007 Vascular Disease 76.5 0.035
406 VSC017 Visceral Neuropathy Familial 12.8 0.035
407 VTL001 Vitelliform Macular Dystrophy 48.1 0.035
408 WSK001 Wiskott-aldrich Syndrome 76.3 0.035
409 c XLN045 X-linked Mental Retardation 45 8.0 0.035
410 c XLN047 X-linked Mental Retardation 54 3.8 0.035
411 c XLN048 X-linked Mental Retardation 58 9.0 0.035
412 c XLN049 X-linked Mental Retardation 59 8.0 0.035
413 c XLN051 X-linked Mental Retardation 72 8.3 0.035
414 c XLN052 X-linked Mental Retardation 88 6.0 0.035
415 c XLN053 X-linked Mental Retardation 89 7.2 0.035
416 c XLN055 X-linked Mental Retardation 90 6.6 0.035
417 c XLN056 X-linked Mental Retardation 91 7.6 0.035
418 c XLN057 X-linked Mental Retardation 93 8.3 0.035
419 c XLN058 X-linked Mental Retardation 94 8.3 0.035
