The MalaCard for "hamartoma" has been retired.
Searching MalaCards for entries containing "hamartoma"

334 hits were found for 'hamartoma'

# F MCID Name MIFTS Score
1 CWD001 Cowden Disease 67.3 4.917
2 HYP231 Hypothalamic Hamartomas 41.1 3.771
3 RNL041 Renal Hamartomas Nephroblastomatosis and Fetal Gigantism 5.0 3.638
4 GNT022 Giant Mammary Hamartoma 2.0 3.611
5 c PTN003 Pten Hamartoma Tumor Syndrome (phts) 8.0 3.596
6 LNR002 Linear Hamartoma Syndrome 7.8 3.270
7 P PTN006 Pten Hamartoma Tumor Syndrome 9.9 3.202
8 MCR030 Macrocephaly Mesodermal Hamartoma Spectrum 2.0 3.151
9 HYP277 Hypothalamic Hamartomas, Somatic 10.8 3.136
10 ANG033 Angiomyomatous Hamartoma 0.0 3.119
11 BNN001 Bannayan-riley-ruvalcaba Syndrome 42.0 2.732
12 PRT008 Proteus Syndrome 45.9 2.732
13 PTZ001 Peutz-jeghers Syndrome 70.2 2.732
14 BSL013 Basaloid Follicular Hamartoma 6.0 2.605
15 RHB007 Rhabdomyomatous Mesenchymal Hamartoma 1.0 2.573
16 ANG032 Angiomatous Lymphoid Hamartoma 2.0 2.554
17 HPT028 Hepatic Cystic Hamartoma 3.0 2.554
18 HRT016 Heart Defect, Tongue Hamartoma and Polysyndactyly 9.8 2.554
19 CPL006 Capillary Hemangioma 52.1 1.819
20 GRH002 Graham Boyle Troxell Syndrome 3.0 1.790
21 ORS001 Orstavik Lindemann Solberg Syndrome 3.0 1.790
22 CRC003 Carcinoma 94.8 0.101
23 ADS002 Adie Syndrome 29.8 0.094
24 PLL001 Pallister-hall Syndrome 53.6 0.094
25 PRC019 Precocious Puberty 65.6 0.094
26 P TBR001 Tuberous Sclerosis 83.5 0.094
27 AMN003 Amnestic Disorder 25.2 0.087
28 ART001 Arterial Tortuosity Syndrome 41.1 0.087
29 PRN023 Prion Disease 78.3 0.087
30 SBC012 Subcorneal Pustular Dermatosis 38.3 0.087
31 TRC078 Trichohepatoenteric Syndrome 2 15.5 0.080
32 P BSL007 Basal Cell Carcinoma 83.1 0.071
33 FML157 Familial Male-limited Precocious Puberty 30.9 0.071
34 P LFR001 Li-fraumeni Syndrome 76.6 0.071
35 MCK005 Mckusick-kaufman Syndrome 37.8 0.071
36 NRN002 Neuronitis 82.8 0.071
37 RTN023 Retinitis 82.5 0.071
38 ADN016 Adenocarcinoma 87.0 0.062
39 ADN018 Adenoma 84.4 0.062
40 AND003 Andersen-tawil Syndrome 32.2 0.062
41 ATX002 Ataxia Telangiectasia 82.4 0.062
42 BRS051 Breast Disease 65.9 0.062
43 HMN010 Hemangioma 76.8 0.062
44 PLY006 Polydactyly 52.6 0.062
45 WST001 West Syndrome 44.8 0.062
46 P 21H001 21-hydroxylase Deficiency 69.3 0.050
47 ACN002 Acanthosis Nigricans 68.0 0.050
48 ACR008 Acrocallosal Syndrome 38.5 0.050
49 ADR017 Adrenal Hyperplasia 63.1 0.050
50 ANG024 Angiofollicular Lymph Hyperplasia 9.6 0.050
51 ANL003 Anal Buschke-lowenstein Tumor 10.3 0.050
52 ATX010 Ataxia Neuropathy Spectrum 18.9 0.050
53 BCK002 Beckwith-wiedemann Syndrome 56.7 0.050
54 P BRN019 Bernard-soulier Syndrome 55.7 0.050
55 P BRS047 Breast Cancer 101.1 0.050
56 P BRT004 Bartter Disease 51.5 0.050
57 CNG026 Congenital Heart Defect 74.3 0.050
58 CNT075 Central Precocious Puberty 52.6 0.050
59 DBL002 Double Outlet Right Ventricle 48.7 0.050
60 FVL004 Foveal Hyperplasia 13.7 0.050
61 GGN001 Gigantism Due to Ghrf Hypersecretion 9.0 0.050
62 GGN002 Gigantism 55.9 0.050
63 GGN003 Gigantism Advanced Bone Age Hoarse Cry 2.0 0.050
64 GLL005 Gallbladder Pleomorphic Giant Cell Adenocarcinoma 8.8 0.050
65 GNT021 Giant Ganglionic Hyperplasia 6.9 0.050
66 GNT025 Giant Platelet Disorder, Isolated 8.7 0.050
67 HMF002 Hemifacial Hyperplasia Strabismus 10.5 0.050
68 c HPT021 Hepatitis 93.1 0.050
69 HPT022 Hepatoblastoma 72.9 0.050
70 INF114 Infection-induced Acute Encephalopathy 3, Susceptibility to 14.8 0.050
71 LPM004 Lipoma 68.5 0.050
72 PRD010 Por Deficiency 24.9 0.050
73 PRS062 Persistent Hyperplastic Primary Vitreous 15.3 0.050
74 PTT014 Pitt-hopkins Syndrome 36.3 0.050
75 SZR002 Seizures 70.7 0.050
76 THY032 Thyroiditis 81.1 0.050
77 P WLM002 Wilms Tumor 75.9 0.050
78 XLN002 X-linked Hypophosphatemia 47.3 0.050
79 c 11B001 11-beta-hydroxylase Deficiency 45.4 0.036
80 21H002 21-hydroxylase-deficient Congenital Adrenal Hyperplasia 26.1 0.036
81 P 3BT001 3-beta-hydroxysteroid Dehydrogenase Deficiency 40.7 0.036
82 46X010 46xy Partial Gonadal Dysgenesis, with Minifascicular Neuropathy 13.2 0.036
83 ABD010 Abdominal Wall Defect 22.9 0.036
84 ACN001 Acinar Cell Carcinoma 53.2 0.036
85 P ACR001 Aicardi-goutieres Syndrome 43.8 0.036
86 ACR045 Acro-pectoro-renal Field Defect 10.2 0.036
87 c ACR050 Aicardi-goutieres Syndrome Type 1 19.8 0.036
88 c ACR051 Aicardi-goutieres Syndrome Type 2 12.0 0.036
89 c ACR052 Aicardi-goutieres Syndrome Type 3 9.6 0.036
90 c ACR053 Aicardi-goutieres Syndrome Type 4 10.6 0.036
91 c ACR054 Aicardi-goutieres Syndrome Type 5 11.0 0.036
92 ADM002 Adamantinoid Basal Cell Epithelioma 12.4 0.036
93 ADN009 Adenosquamous Carcinoma 67.7 0.036
94 ADN011 Adenoid Cystic Carcinoma 80.0 0.036
95 ADN025 Adenoameloblastoma 7.6 0.036
96 ADR005 Adrenal Carcinoma 47.2 0.036
97 ADR015 Adrenocortical Carcinoma 72.9 0.036
98 ALC006 Alcoholic Hepatitis 71.4 0.036
99 ALL001 Allan-herndon-dudley Syndrome 46.0 0.036
100 AMP010 Ampulla of Vater Carcinoma 53.5 0.036
101 ANG001 Angelman Syndrome 57.8 0.036
102 ANK002 Ankylosing Spondylitis 88.2 0.036
103 ANK003 Ankle Defects Short Stature 8.0 0.036
104 ANL008 Anal Carcinoma in Situ 22.2 0.036
105 ANL011 Anal Canal Carcinoma 43.7 0.036
106 ANL013 Anal Margin Basal Cell Carcinoma 7.0 0.036
107 APC004 Apocrine Adenocarcinoma 32.7 0.036
108 ART019 Aortic Valve Stenosis 64.8 0.036
109 ATM003 Autoimmune Thyroiditis 80.9 0.036
110 ATM011 Autoimmune Hepatitis 80.5 0.036
111 P ATR001 Atrioventricular Septal Defect 37.2 0.036
112 ATR010 Atrial Heart Septal Defect 21.9 0.036
113 BLD008 Bladder Carcinoma in Situ 29.8 0.036
114 BLD033 Bile Duct Adenoma 39.5 0.036
115 BLD042 Bladder Carcinoma 78.9 0.036
116 BNP002 Bone Epithelioid Hemangioma 18.0 0.036
117 BRN015 Bronchiolo-alveolar Adenocarcinoma 44.5 0.036
118 BRN016 Bronchogenic Carcinoma 66.1 0.036
119 BRN050 Branchial Arch Defects 8.3 0.036
120 BRS013 Borst-jadassohn Intraepidermal Carcinoma 20.8 0.036
121 BRS048 Breast Carcinoma 85.7 0.036
122 BRS049 Breast Carcinoma in Situ 58.9 0.036
123 BRS054 Breast Hemangioma 18.1 0.036
124 BRS062 Breast Secretory Carcinoma 22.5 0.036
125 BRT016 Bartholin's Gland Carcinoma 19.7 0.036
126 BRT030 Birth Defects 53.0 0.036
127 BSC001 Buschke-ollendorff Syndrome 36.0 0.036
128 BSL011 Basal Cell Carcinoma, Multiple 13.4 0.036
129 BSL021 Basal Cell Carcinoma, Somatic 28.2 0.036
130 c BSL024 Basal Cell Carcinoma 1 7.1 0.036
131 c BSL025 Basal Cell Carcinoma 2 1.0 0.036
132 c BSL026 Basal Cell Carcinoma 3 0.0 0.036
133 c BSL027 Basal Cell Carcinoma 4 0.0 0.036
134 c BSL028 Basal Cell Carcinoma 5 0.0 0.036
135 c BSL029 Basal Cell Carcinoma 6 0.0 0.036
136 CCM004 Cecum Carcinoma 26.2 0.036
137 CDL003 Caudal Regression Syndrome 36.3 0.036
138 CHL065 Cholangiocarcinoma 76.5 0.036
139 CHL090 Cholesterol Desmolase-deficient Congenital Adrenal Hyperplasia 15.7 0.036
140 CHY002 Chylomicron Retention Disease 24.2 0.036
141 CLL002 Collecting Duct Carcinoma 50.7 0.036
142 CLN004 Colon Carcinoma in Situ 36.4 0.036
143 CLN017 Colon Carcinoma 82.7 0.036
144 CLT001 Clitoris Cancer 22.5 0.036
145 CNG138 Congenital Adrenal Hyperplasia Due to Apparent Combined P450c17 and P450c21 Deficiency 15.0 0.036
146 CNT023 Central Nervous System Hemangioma 16.9 0.036
147 CRB006 Cribriform Carcinoma 30.5 0.036
148 CRB014 Cerebral Angioma 21.6 0.036
149 P CRB048 Cerebral Cavernous Malformations 56.5 0.036
150 CRC002 Carcinoma Arising in Nasal Papillomatosis 17.3 0.036
151 CRC008 Carcinoma of the Vocal Tract 15.0 0.036
152 CRC009 Carcinoma of Unknown Primary Site, Childhood 5.0 0.036
153 CRT032 Cortical Defects Wormian Bones and Dentinogenesis Imperfecta 8.3 0.036
154 CRV002 Cervix Uteri Carcinoma in Situ 33.8 0.036
155 CRV040 Cervix Carcinoma 65.7 0.036
156 CST002 Castleman's Disease 56.5 0.036
157 DFC001 Defective Apolipoprotein B-100 38.5 0.036
158 DRM004 Dermatofibrosarcoma 62.4 0.036
159 DRM014 Dermatofibrosarcoma Protuberans 68.0 0.036
160 DST001 Distal Biliary Tract Carcinoma 18.2 0.036
161 EMB004 Embryonal Carcinoma 82.7 0.036
162 END018 Endometrium Carcinoma in Situ 20.3 0.036
163 END029 Endocervical Carcinoma 22.0 0.036
164 END041 Endometrial Adenocarcinoma 78.1 0.036
165 END042 Endometrial Carcinoma 84.9 0.036
166 EPL017 Epilepsy Multi-gene Panels 15.2 0.036
167 EPT016 Epithelioma, Self-healing, Squamous 1, Ferguson-smith Type 16.3 0.036
168 ERL009 Early Infantile Epileptic Encephalopathy Multi-gene Panels 15.7 0.036
169 ESP005 Esophagus Carcinoma in Situ 21.5 0.036
170 ESP022 Esophageal Carcinoma 80.6 0.036
171 EVN001 Evans' Syndrome 47.8 0.036
172 EXC001 Exocervical Carcinoma 19.0 0.036
173 EXT018 External Ear Basal Cell Carcinoma 6.0 0.036
174 EXT023 External Ear Carcinoma 23.3 0.036
175 EYC001 Eye Carcinoma in Situ 20.0 0.036
176 EYL002 Eyelid Carcinoma 19.0 0.036
177 FLL027 Fallopian Tube Carcinoma 58.9 0.036
178 FML082 Familial Partial Paralysis 12.5 0.036
179 FML158 Familial Hemangioma 14.2 0.036
180 FRG002 Ferguson-smith Tumor 19.4 0.036
181 GBL001 Goblet Cell Carcinoma 17.3 0.036
182 GLL010 Gallbladder Mucinous Carcinoma 18.5 0.036
183 GLL019 Gallbladder Carcinoma 79.0 0.036
184 GST005 Gastric Hemangioma 9.6 0.036
185 GST022 Gastric Pylorus Carcinoma 7.0 0.036
186 GST024 Gastric Fundus Carcinoma 19.6 0.036
187 GST025 Gastric Body Carcinoma 9.6 0.036
188 GST041 Gastric Cardia Carcinoma 29.2 0.036
189 GST042 Gastric Diffuse Adenocarcinoma 25.0 0.036
190 P HMC003 Hemochromatosis 81.0 0.036
191 HMH002 Hemihypertrophy 40.1 0.036
192 HMN003 Hemangioma of Spleen 21.2 0.036
193 HMN004 Hemangioma of Liver 28.8 0.036
194 HMN006 Hemangioma of Peripheral Nerve 15.3 0.036
195 HMN007 Hemangioma of Orbit 17.0 0.036
196 HMN008 Hemangioma of Subcutaneous Tissue 19.3 0.036
197 HMN011 Hemangioma of Intra-abdominal Structure 12.2 0.036
198 HMN012 Hemangioma of Lung 55.7 0.036
199 HMN024 Hemangioma, Hereditary 14.0 0.036
200 HMN026 Hemangioma, Capillary Infantile, Somatic 34.7 0.036
201 HMN027 Hemangioma, Capillary Infantile 31.6 0.036
202 P HPT023 Hepatocellular Carcinoma 92.1 0.036
203 HPT024 Hepatic Adenoma 40.3 0.036
204 HRD035 Hair Defect with Photosensitivity and Mental Retardation 9.8 0.036
205 HST004 Histiocytoid Hemangioma 17.8 0.036
206 HTR004 Heterotopia 38.6 0.036
207 HYP178 Hyperthermia Induced Defects 8.3 0.036
208 c HYW001 Hay-wells Syndrome 29.8 0.036
209 INF027 Infiltrative Basal Cell Carcinoma 25.3 0.036
210 INF028 Infundibulocystic Basal Cell Carcinoma 13.0 0.036
211 INT013 Intramuscular Hemangioma 18.6 0.036
212 INT019 Intestine Carcinoma in Situ 19.4 0.036
213 INT077 Intracranial Structure Hemangioma 19.3 0.036
214 INV006 Inverted Papilloma 59.0 0.036
215 KDN012 Kidney Carcinoma in Situ 22.5 0.036
216 LCR011 Lacrimal Gland Carcinoma 22.8 0.036
217 LMB013 Limb Reduction Defect 15.0 0.036
218 LMY002 Leiomyoma 79.2 0.036
219 LNG003 Lung Carcinoma in Situ 23.2 0.036
220 LNG014 Lung Superior Sulcus Carcinoma 19.4 0.036
221 LNG017 Lung Giant Cell Carcinoma 53.0 0.036
222 LNG020 Lung Oat Cell Carcinoma 27.5 0.036
223 LNG032 Lung Cancer 84.3 0.036
224 LNG033 Lung Carcinoma 91.4 0.036
225 LPD009 Lipid Storage Disease 49.3 0.036
226 LPD011 Lipoid Adrenal Hyperplasia 34.7 0.036
227 LPD012 Lipoid Congenital Adrenal Hyperplasia 40.6 0.036
228 LRG001 Large Cell Carcinoma 65.1 0.036
229 LRY009 Larynx Carcinoma in Situ 20.7 0.036
230 LRY016 Laryngeal Carcinoma 80.8 0.036
231 LTR008 Lateral Body Wall Defect 8.3 0.036
232 LTR011 Laterality Defects Dominant 3.0 0.036
233 LVR003 Liver Carcinoma in Situ 24.4 0.036
234 MCH008 Michelin Tire Baby Syndrome 6.0 0.036
235 MCP006 Mucoepidermoid Carcinoma 72.6 0.036
236 MCR046 Microcephaly Brain Defect Spasticity Hypernatremia 10.9 0.036
237 MDD009 Middle Ear Carcinoma 19.9 0.036
238 MRK001 Merkel Cell Carcinoma 73.4 0.036
239 MRP002 Morpheaform Basal Cell Carcinoma 13.7 0.036
240 MTT001 Metatypical Basal Cell Carcinoma 13.4 0.036
241 NCR006 Necrosis of Ear Ossicle 15.0 0.036
242 NDL009 Nodular Basal Cell Carcinoma 29.5 0.036
243 NNH002 Non-a-e Hepatitis 30.5 0.036
244 P NRF002 Neurofibromatosis 86.3 0.036
245 NRF007 Neurofibroma 61.8 0.036
246 NRM004 Neuroma 61.1 0.036
247 NRN001 Neuroendocrine Carcinoma 73.9 0.036
248 NSL007 Nasal Cavity Carcinoma in Situ 20.1 0.036
249 NVS003 Nevus 61.5 0.036
250 OCH002 Ochoa Syndrome 28.7 0.036
251 ODN006 Odontoma 21.9 0.036
252 OLL001 Ollier Disease 58.8 0.036
253 OVR022 Ovary Mixed Epithelial Carcinoma 17.6 0.036
254 OVR074 Overgrowth Radial Ray Defect Arthrogryposis 8.3 0.036
255 PLM009 Pleomorphic Adenoma Carcinoma 54.7 0.036
256 PLY012 Polyhydramnios 45.1 0.036
257 PLY062 Polyhydramnios, Megalencephaly, and Symptomatic Epilepsy 17.9 0.036
258 PNC008 Pancreatic Endocrine Carcinoma 48.4 0.036
259 PNC036 Pancreatic Carcinoma 82.4 0.036
260 PNC044 Pancreatitis 87.9 0.036
261 PNS002 Penis Carcinoma in Situ 23.2 0.036
262 PNS009 Penis Carcinoma 26.0 0.036
263 PPL002 Papillary Carcinoma 77.9 0.036
264 P PPL005 Papillary Renal Cell Carcinoma 67.4 0.036
265 PPL022 Papilloma 76.9 0.036
266 PRC025 Precocious Puberty, Gonadotropin-dependent 11.2 0.036
267 PRC030 Precocious Puberty, Male 32.6 0.036
268 PRL014 Paralytic Squint 23.3 0.036
269 PRN020 Paranasal Sinus Cancer 26.8 0.036
270 PRS031 Prostate Carcinoma in Situ 28.2 0.036
271 PRS041 Prostate Carcinoma 87.1 0.036
272 PRT001 Partial Fetal Alcohol Syndrome 28.3 0.036
273 PRT007 Partial of Retinal Vein Occlusion 15.7 0.036
274 PRT010 Parathyroid Carcinoma 67.6 0.036
275 PRT015 Partial Third-nerve Palsy 17.1 0.036
276 PRT047 Partial Agenesis of Corpus Callosum 21.5 0.036
277 PRT048 Partial Atrioventricular Canal 6.0 0.036
278 PRT049 Partial Deletion of Y 8.3 0.036
279 PTN001 Patent Foramen Ovale 52.9 0.036
280 PTT008 Pituitary Carcinoma 51.7 0.036
281 RCT010 Rectum Carcinoma in Situ 20.9 0.036
282 RCT021 Rectum Cancer 27.0 0.036
283 RDC003 Red Cell Phospholipid Defect with Hemolysis 10.6 0.036
284 RDC004 Reductional Transverse Limb Defects 3.0 0.036
285 P RNL014 Renal Cell Carcinoma 90.6 0.036
286 RNL018 Renal Pelvis Carcinoma 24.2 0.036
287 RNL031 Renal Agenesis Meningomyelocele Mullerian Defect 8.3 0.036
288 RTR004 Retroperitoneum Carcinoma 18.4 0.036
289 SBC007 Subacute Thyroiditis 60.9 0.036
290 SBC013 Sebaceous Basal Cell Carcinoma 12.2 0.036
291 SBG002 Subglottic Angioma 16.4 0.036
292 SCN013 Scn1a-related Intractable Infantile Partial Seizures 11.3 0.036
293 SCR010 Scrotal Angioma 16.6 0.036
294 SCR014 Scrotum Basal Cell Carcinoma 6.6 0.036
295 SCR016 Scrotal Carcinoma 17.7 0.036
296 SCR020 Sacral Defect with Anterior Meningocele 13.9 0.036
297 SHL003 Shoulder Girdle Defect Mental Retardation Familial 8.3 0.036
298 SKL011 Skeletal Defects, Genital Hypoplasia, and Mental Retardation 12.3 0.036
299 SKN003 Skene Gland Carcinoma 19.7 0.036
300 SKN012 Skin Carcinoma in Situ 37.7 0.036
301 SKN015 Skin Carcinoma 57.0 0.036
302 SKN018 Skin Hemangioma 20.2 0.036
303 SLC008 Selective T-cell Defect 12.8 0.036
304 SNS014 Sinusitis 74.4 0.036
305 SPN032 Spindle Cell Carcinoma 62.5 0.036
306 SQM006 Squamous Cell Carcinoma 90.4 0.036
307 STM003 Stomach Carcinoma in Situ 23.9 0.036
308 STM005 Stomach Carcinoma 57.0 0.036
309 P STR022 Stargardt Disease 39.2 0.036
310 SWT001 Sweat Gland Carcinoma 56.1 0.036
311 P SYN001 Syndactyly 58.5 0.036
312 SYN004 Synovial Angioma 16.9 0.036
313 c SYN020 Syndactyly Type 2 12.7 0.036
314 THR013 Thoracic Outlet Syndrome 33.0 0.036
315 THY038 Thyroid Hormone Organification Defect Iia 10.2 0.036
316 THY053 Thyroid Hormone Plasma Membrane Transport Defect 9.3 0.036
317 THY057 Thyroid Hormonogenesis Defect I 10.3 0.036
318 TKY001 Takayasu's Arteritis 67.1 0.036
319 P TMT001 Timothy Syndrome 40.9 0.036
320 TRC002 Trachea Carcinoma in Situ 21.2 0.036
321 TRG010 Trigonomacrocephaly Tibial Defect Polydactyly 8.3 0.036
322 TRN020 Turner Syndrome 73.3 0.036
323 TRT004 Tourette Syndrome 72.1 0.036
324 TTL002 Total Third-nerve Palsy 7.6 0.036
325 TTL004 Total Iodide Organification Defect 24.3 0.036
326 URC002 Urea Cycle Disorder 44.2 0.036
327 UTR009 Uterus Carcinoma in Situ 20.6 0.036
328 VLV002 Vulva Basal Cell Carcinoma 14.5 0.036
329 VRR004 Verrucous Carcinoma 63.3 0.036
330 WLF002 Wolf-hirschhorn Syndrome 42.1 0.036
331 WLM003 Wilms Tumor and Radial Bilateral Aplasia 11.3 0.036
332 c WLM005 Wilms Tumor 2 14.1 0.036
333 XLN018 X-linked Creatine Deficiency 22.0 0.036
334 ZP7001 Zap70-related Severe Combined Immunodeficiency 18.6 0.036