The MalaCard for "malnutrition" has been retired.
Searching MalaCards for entries containing "malnutrition"

429 hits were found for 'malnutrition'

# F MCID Name MIFTS Score
1 PRT038 Protein-energy Malnutrition 50.4 2.346
2 NTR005 Nutritional Deficiency Disease 15.3 0.979
3 PRL019 Prolidase Deficiency 42.7 0.979
4 c 17B002 17-beta-hydroxysteroid Dehydrogenase X Deficiency 19.5 0.958
5 c 17H001 17β-hydroxysteroid Dehydrogenase Type 10 Deficiency 15.1 0.958
6 P 21H001 21-hydroxylase Deficiency 69.3 0.958
7 2MT003 2-methylbutyryl-coa Dehydrogenase Deficiency 33.3 0.958
8 3HY003 3-hydroxy-3-methylglutaryl-coenzyme a Lyase Deficiency 21.0 0.958
9 3HY005 3-hydroxyacyl-coa Dehydrogenase Deficiency 50.9 0.958
10 3HY006 3-hydroxyisobutryl-coa Hydrolase Deficiency 14.3 0.958
11 3MT001 3-methylcrotonyl-coa Carboxylase Deficiency 38.1 0.958
12 6PY001 6-pyruvoyltetrahydropterin Synthase Deficiency 19.5 0.958
13 ABC009 Abcb11-related Intrahepatic Cholestasis 13.9 0.958
14 ACT021 Acatalasia 18.8 0.958
15 ADN001 Adenosine Deaminase Deficiency 59.5 0.958
16 P ADN032 Adenosine Monophosphate Deaminase Deficiency 30.4 0.958
17 AFP001 Afp Deficiency, Congenital 11.9 0.958
18 P AGM001 Agammaglobulinemia 65.3 0.958
19 AGT001 Agat Deficiency 33.9 0.958
20 ALD004 Ala Dehydratase Deficiency 14.3 0.958
21 ALD005 Ala Deficiency Porphyria 11.8 0.958
22 P ALP002 Alpha-mannosidosis 38.2 0.958
23 c ALP010 Alpha-antichymotrypsin Deficiency 10.0 0.958
24 ALP038 Alpha-actinin-3 Deficiency 17.2 0.958
25 c AMN004 Aminoacylase Deficiency 10.3 0.958
26 AMN008 Aminolevulinate Dehydratase Deficiency Porphyria 25.2 0.958
27 AMP012 Amp Deaminase Deficiency, Erythrocytic 14.3 0.958
28 ANT035 Antigen-peptide-transporter 2 Deficiency 11.1 0.958
29 ANT038 Anti-plasmin Deficiency, Congenital 6.6 0.958
30 APD001 Apo a-i Deficiency 24.8 0.958
31 P APL003 Apolipoprotein a-ii Deficiency 12.9 0.958
32 c APL012 Apolipoprotein C 2i Deficiency 2.0 0.958
33 AQP001 Aquaporin-1 Deficiency 13.2 0.958
34 ARG002 Argininosuccinic Aciduria 50.0 0.958
35 ART009 Artemis Deficiency 33.8 0.958
36 ASP002 Aspartylglucosaminuria 33.9 0.958
37 c ATM002 Autoimmune Polyendocrine Syndrome Type 1 37.8 0.958
38 BCL001 B Cell Linker Protein Deficiency 7.0 0.958
39 P BH4001 Bh4-deficient Hyperphenylalaninemia C 16.4 0.958
40 BRB005 Birbeck Granule Deficiency 13.2 0.958
41 BRT011 Bruton-type Agammaglobulinemia 27.6 0.958
42 BTN003 Biotinidase Deficiency 43.5 0.958
43 C1Q001 C1q Deficiency 16.4 0.958
44 C1Q002 C1q Deficiency, Type a 10.3 0.958
45 C1Q003 C1q Deficiency, Type C 2.0 0.958
46 C1Q004 C1q Deficiency, Type B 1.0 0.958
47 C2D001 C2 Deficiency 11.9 0.958
48 C4D001 C4 Deficiency 5.2 0.958
49 C8D001 C8 Deficiency 2.0 0.958
50 CBL005 Cble 31.2 0.958
51 CBL007 Cblg 28.7 0.958
52 CD3001 Cd3zeta Deficiency 6.6 0.958
53 CD3002 Cd3delta Deficiency 15.3 0.958
54 CD3003 Cd3gamma Deficiency 7.0 0.958
55 CD3004 Cd3epsilon Deficiency 13.2 0.958
56 CD4001 Cd45 Deficiency 11.8 0.958
57 CD4002 Cd40 Deficiency 22.0 0.958
58 CD4004 Cd4 Deficiency 13.3 0.958
59 CD8001 Cd8 Deficiency 15.3 0.958
60 CD8002 Cd8 Deficiency, Familial 12.1 0.958
61 P CHL080 Cholestasis, Progressive Familial Intrahepatic 1 21.1 0.958
62 CHN017 Chondrodysplasia Punctata 1, X-linked 21.1 0.958
63 CHR174 Christianson Syndrome 8.6 0.958
64 CHS006 Chst3-related Skeletal Dysplasia 21.5 0.958
65 CHT005 Chitotriosidase Deficiency 26.8 0.958
66 CMB009 Combined Sap Deficiency 14.3 0.958
67 CMB020 Combined Saposin Deficiency 15.0 0.958
68 c CMP036 Complement Component C2 Deficiency 11.3 0.958
69 CNG007 Congenital Adrenal Insufficiency 31.8 0.958
70 CNG157 Congenital Muscular Dystrophy Multi-gene Panels 15.9 0.958
71 CPT001 Cpt Deficiency 29.2 0.958
72 CPT002 Cpt Ii Deficiency 21.8 0.958
73 CPT003 Cpt Deficiency, Hepatic, Type Ia 14.3 0.958
74 CPT004 Cpt Deficiency, Hepatic, Type Ii 6.0 0.958
75 CPT005 Cpt Ii Deficiency, Lethal Neonatal 5.0 0.958
76 CR1001 Cr1 Deficiency 9.4 0.958
77 CRB020 Carbamoyl Phosphate Synthetase I Deficiency Disease 22.2 0.958
78 CRB107 Carboxylesterase 1 Deficiency 15.2 0.958
79 CRN011 Coronin-1a Deficiency 11.3 0.958
80 c CRN050 Carnitine Palmitoyltransferase 1a Deficiency 15.1 0.958
81 CRN056 Carnitine Palmitoyl Transferase 1 Deficiency 17.4 0.958
82 P CRN105 Carnitine Palmitoyltransferase Ia Deficiency 19.0 0.958
83 CRT021 Creatine Deficiency Syndrome 31.5 0.958
84 CTR001 Citrullinemia 52.1 0.958
85 CVL001 Caveolinopathies 23.6 0.958
86 CYT002 Cytokine Deficiency 10.2 0.958
87 CYT003 Cytokine Receptor Deficiency 22.0 0.958
88 DCR005 Decr Deficiency 12.3 0.958
89 DFC002 Deficiency of Interleukin-1 Receptor Antagonist 18.8 0.958
90 DGK001 Dguok-related Mitochondrial Dna Depletion Syndrome, Hepatocerebral Form 24.0 0.958
91 DNL001 Dna Ligase Iv Deficiency 43.3 0.958
92 DNL002 Dna Ligase I Deficiency 14.9 0.958
93 DPH014 Diphosphoglycerate Mutase Deficiency of Erythrocyte 10.3 0.958
94 P ENL002 Enolase Deficiency 29.2 0.958
95 c ENL005 Enolase Deficiency Type 1 10.2 0.958
96 c ENL006 Enolase Deficiency Type 2 2.0 0.958
97 c ENL007 Enolase Deficiency Type 3 1.0 0.958
98 c ENL008 Enolase Deficiency Type 4 1.0 0.958
99 ESN009 Eosinophil Peroxidase Deficiency 27.9 0.958
100 FBR012 Fabry Disease 74.0 0.958
101 P FCS004 Fucosyltransferase Deficiency 21.9 0.958
102 c FCS009 Fucosyltransferase-6 Deficiency 12.2 0.958
103 c FCT004 Factor Xii Deficiency 56.6 0.958
104 c FCT005 Factor Xiii Deficiency 40.8 0.958
105 c FCT006 Factor V Deficiency 53.1 0.958
106 P FCT007 Factor Vii Deficiency 60.0 0.958
107 c FCT011 Factor Xiiia Deficiency 16.2 0.958
108 c FCT012 Factor Xiiib Deficiency 6.0 0.958
109 c FCT015 Factor 2 Deficiency 10.3 0.958
110 FMR004 Fumarase Deficiency 21.9 0.958
111 c FRC003 Fructose-bisphosphatase Deficiency 11.3 0.958
112 GBM001 Gaba Aminotransferase Deficiency 18.8 0.958
113 GCH010 Gaucher Disease, Atypical, Due to Saposin C Deficiency 13.6 0.958
114 GLC009 Glucosephosphate Dehydrogenase Deficiency 38.3 0.958
115 GLC012 Galactosialidosis 48.9 0.958
116 GLC024 Glucose Transporter Type 1 Deficiency Syndrome 22.2 0.958
117 GLT007 Glutathione Synthetase Deficiency 44.5 0.958
118 GLT011 Glutamine Deficiency, Congenital 16.9 0.958
119 c GLY001 Glycogen Storage Disease Ix 20.1 0.958
120 c GLY002 Glycogen Storage Disease I 27.4 0.958
121 c GLY003 Glycogen Storage Disease Iii 14.6 0.958
122 c GLY007 Glycogen Storage Disease Iv 32.7 0.958
123 c GLY008 Glycogen Storage Disease Ii 46.2 0.958
124 c GLY011 Glycogen Storage Disease Vii 35.3 0.958
125 c GLY035 Glycogen Storage Disease Type Ia 50.5 0.958
126 P GLY037 Glycoprotein 1a Deficiency 5.0 0.958
127 GM2003 Gm2 Activator Deficiency 16.9 0.958
128 GMM002 Gamma Chain Deficiency 55.8 0.958
129 GND009 Guanidinoacetate Methyltransferase Deficiency 34.2 0.958
130 c GNG001 Gangliosidosis Gm1 46.7 0.958
131 GRW006 Growth Deficiency Brachydactyly Unusual Facies 10.2 0.958
132 GTP002 Gtp Cyclohydrolase 1-deficient Dopa-responsive Dystonia 18.7 0.958
133 GTP004 Gtp Cyclohydrolase 1 Deficiency (gtpch) 5.2 0.958
134 HDL001 Hdl Deficiency 40.1 0.958
135 HMG007 Hmg-coa Synthase Deficiency 14.2 0.958
136 HMG019 Hmg-coa Synthase-2 Deficiency 14.3 0.958
137 c HMP004 Hemophilia B 64.1 0.958
138 c HMX001 Heme Oxygenase Deficiency 10.1 0.958
139 HNT004 Huntington Disease-like 2 27.5 0.958
140 HPT025 Hepatic Lipase Deficiency 43.7 0.958
141 HRT004 Hartnup Disease 41.7 0.958
142 HYD013 Hydroxymethylbilane Synthase Deficiency 10.9 0.958
143 HYP003 Hypermethioninemia 49.5 0.958
144 HYP035 Hypophosphatasia 57.0 0.958
145 HYP038 Hyperargininemia 50.1 0.958
146 HYP086 Hypothyroidism 77.5 0.958
147 P IMM003 Immunoglobulin Alpha Deficiency 31.7 0.958
148 c IMM004 Immunoglobulin Beta Deficiency 2.0 0.958
149 INH007 Inherited Thyroxine-binding Globulin Deficiency 12.6 0.958
150 c INT029 Interleukin-7 Receptor Alpha Deficiency 39.1 0.958
151 INT089 Intellectual Deficit - Short Stature - Hypertelorism 11.7 0.958
152 INT090 Intellectual Deficit Buenos-aires Type 3.6 0.958
153 INT091 Intellectual Deficit Unusual Facies Talipes Hand Anomalies 3.0 0.958
154 INT106 Interleukin 2 Receptor Alpha Chain Deficiency 15.0 0.958
155 IRK001 Irak4 Deficiency 20.4 0.958
156 ITC001 Itch E3 Ubiquitin Ligase Deficiency 14.8 0.958
157 JBS001 Job's Syndrome 49.2 0.958
158 JNS001 Janus Kinase-3 Deficiency 4.0 0.958
159 KNN006 Kininogen Deficiency 17.0 0.958
160 KRB001 Krabbe Disease 65.0 0.958
161 c KTT001 Ketothiolase Deficiency 38.9 0.958
162 P LCT008 Lactate Dehydrogenase Deficiency 27.0 0.958
163 LM2001 Lama2-related Muscular Dystrophy 16.4 0.958
164 LMB004 Lambda 5 Deficiency 6.0 0.958
165 LMB011 Limb Deficiencies Distal with Micrognathia 11.3 0.958
166 LPD018 Lpa Deficiency, Congenital 12.1 0.958
167 LPT005 Leptin Deficiency 50.7 0.958
168 LPT006 Leptin Receptor Deficiency 40.7 0.958
169 LSC001 Lesch-nyhan Syndrome 61.4 0.958
170 c MCP002 Mucopolysaccharidosis I 44.9 0.958
171 c MCP003 Mucopolysaccharidosis Vii 44.5 0.958
172 c MCP004 Mucopolysaccharidosis Iv 30.9 0.958
173 c MCP005 Mucopolysaccharidosis Vi 42.8 0.958
174 c MCP009 Mucopolysaccharidosis Ii 40.8 0.958
175 MDM003 Medium Chain 3-ketothiolase Deficiency 12.8 0.958
176 MHC001 Mhc Class Ii Deficiency 35.9 0.958
177 MHC002 Mhc Class I Deficiency 39.5 0.958
178 MHC003 Mhc Class Ii Deficiency, Complementation Group B 15.1 0.958
179 MNN023 Mannose-binding Protein Deficiency 19.7 0.958
180 MTC003 Metachromatic Leukodystrophy 65.2 0.958
181 MTC016 Mitochondrial Neurogastrointestinal Encephalopathy Disease 21.6 0.958
182 MTC027 Mitochondrial Trifunctional Protein Deficiency 41.3 0.958
183 MTH012 Methylcobalamin Deficiency 21.6 0.958
184 MTH019 Methylcobalamin Deficiency Cbl G Type 12.9 0.958
185 MTH020 Methylcobalamin Deficiency, Cbl E Complementation Type 2.0 0.958
186 NCT005 N-acetyl-alpha-d-galactosaminidase Deficiency Type Iii 10.0 0.958
187 NTR016 Neutral Endopeptidase Deficiency 12.3 0.958
188 OGD001 Ogden Syndrome 15.0 0.958
189 ORN002 Ornithine Translocase Deficiency 19.9 0.958
190 ORN003 Ornithine Carbamoyltransferase Deficiency 49.5 0.958
191 PHS010 Phosphoglycerate Mutase Deficiency 37.1 0.958
192 PHS011 Phosphomannoisomerase Deficiency 3.0 0.958
193 PHT001 Photosensitive Trichothiodystrophy 22.2 0.958
194 PLC014 Placental Lactogen Deficiency 12.1 0.958
195 PLS017 Plasmalogens Synthesis Deficiency Isolated 10.1 0.958
196 PLT005 Platelet Plc Beta Deficiency 10.2 0.958
197 PLT013 Platelet Plc Beta-2 Deficiency 12.1 0.958
198 PMM001 Pmm2-cdg (cdg-ia) 20.8 0.958
199 P PPC001 Pepck 1 Deficiency 13.6 0.958
200 c PPC002 Pepck 2 Deficiency 5.0 0.958
201 PRN001 Purine Nucleoside Phosphorylase Deficiency 52.9 0.958
202 PRP039 Proprotein Convertase-1 Deficiency 22.8 0.958
203 PRS059 Prostaglandin-endoperoxide Synthase Deficiency 12.5 0.958
204 PRX012 Preaxial Deficiency, Postaxial Polydactyly and Hypospadias 11.6 0.958
205 PSP001 Psph Deficiency 14.8 0.958
206 PYR001 Pyruvate Carboxylase Deficiency Disease 21.9 0.958
207 PYR002 Pyruvate Decarboxylase Deficiency 42.1 0.958
208 RBR001 Roberts Syndrome 47.3 0.958
209 c RCM001 Recombinase Activating Gene 2 Deficiency 3.0 0.958
210 P RCM002 Recombinase Activating Gene 1 Deficiency 11.0 0.958
211 RDD003 Riddle Syndrome 31.9 0.958
212 RDL005 Radial Ray Deficiency 12.1 0.958
213 P RNP001 Renpenning Syndrome 25.5 0.958
214 SCC007 Succinate-coa Ligase Deficiency 14.6 0.958
215 P SCH017 Schindler Disease 33.7 0.958
216 SCL019 Sucla2-related Mitochondrial Dna Depletion Syndrome, Encephalomyopathic Form, with Mild Methylmalonic Aciduria 13.9 0.958
217 SLC004 Selective Igg Deficiency Disease 16.7 0.958
218 SLC018 Slc6a8-related Creatine Transporter Deficiency 18.8 0.958
219 SRF001 Surfactant Deficiency 36.8 0.958
220 SRN001 Serine Deficiency 17.1 0.958
221 STT005 Stat1 Deficiency 13.6 0.958
222 STT021 Stat1 Deficiency, Complete 10.3 0.958
223 SYS002 Systemic Primary Carnitine Deficiency Disease 25.6 0.958
224 THL009 Thiolase Deficiency 39.2 0.958
225 THR025 Thromboxane Synthase Deficiency 11.9 0.958
226 THY055 Thyrotropin Deficiency, Isolated 14.3 0.958
227 c TRN027 Transcobalamin 1 Deficiency 12.3 0.958
228 TRN033 Transverse Limb Deficiency Hemangioma 10.1 0.958
229 TTR005 Tetrahydrobiopterin Deficiency 52.1 0.958
230 c TYR002 Tyrosinemia Type I 45.2 0.958
231 TYR005 Tyrosine Hydroxylase Deficiency 31.9 0.958
232 TYR008 Tyrosine Hydroxylase-deficient Dopa-responsive Dystonia 12.2 0.958
233 TYS001 Tay-sachs Disease 57.5 0.958
234 VTM001 Vitamin K Deficiency Hemorrhagic Disease 41.0 0.958
235 XLN006 X-linked Sideroblastic Anemia 51.5 0.958
236 XLN018 X-linked Creatine Deficiency 22.0 0.958
237 ZP7002 Zap-70 Deficiency 38.1 0.958
238 PRT036 Peritonitis 86.3 0.122
239 ALC027 Alcoholism 76.2 0.083
240 ATH003 Atherosclerosis 81.1 0.083
241 c DBT009 Diabetes Mellitus 86.6 0.083
242 ANR007 Anorexia Nervosa 74.0 0.076
243 c HPT021 Hepatitis 93.1 0.076
244 ANM004 Anemia 87.0 0.068
245 P INS005 Insulin Resistance 77.0 0.068
246 LVR012 Liver Cirrhosis 85.9 0.068
247 PNC044 Pancreatitis 87.9 0.068
248 CRC003 Carcinoma 94.8 0.059
249 CYS001 Cystic Fibrosis 93.0 0.059
250 DRR001 Diarrhea 77.6 0.059
251 FBR021 Fibrosis 76.3 0.059
252 KWS001 Kwashiorkor 35.0 0.059
253 MRS001 Marasmus 34.1 0.059
254 PRT019 Protein-losing Enteropathy 39.4 0.059
255 RCK004 Rickets 69.5 0.059
256 URM002 Uremia 72.3 0.059
257 ALC009 Alcoholic Liver Cirrhosis 68.2 0.048
258 ANC001 Ancylostomiasis 20.0 0.048
259 BRN024 Bronchitis 87.4 0.048
260 CHR409 Chronic Obstructive Pulmonary Disease 76.5 0.048
261 c HRM004 Hermansky Pudlak Syndrome 2 10.3 0.048
262 c HRM005 Hermansky-pudlak Syndrome 1 28.9 0.048
263 c HRM006 Hermansky-pudlak Syndrome 3 26.7 0.048
264 c HRM007 Hermansky-pudlak Syndrome 4 8.6 0.048
265 c HRM008 Hermansky-pudlak Syndrome 5 22.7 0.048
266 c HRM009 Hermansky-pudlak Syndrome 6 22.7 0.048
267 c HRM010 Hermansky-pudlak Syndrome 7 7.6 0.048
268 c HRM011 Hermansky-pudlak Syndrome 8 6.6 0.048
269 c HRM012 Hermansky-pudlak Syndrome 9 2.6 0.048
270 HYP037 Hyperhomocysteinemia 68.6 0.048
271 IMM010 Immunodeficiency 88.7 0.048
272 NTR021 Nutrition Disease 34.8 0.048
273 OVR063 Overnutrition 38.8 0.048
274 PLM043 Pulmonary Disease 71.3 0.048
275 P PRM002 Primary Hyperoxaluria 66.5 0.048
276 ACT073 Acute Leukemia 78.1 0.034
277 AND002 Androgen Insensitivity Syndrome 65.7 0.034
278 ANG001 Angelman Syndrome 57.8 0.034
279 ANK002 Ankylosing Spondylitis 88.2 0.034
280 ANS003 Anisakiasis 40.4 0.034
281 ANT037 Antihypertensive Drugs Antenatal Infection 11.9 0.034
282 ARB001 Ariboflavinosis 19.4 0.034
283 ART019 Aortic Valve Stenosis 64.8 0.034
284 ART022 Arthritis 91.5 0.034
285 ASP006 Aspergillosis 78.4 0.034
286 P AXN002 Axenfeld-rieger Syndrome 47.1 0.034
287 BBS001 Babesiosis 43.5 0.034
288 BCG002 Bcg Infection 48.5 0.034
289 BCG003 Bcg Infection, Generalized Familial 16.2 0.034
290 BLS002 Blastomycosis 40.4 0.034
291 BNF002 Bone Fracture 55.5 0.034
292 BRL001 Brill-zinsser Disease 8.0 0.034
293 BTL001 Botulism 44.9 0.034
294 CCN003 Cocaine Antenatal Infection 14.0 0.034
295 CHL014 Cholera 78.8 0.034
296 CHL091 Cholesterol 79.2 0.034
297 P CLC005 Celiac Disease 85.9 0.034
298 CMP010 Complex Regional Pain Syndrome 64.4 0.034
299 P CNG047 Congenital Fibrosis of the Extraocular Muscles 29.5 0.034
300 CNG127 Congenital Sucrase-isomaltase Deficiency 23.5 0.034
301 c CNG142 Congenital Fibrosis of the Extraocular Muscles 2 15.3 0.034
302 c CNG143 Congenital Fibrosis of the Extraocular Muscles 3a 6.6 0.034
303 c CNG144 Congenital Fibrosis of the Extraocular Muscles 3b 6.6 0.034
304 CRH001 Crohn's Disease 93.0 0.034
305 CRR006 Cirrhosis Due to Liver Phosphorylase Kinase Deficiency 12.2 0.034
306 CRR007 Cirrhosis, Cryptogenic 23.7 0.034
307 CRY003 Cryptosporidiosis 56.7 0.034
308 CTN004 Cutaneous Fibrous Histiocytoma 33.3 0.034
309 CWD001 Cowden Disease 67.3 0.034
310 CYS011 Cystoisosporiasis 23.2 0.034
311 DBT023 Diabetes Mellitus, Noninsulin-dependent, with Acanthosis Nigricans and Hypertension 10.6 0.034
312 P DGR001 Digeorge Syndrome 47.6 0.034
313 DLY004 Delayed Puberty 53.1 0.034
314 DPT001 Dipetalonemiasis 19.6 0.034
315 DRC001 Dracunculiasis 27.3 0.034
316 DRF001 Dirofilariasis 23.9 0.034
317 DSS012 Disseminated Infection with Mycobacterium Avium Complex 13.3 0.034
318 DTH001 Diethylstilbestrol Antenatal Infection 12.1 0.034
319 ECH001 Echinostomiasis 18.9 0.034
320 ENC003 Encephalitozoonosis 20.0 0.034
321 ERL004 Early Yaws 22.7 0.034
322 ERY010 Erythrasma 23.6 0.034
323 ESP024 Esophagitis 85.1 0.034
324 ESP028 Esophageal Squamous Cell Carcinoma 72.2 0.034
325 ETN001 Eating Disorder 70.7 0.034
326 FBR014 Fibrous Synovial Sarcoma 14.1 0.034
327 FBR016 Fibrosclerosis of Breast 21.0 0.034
328 FBR020 Fibrosis of Extraocular Muscles 23.8 0.034
329 c FBR040 Fibrosis of Extraocular Muscles, Congenital, 3 17.1 0.034
330 FBR041 Fibrosis, Congenital, of Vertically Acting Extraocular Muscles 4.0 0.034
331 c FBR046 Fibrosis of Extraocular Muscles, Congenital, 1 14.4 0.034
332 FSC002 Fascioliasis 57.6 0.034
333 FSC003 Fasciolopsiasis 22.3 0.034
334 GLN002 Glanders 57.4 0.034
335 GRD001 Giardiasis 51.8 0.034
336 HMP002 Hemophagocytic Lymphohistiocytosis 68.3 0.034
337 HNT002 Hantavirus Pulmonary Syndrome 44.4 0.034
338 HPD002 Hepadnavirus Infection 18.0 0.034
339 P HPT001 Hepatitis C 94.2 0.034
340 c HPT016 Hepatitis B 90.2 0.034
341 P HPT023 Hepatocellular Carcinoma 92.1 0.034
342 HRD057 Hereditary Pancreatitis 60.4 0.034
343 P HRM001 Hermansky-pudlak Syndrome 57.7 0.034
344 HYP076 Hyperthyroidism 71.2 0.034
345 HYP081 Hypolipoproteinemia 8.8 0.034
346 HYP266 Hypoxia 76.8 0.034
347 IDN002 Iodine Antenatal Infection 11.9 0.034
348 IND006 Indomethacin Antenatal Infection 13.3 0.034
349 INF004 Infective Urethral Stricture 14.3 0.034
350 INS007 Insulin-like Growth Factor 1 Resistance to 17.0 0.034
351 INS013 Insulin Resistance, Severe, Digenic 17.7 0.034
352 INT050 Intestinal Impaction 13.4 0.034
353 JND001 Jaundice 67.1 0.034
354 KDN018 Kidney Disease 78.8 0.034
355 KNG002 Kingella Infections 12.4 0.034
356 LBM003 Lobomycosis 23.0 0.034
357 LGN001 Legionnaires' Disease 47.8 0.034
358 LKM002 Leukemia 91.1 0.034
359 LNG032 Lung Cancer 84.3 0.034
360 LPD010 Lipodystrophy 72.3 0.034
361 c LSS005 Lissencephaly 1 26.8 0.034
362 LST001 Listeriosis 57.8 0.034
363 LVR013 Liver Disease 83.3 0.034
364 MCR010 Microcephaly 63.4 0.034
365 MCR020 Microsporidiosis 44.1 0.034
366 MCR094 Microvillus Inclusion Disease 24.1 0.034
367 MSC030 Muscular Fibrosis Multifocal Obstructed Vessels 11.4 0.034
368 MTG001 Metagonimiasis 27.4 0.034
369 MTH017 Methimazole Antenatal Infection 12.2 0.034
370 MTH018 Methyl Mercury Antenatal Infection 2.0 0.034
371 MTR001 Mature Cataract 27.6 0.034
372 MYC002 Mycobacterium Avium Complex Disease 54.9 0.034
373 NGH001 Night Blindness 54.2 0.034
374 NNC004 Non-classic Cystic Fibrosis-like Syndrome 13.2 0.034
375 NNS006 Non-suppurative Otitis Media 19.6 0.034
376 NPH015 Nephropathy 77.0 0.034
377 NRT006 North American Indian Childhood Cirrhosis 27.6 0.034
378 NTR001 Neutral Lipid Storage Disease 37.0 0.034
379 OBS001 Obstructive Jaundice 67.3 0.034
380 OBS005 Obesity 89.2 0.034
381 OCL008 Oculopharyngeal Muscular Dystrophy 49.6 0.034
382 ONC002 Onchocerciasis 61.0 0.034
383 OPS001 Opisthorchiasis 40.5 0.034
384 OSP001 Oesophagostomiasis 18.0 0.034
385 OST002 Osteoporosis 83.0 0.034
386 P PCH001 Pachyonychia Congenita 47.5 0.034
387 c PCH005 Pachyonychia Congenita Type 2 35.3 0.034
388 PDT024 Pediatric Crohns Disease 51.4 0.034
389 PHH001 Phaeohyphomycosis 27.7 0.034
390 PHN006 Phenobarbital Antenatal Infection 13.4 0.034
391 PLM036 Pulmonary Fibrosis 84.8 0.034
392 PLT008 Pili Torti 16.7 0.034
393 PND002 Pendred Syndrome 49.1 0.034
394 PRD008 Periodontitis 79.2 0.034
395 PRG008 Paragonimiasis 46.7 0.034
396 P PRK002 Parkinson's Disease 99.3 0.034
397 P PRM006 Primary Biliary Cirrhosis 81.2 0.034
398 PRT052 Partington X-linked Mental Retardation Syndrome 11.5 0.034
399 PSD029 Pseudocholinesterase Deficiency 18.2 0.034
400 PTY002 Pityriasis Versicolor 37.0 0.034
401 QFV001 Q Fever 70.7 0.034
402 RCK001 Rickettsia Parkeri Spotted Fever 18.0 0.034
403 RHM011 Rheumatoid Arthritis 96.4 0.034
404 RHN003 Rhinosporidiosis 24.0 0.034
405 RTN030 Retinol Binding Protein 65.4 0.034
406 P SCH015 Schizophrenia 92.5 0.034
407 SHR001 Short Bowel Syndrome 60.0 0.034
408 SLP004 Salpingo-oophoritis 21.6 0.034
409 SPR006 Sparganosis 29.1 0.034
410 SPS077 Sepsis 71.5 0.034
411 SQM006 Squamous Cell Carcinoma 90.4 0.034
412 STR008 Strongyloidiasis 52.7 0.034
413 STT001 Status Epilepticus 71.2 0.034
414 THL004 Theileriasis 33.5 0.034
415 THR013 Thoracic Outlet Syndrome 33.0 0.034
416 TLS001 Tolosa-hunt Syndrome 20.0 0.034
417 TNN001 Tinea Nigra 30.5 0.034
418 TRB002 Trabecular Fiber Myopathy 12.6 0.034
419 TRC012 Trichuriasis 56.5 0.034
420 TRC013 Trichostrongylosis 20.4 0.034
421 TRC053 Tricho-hepato-enteric Syndrome 5.0 0.034
422 TRC078 Trichohepatoenteric Syndrome 2 15.5 0.034
423 TTL001 Total Internal Ophthalmoplegia 15.1 0.034
424 TTN003 Tetanus 76.6 0.034
425 TXC011 Toxocariasis 42.9 0.034
426 P VLC001 Velocardiofacial Syndrome 44.8 0.034
427 VSC003 Visceral Leishmaniasis 74.1 0.034
428 P WSR001 Was-related Disorders 66.9 0.034
429 WST001 West Syndrome 44.8 0.034