Search results for [ge] TAB2
Showing 16 of 16 hits for [ge] TAB2 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | c | CNG511 | Congenital Heart Defects, Multiple Types, 2 | 26 | 30.472 | |
2 | PLY088 | Polyvalvular Heart Disease Syndrome | 20 | 19.814 | ||
3 | c | TYP031 | Type 1 Diabetes Mellitus 5 | 48 | 16.269 | |
4 | P | HRT032 | Heart Disease | 80 | 15.422 | |
5 | c | ART115 | Aortic Valve Disease 1 | 78 | 10.905 | |
6 | P | NNN008 | Noonan Syndrome 1 | 76 | 10.905 | |
7 | P | ECT006 | Ectodermal Dysplasia | 56 | 10.905 | |
8 | P | ENC018 | Encephalopathy | 64 | 8.558 | |
9 | c | MGR028 | Migraine with or Without Aura 1 | 67 | 7.711 | |
10 | P | PLV020 | Pelvic Organ Prolapse | 62 | 7.711 | |
11 | ECT061 | Ectodermal Dysplasia 10a, Hypohidrotic/hair/nail Type, Autosomal Dominant | 49 | 7.711 | ||
12 | P | ECT062 | Ectodermal Dysplasia 10b, Hypohidrotic/hair/tooth Type, Autosomal Recessive | 67 | 7.711 | |
13 | P | ATR066 | Atrial Septal Defect 2 | 47 | 7.711 | |
14 | P | OTP008 | Otopalatodigital Syndrome Spectrum Disorder | 33 | 7.711 | |
15 | P | FRN012 | Frontometaphyseal Dysplasia | 52 | 7.711 | |
16 | PTN001 | Patent Foramen Ovale | 63 | 7.711 |
1