Search results for Liver Extracts
5463 hits were found for Liver Extracts
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | NNL005 | Non-Alcoholic Fatty Liver Disease | 63 | 194.094 | ||
2 | P | HPT023 | Hepatocellular Carcinoma | 96 | 166.412 | |
3 | P | LVR013 | Liver Disease | 69 | 163.685 | |
4 | FTT001 | Fatty Liver Disease | 62 | 155.148 | ||
5 | LVR012 | Liver Cirrhosis | 63 | 126.700 | ||
6 | c | HPT073 | Hepatitis C Virus | 71 | 109.910 | |
7 | P | FTT008 | Fatty Liver Disease, Nonalcoholic 1 | 48 | 86.647 | |
8 | c | ACT134 | Acute Liver Failure | 59 | 86.019 | |
9 | P | HPT021 | Hepatitis | 69 | 80.406 | |
10 | NNL006 | Non-Alcoholic Steatohepatitis | 54 | 75.874 | ||
11 | c | FBR046 | Fibrosis of Extraocular Muscles, Congenital, 1 | 59 | 74.728 | |
12 | PDT042 | Pediatric Hepatocellular Carcinoma | 49 | 70.266 | ||
13 | c | PRG047 | Progressive Familial Intrahepatic Cholestasis | 64 | 67.854 | |
14 | FBR086 | Fibrolamellar Carcinoma | 59 | 64.618 | ||
15 | c | HPT016 | Hepatitis B | 62 | 62.874 | |
16 | c | HPT001 | Hepatitis C | 62 | 62.653 | |
17 | c | CHL136 | Cholestasis, Progressive Familial Intrahepatic, 2 | 57 | 60.246 | |
18 | CHL068 | Cholestasis | 61 | 58.768 | ||
19 | HPT079 | Hepatoid Adenocarcinoma | 39 | 58.477 | ||
20 | ADL096 | Adult Hepatocellular Carcinoma | 60 | 56.858 | ||
21 | PRM236 | Primary Biliary Cholangitis | 60 | 56.650 | ||
22 | PRT013 | Portal Hypertension | 59 | 56.580 | ||
23 | c | VRL010 | Viral Hepatitis | 53 | 55.379 | |
24 | RJS001 | Ruijs-Aalfs Syndrome | 47 | 53.771 | ||
25 | P | CHL066 | Cholangitis | 52 | 50.448 | |
26 | PLY023 | Polycystic Liver Disease | 60 | 48.043 | ||
27 | ALC006 | Alcoholic Hepatitis | 61 | 47.712 | ||
28 | CHL065 | Cholangiocarcinoma | 58 | 46.718 | ||
29 | ALC009 | Alcoholic Liver Cirrhosis | 54 | 46.712 | ||
30 | INT079 | Intrahepatic Cholangiocarcinoma | 51 | 46.132 | ||
31 | RPD005 | Rapidly Involuting Congenital Hemangioma | 46 | 45.725 | ||
32 | c | ATM011 | Autoimmune Hepatitis | 63 | 44.808 | |
33 | LPD008 | Lipid Metabolism Disorder | 62 | 44.289 | ||
34 | HYP066 | Hyperglycemia | 61 | 43.999 | ||
35 | c | HPT003 | Hepatitis a | 63 | 43.216 | |
36 | HPT004 | Hepatic Coma | 43 | 43.179 | ||
37 | HPT019 | Hepatic Encephalopathy | 59 | 43.162 | ||
38 | P | CLR023 | Colorectal Cancer | 100 | 42.632 | |
39 | P | ENC018 | Encephalopathy | 62 | 42.299 | |
40 | P | ALC033 | Alcohol Use Disorder | 61 | 40.618 | |
41 | P | BDY004 | Body Mass Index Quantitative Trait Locus 11 | 83 | 40.601 | |
42 | c | BDY011 | Body Mass Index Quantitative Trait Locus 10 | 45 | 39.439 | |
43 | c | BDY020 | Body Mass Index Quantitative Trait Locus 19 | 52 | 39.438 | |
44 | c | BDY010 | Body Mass Index Quantitative Trait Locus 4 | 46 | 39.436 | |
45 | c | BDY012 | Body Mass Index Quantitative Trait Locus 7 | 44 | 39.436 | |
46 | c | BDY019 | Body Mass Index Quantitative Trait Locus 18 | 47 | 39.436 | |
47 | c | BDY005 | Body Mass Index Quantitative Trait Locus 9 | 47 | 39.435 | |
48 | c | BDY006 | Body Mass Index Quantitative Trait Locus 8 | 44 | 39.435 | |
49 | c | BDY015 | Body Mass Index Quantitative Trait Locus 12 | 46 | 39.435 | |
50 | c | BDY017 | Body Mass Index Quantitative Trait Locus 14 | 45 | 39.427 | |
51 | VRC005 | Varicose Veins | 60 | 39.409 | ||
52 | ECH003 | Echinococcosis | 53 | 38.750 | ||
53 | P | CTR002 | Cataract | 60 | 38.529 | |
54 | P | SCL009 | Sclerosing Cholangitis | 48 | 38.121 | |
55 | ISC004 | Ischemia | 61 | 37.890 | ||
56 | c | TYP009 | Type 2 Diabetes Mellitus | 92 | 37.365 | |
57 | 48X005 | 48,xyyy | 39 | 37.147 | ||
58 | c | INF145 | Infantile Liver Failure Syndrome 1 | 43 | 36.355 | |
59 | ALC007 | Alcohol Dependence | 66 | 36.151 | ||
60 | HMS001 | Hemosiderosis | 48 | 35.774 | ||
61 | P | RRH023 | Rare Hereditary Hemochromatosis | 54 | 35.758 | |
62 | BLR001 | Biliary Atresia | 55 | 35.636 | ||
63 | c | CHL119 | Cholangitis, Primary Sclerosing | 58 | 35.159 | |
64 | c | HYP836 | Hypercholesterolemia, Familial, 1 | 73 | 34.949 | |
65 | PRT036 | Peritonitis | 65 | 33.536 | ||
66 | c | LVR030 | Liver Failure, Infantile, Transient | 34 | 33.286 | |
67 | P | DBT009 | Diabetes Mellitus | 67 | 32.972 | |
68 | TRD008 | Triiodothyronine Receptor Auxiliary Protein | 33 | 32.968 | ||
69 | P | HMN010 | Hemangioma | 62 | 32.254 | |
70 | CYT002 | Cytokine Deficiency | 43 | 32.048 | ||
71 | LVR002 | Liver Angiosarcoma | 43 | 31.428 | ||
72 | SCH014 | Schistosomiasis | 56 | 30.689 | ||
73 | HYP056 | Hypoglycemia | 65 | 30.025 | ||
74 | SCH060 | Schistosoma Mansoni Infection, Susceptibility/ | 38 | 29.753 | ||
75 | BCT022 | Bacterial Infectious Disease | 56 | 29.747 | ||
76 | P | PNC035 | Pancreatic Cancer | 86 | 29.719 | |
77 | P | THR014 | Thrombocytopenia | 66 | 29.642 | |
78 | HLL004 | Hellp Syndrome | 53 | 29.583 | ||
79 | c | HMC039 | Hemochromatosis, Type 1 | 73 | 29.289 | |
80 | P | GST053 | Gastric Cancer | 83 | 28.909 | |
81 | AGN016 | Aging | 54 | 28.480 | ||
82 | SPL018 | Splenomegaly | 49 | 28.384 | ||
83 | ADN018 | Adenoma | 59 | 28.325 | ||
84 | HYP060 | Hyperinsulinism | 54 | 28.038 | ||
85 | PRT018 | Portal Vein Thrombosis | 50 | 27.979 | ||
86 | 47X002 | 47,xyy | 48 | 27.859 | ||
87 | HRW001 | Hair Whorl | 35 | 27.558 | ||
88 | ESP002 | Esophageal Varix | 51 | 27.446 | ||
89 | HYP266 | Hypoxia | 57 | 27.446 | ||
90 | P | PLY169 | Polycystic Liver Disease 1 with or Without Kidney Cysts | 59 | 27.444 | |
91 | OCL069 | Ocular Motor Apraxia | 57 | 27.439 | ||
92 | THR024 | Thrombosis | 56 | 27.141 | ||
93 | NDL013 | Nodular Regenerative Hyperplasia | 46 | 27.102 | ||
94 | HPT022 | Hepatoblastoma | 54 | 26.906 | ||
95 | P | HYP750 | Hypertriglyceridemia, Familial | 62 | 26.797 | |
96 | P | KDN018 | Kidney Disease | 72 | 26.797 | |
97 | GLC003 | Glucose Intolerance | 54 | 26.590 | ||
98 | P | RCT021 | Rectum Cancer | 54 | 26.586 | |
99 | PPL052 | Papillomatosis, Confluent and Reticulated | 34 | 26.196 | ||
100 | P | ADN016 | Adenocarcinoma | 63 | 26.036 | |
101 | BLR008 | Bilirubin Metabolic Disorder | 57 | 25.960 | ||
102 | P | MLN008 | Melanoma | 76 | 25.929 | |
103 | P | PRD008 | Periodontitis | 64 | 25.699 | |
104 | ALL029 | Allergic Disease | 59 | 25.643 | ||
105 | c | CHR684 | Chronic Kidney Disease | 69 | 25.593 | |
106 | CYS008 | Cystic Echinococcosis | 57 | 25.585 | ||
107 | c | ACT071 | Acute Kidney Failure | 60 | 25.528 | |
108 | TXC005 | Toxic Shock Syndrome | 62 | 25.464 | ||
109 | P | INF037 | Inflammatory Bowel Disease | 53 | 25.445 | |
110 | MLR004 | Malaria | 80 | 25.412 | ||
111 | ATH013 | Atherosclerosis Susceptibility | 63 | 25.371 | ||
112 | CYS001 | Cystic Fibrosis | 78 | 25.239 | ||
113 | P | OBS001 | Obstructive Jaundice | 48 | 25.201 | |
114 | P | BCL017 | B-Cell Lymphoma | 59 | 25.153 | |
115 | FSC002 | Fascioliasis | 44 | 25.136 | ||
116 | ULC004 | Ulcerative Colitis | 74 | 25.035 | ||
117 | CLT003 | Colitis | 63 | 24.988 | ||
118 | P | BRS047 | Breast Cancer | 98 | 24.941 | |
119 | HPT014 | Hepatorenal Syndrome | 49 | 24.907 | ||
120 | P | HRP006 | Herpes Simplex | 65 | 24.808 | |
121 | DFC004 | Deficiency Anemia | 74 | 24.781 | ||
122 | c | BDY007 | Body Mass Index Quantitative Trait Locus 1 | 40 | 24.682 | |
123 | P | NRB001 | Neuroblastoma | 66 | 24.665 | |
124 | LSH001 | Leishmaniasis | 64 | 24.631 | ||
125 | HMN004 | Hemangioma of Liver | 35 | 24.491 | ||
126 | c | GLL024 | Gallbladder Disease 1 | 52 | 24.425 | |
127 | c | PRC016 | Pre-Eclampsia | 65 | 24.423 | |
128 | P | RHN004 | Rhinitis | 57 | 24.389 | |
129 | P | DRR001 | Diarrhea | 55 | 24.236 | |
130 | P | PNC044 | Pancreatitis | 61 | 24.129 | |
131 | c | ACT027 | Acute Pancreatitis | 60 | 24.125 | |
132 | P | AMY004 | Amyloidosis | 70 | 24.063 | |
133 | IMM167 | Immune Deficiency Disease | 78 | 23.879 | ||
134 | ALP103 | Alpha-1-Antitrypsin Deficiency | 68 | 23.717 | ||
135 | BNR002 | Bone Resorption Disease | 47 | 23.677 | ||
136 | MLT161 | Multinucleated Neurons, Anhydramnios, Renal Dysplasia, Cerebellar Hypoplasia, and Hydranencephaly | 55 | 23.596 | ||
137 | P | PRT133 | Proteasome-Associated Autoinflammatory Syndrome 1 | 80 | 23.571 | |
138 | ATM095 | Autoimmune Disease | 61 | 23.341 | ||
139 | P | KLZ004 | Kala-Azar 1 | 41 | 23.300 | |
140 | INS024 | Insulin-Like Growth Factor I | 78 | 23.272 | ||
141 | SVR004 | Severe Combined Immunodeficiency | 72 | 23.148 | ||
142 | CHL067 | Cholecystitis | 60 | 23.032 | ||
143 | c | HPT007 | Hepatitis E | 51 | 23.008 | |
144 | P | LNG032 | Lung Cancer | 98 | 22.954 | |
145 | c | DNT047 | Dentinogenesis Imperfecta Type 2 | 35 | 22.909 | |
146 | P | HYP086 | Hypothyroidism | 69 | 22.764 | |
147 | P | EXN002 | Exanthem | 58 | 22.591 | |
148 | SKN016 | Skin Disease | 63 | 22.498 | ||
149 | LNG073 | Long-Chain 3-Hydroxyacyl-Coa Dehydrogenase Deficiency | 58 | 22.492 | ||
150 | DSS032 | Disease by Infectious Agent | 55 | 22.485 | ||
151 | WLS001 | Wilson Disease | 70 | 22.440 | ||
152 | SVR001 | Severe Acute Respiratory Syndrome | 67 | 22.233 | ||
153 | ALP042 | Alpha/beta T-Cell Lymphopenia with Gamma/delta T-Cell Expansion, Severe Cytomegalovirus Infection, and Autoimmunity | 65 | 22.218 | ||
154 | P | GRF003 | Graft-Versus-Host Disease | 71 | 22.019 | |
155 | P | HYP098 | Hypereosinophilic Syndrome | 66 | 21.996 | |
156 | SPN035 | Spindle Cell Sarcoma | 54 | 21.978 | ||
157 | P | THL005 | Thalassemia | 56 | 21.978 | |
158 | BDD001 | Budd-Chiari Syndrome | 62 | 21.951 | ||
159 | P | GST044 | Gastritis | 55 | 21.883 | |
160 | GST023 | Gastric Ulcer | 52 | 21.741 | ||
161 | END086 | End Stage Renal Disease | 52 | 21.665 | ||
162 | SRC014 | Sarcoma | 65 | 21.556 | ||
163 | P | PSR002 | Psoriasis | 63 | 21.420 | |
164 | P | NTR004 | Neutropenia | 63 | 21.334 | |
165 | P | ART022 | Arthritis | 71 | 21.274 | |
166 | GST106 | Gastrointestinal Ulceration, Recurrent, with Dysfunctional Platelets | 65 | 21.238 | ||
167 | P | RSP003 | Respiratory Failure | 74 | 21.213 | |
168 | YMN001 | Yemenite Deaf-Blind Hypopigmentation Syndrome | 66 | 21.163 | ||
169 | PST011 | Pustulosis of Palm and Sole | 52 | 21.131 | ||
170 | c | PLY170 | Polycystic Kidney Disease 4 with or Without Polycystic Liver Disease | 63 | 21.098 | |
171 | P | VSC007 | Vascular Disease | 63 | 20.790 | |
172 | P | PLY014 | Polycystic Kidney Disease | 69 | 20.671 | |
173 | CRH001 | Crohn's Disease | 80 | 20.633 | ||
174 | P | MYC084 | Mycobacterium Tuberculosis 1 | 68 | 20.594 | |
175 | c | BNM022 | Bone Mineral Density Quantitative Trait Locus 8 | 45 | 20.542 | |
176 | P | BNM029 | Bone Mineral Density Quantitative Trait Locus 15 | 48 | 20.542 | |
177 | IRN002 | Iron Metabolism Disease | 57 | 20.492 | ||
178 | CRY036 | Cryptogenic Cirrhosis | 36 | 20.456 | ||
179 | P | OST002 | Osteoporosis | 76 | 20.401 | |
180 | ANG020 | Angiosarcoma | 64 | 20.346 | ||
181 | UND001 | Undifferentiated Embryonal Sarcoma of the Liver | 31 | 20.222 | ||
182 | PPT005 | Peptic Ulcer Disease | 58 | 20.170 | ||
183 | CHL004 | Cholelithiasis | 49 | 20.157 | ||
184 | RNL114 | Renal Cell Carcinoma, Nonpapillary | 80 | 20.129 | ||
185 | P | PRS040 | Prostate Cancer | 95 | 20.102 | |
186 | P | CND004 | Candidiasis | 58 | 20.094 | |
187 | DRG002 | Drug-Induced Hepatitis | 42 | 20.085 | ||
188 | ALL003 | Allergic Rhinitis | 67 | 20.085 | ||
189 | P | GLY013 | Glycogen Storage Disease | 60 | 19.991 | |
190 | ESP021 | Esophageal Cancer | 83 | 19.979 | ||
191 | NRN004 | Neuroendocrine Tumor | 59 | 19.907 | ||
192 | DRM006 | Dermatitis | 62 | 19.867 | ||
193 | RCK004 | Rickets | 68 | 19.824 | ||
194 | P | BND020 | Bone Disease | 59 | 19.813 | |
195 | CNS004 | Constipation | 56 | 19.782 | ||
196 | P | OVR082 | Overgrowth Syndrome | 49 | 19.643 | |
197 | BRN024 | Bronchitis | 67 | 19.636 | ||
198 | PRT251 | Proteinuria, Chronic Benign | 57 | 19.627 | ||
199 | PLM129 | Pulmonary Disease, Chronic Obstructive | 74 | 19.562 | ||
200 | P | SRC025 | Sarcoidosis 1 | 71 | 19.549 | |
201 | GLY099 | Glycogen Storage Disease Ixa1 | 34 | 19.474 | ||
202 | P | HYP076 | Hyperthyroidism | 53 | 19.384 | |
203 | CLN015 | Colon Adenocarcinoma | 65 | 19.172 | ||
204 | P | ADL010 | Adult Respiratory Distress Syndrome | 71 | 19.164 | |
205 | DNT012 | Dental Caries | 53 | 19.061 | ||
206 | P | CRD119 | Cardiac Arrest | 67 | 19.022 | |
207 | P | CRN300 | Coronary Heart Disease 1 | 73 | 19.013 | |
208 | OST012 | Osteoarthritis | 77 | 19.002 | ||
209 | CRB197 | Carbonic Anhydrase Va Deficiency, Hyperammonemia Due to | 57 | 18.997 | ||
210 | VSC053 | Visceral Steatosis, Congenital | 34 | 18.994 | ||
211 | P | HMP007 | Hemophilia | 52 | 18.941 | |
212 | c | MCR120 | Microvascular Complications of Diabetes 7 | 47 | 18.786 | |
213 | P | PLM037 | Pulmonary Hypertension | 72 | 18.785 | |
214 | c | MCR130 | Microvascular Complications of Diabetes 6 | 41 | 18.767 | |
215 | c | MCR133 | Microvascular Complications of Diabetes 4 | 41 | 18.767 | |
216 | P | DRM053 | Dermatitis, Atopic | 65 | 18.757 | |
217 | P | URN019 | Urinary Tract Infection | 49 | 18.723 | |
218 | P | PLY019 | Polyneuropathy | 52 | 18.709 | |
219 | P | PRP029 | Porphyria | 60 | 18.684 | |
220 | CVD001 | Covid-19 | 57 | 18.660 | ||
221 | GST019 | Gastrointestinal Stromal Tumor | 78 | 18.651 | ||
222 | DSS009 | Disseminated Intravascular Coagulation | 57 | 18.645 | ||
223 | HMN047 | Human Cytomegalovirus Infection | 57 | 18.580 | ||
224 | LVR014 | Liver Sarcoma | 25 | 18.523 | ||
225 | HPT067 | Hepatocellular Adenoma | 43 | 18.515 | ||
226 | c | MCR113 | Microvascular Complications of Diabetes 3 | 52 | 18.482 | |
227 | P | CNG048 | Congenital Hepatic Fibrosis | 36 | 18.449 | |
228 | LNG099 | Lung Disease | 62 | 18.404 | ||
229 | P | SKN015 | Skin Carcinoma | 71 | 18.393 | |
230 | P | RHM011 | Rheumatoid Arthritis | 82 | 18.363 | |
231 | PLM033 | Pulmonary Embolism | 58 | 18.362 | ||
232 | PST092 | Posttransplant Acute Limbic Encephalitis | 28 | 18.347 | ||
233 | HYP014 | Hyperuricemia | 51 | 18.339 | ||
234 | ENT004 | Enthesopathy | 51 | 18.288 | ||
235 | c | HPT015 | Hepatitis D | 49 | 18.282 | |
236 | HPT085 | Hepatitis, Fulminant Viral | 33 | 18.279 | ||
237 | DYS015 | Dysentery | 50 | 18.244 | ||
238 | P | SLP006 | Sleep Apnea | 69 | 18.229 | |
239 | CNG034 | Congestive Heart Failure | 69 | 18.229 | ||
240 | LPT014 | Leptin Deficiency or Dysfunction | 78 | 18.194 | ||
241 | P | ECL001 | Eclampsia | 52 | 18.192 | |
242 | P | PLY011 | Polycystic Ovary Syndrome | 57 | 18.179 | |
243 | P | NRP001 | Neuropathy | 60 | 18.168 | |
244 | LVR006 | Liver Lymphoma | 25 | 18.167 | ||
245 | P | BLD134 | Bladder Cancer | 79 | 18.166 | |
246 | HPT046 | Hepatic Veno-Occlusive Disease | 62 | 18.114 | ||
247 | P | TRM003 | Tremor | 48 | 18.086 | |
248 | PRS045 | Prostatic Hypertrophy | 53 | 18.083 | ||
249 | OPS001 | Opisthorchiasis | 41 | 18.006 | ||
250 | GT001 | Gout | 64 | 17.994 | ||
251 | c | SML038 | Small Cell Cancer of the Lung | 69 | 17.989 | |
252 | OST159 | Osteogenic Sarcoma | 66 | 17.938 | ||
253 | ALV002 | Alveolar Echinococcosis | 57 | 17.915 | ||
254 | P | LYM118 | Lymphoma | 67 | 17.914 | |
255 | P | ALZ034 | Alzheimer Disease | 87 | 17.893 | |
256 | P | GLL018 | Gallbladder Cancer | 53 | 17.860 | |
257 | P | INF038 | Influenza | 68 | 17.806 | |
258 | DBN001 | Dubin-Johnson Syndrome | 57 | 17.803 | ||
259 | P | GLM007 | Glomerulonephritis | 60 | 17.791 | |
260 | P | HRT032 | Heart Disease | 81 | 17.774 | |
261 | HMN044 | Human Immunodeficiency Virus Type 1 | 78 | 17.760 | ||
262 | P | END033 | Endocarditis | 58 | 17.675 | |
263 | P | INF032 | Infertility | 57 | 17.643 | |
264 | P | ASP006 | Aspergillosis | 72 | 17.556 | |
265 | CHL014 | Cholera | 62 | 17.502 | ||
266 | TLN003 | Telangiectasis | 51 | 17.469 | ||
267 | ATX038 | Ataxia and Polyneuropathy, Adult-Onset | 46 | 17.419 | ||
268 | c | ACT068 | Acute Cystitis | 61 | 17.406 | |
269 | P | LNG064 | Lung Cancer Susceptibility 3 | 70 | 17.336 | |
270 | CLR109 | Colorectal Adenocarcinoma | 50 | 17.332 | ||
271 | HLX001 | Helix Syndrome | 48 | 17.291 | ||
272 | HPT009 | Hepatopulmonary Syndrome | 48 | 17.266 | ||
273 | PNG002 | Pain Agnosia | 51 | 17.212 | ||
274 | P | HML002 | Hemolytic Anemia | 62 | 17.185 | |
275 | THY029 | Thyroid Carcinoma | 51 | 17.177 | ||
276 | P | MYP004 | Myopathy | 67 | 17.175 | |
277 | GLB002 | Glioblastoma | 67 | 17.169 | ||
278 | CHL039 | Choledocholithiasis | 37 | 17.154 | ||
279 | c | HYP595 | Hypertension, Essential | 85 | 17.140 | |
280 | P | END047 | Endophthalmitis | 53 | 17.081 | |
281 | c | ATS347 | Autosomal Dominant Polycystic Kidney Disease | 66 | 17.080 | |
282 | STM007 | Stomatitis | 54 | 17.061 | ||
283 | ACQ007 | Acquired Immunodeficiency Syndrome | 59 | 17.020 | ||
284 | PRS021 | Prostatic Adenoma | 43 | 17.012 | ||
285 | P | OVR042 | Ovarian Cancer | 88 | 16.946 | |
286 | P | ALP008 | Alopecia | 54 | 16.836 | |
287 | PRT037 | Pertussis | 65 | 16.825 | ||
288 | P | BLD062 | Bile Duct Cancer | 67 | 16.820 | |
289 | IMP005 | Impotence | 52 | 16.805 | ||
290 | ATS010 | Autosomal Recessive Disease | 42 | 16.751 | ||
291 | RYS001 | Reye Syndrome | 49 | 16.745 | ||
292 | KRT002 | Keratomalacia | 55 | 16.724 | ||
293 | P | LMY004 | Leiomyosarcoma | 62 | 16.699 | |
294 | P | PRP019 | Peripheral Nervous System Disease | 58 | 16.644 | |
295 | PRS129 | Prostatic Hyperplasia, Benign | 49 | 16.590 | ||
296 | P | LCT001 | Lactic Acidosis | 51 | 16.515 | |
297 | GLB001 | Gilbert Syndrome | 53 | 16.503 | ||
298 | VSC003 | Visceral Leishmaniasis | 55 | 16.447 | ||
299 | MTB004 | Metabolic Acidosis | 48 | 16.442 | ||
300 | P | ALG028 | Alagille Syndrome 1 | 73 | 16.419 | |
301 | P | VSC018 | Visceral Steatosis | 32 | 16.399 | |
302 | P | PLY168 | Polycystic Kidney Disease 1 with or Without Polycystic Liver Disease | 65 | 16.328 | |
303 | c | TYP008 | Type 1 Diabetes Mellitus | 70 | 16.297 | |
304 | ANX010 | Anxiety | 70 | 16.287 | ||
305 | OST003 | Osteonecrosis | 61 | 16.270 | ||
306 | P | PNM007 | Pneumonia | 67 | 16.254 | |
307 | c | SYS001 | Systemic Lupus Erythematosus | 87 | 16.250 | |
308 | P | FBR017 | Fibrosarcoma | 56 | 16.232 | |
309 | GST045 | Gastroenteritis | 58 | 16.222 | ||
310 | P | LPS004 | Lupus Erythematosus | 61 | 16.215 | |
311 | SQM006 | Squamous Cell Carcinoma | 60 | 16.213 | ||
312 | P | VSC011 | Vasculitis | 61 | 16.151 | |
313 | P | LKM002 | Leukemia | 67 | 16.116 | |
314 | P | SCK005 | Sickle Cell Disease | 56 | 16.110 | |
315 | HPT082 | Hepatic Adenomas, Familial | 38 | 16.037 | ||
316 | P | ACN011 | Acne | 57 | 15.947 | |
317 | MYL069 | Myeloma, Multiple | 77 | 15.946 | ||
318 | GST050 | Gastrointestinal System Disease | 55 | 15.944 | ||
319 | P | PHC003 | Pheochromocytoma | 69 | 15.926 | |
320 | c | ATR087 | Atrial Standstill 1 | 74 | 15.867 | |
321 | STR067 | Stroke, Ischemic | 80 | 15.852 | ||
322 | PRP030 | Purpura | 54 | 15.780 | ||
323 | c | PCH010 | Pachyonychia Congenita 3 | 43 | 15.766 | |
324 | DPR016 | Depression | 65 | 15.749 | ||
325 | HYP063 | Hypersplenism | 52 | 15.673 | ||
326 | P | GCH001 | Gaucher's Disease | 70 | 15.474 | |
327 | CLN003 | Clonorchiasis | 43 | 15.457 | ||
328 | P | LKM062 | Leukemia, Acute Lymphoblastic | 69 | 15.437 | |
329 | ADR040 | Adrenal Gland Pheochromocytoma | 46 | 15.432 | ||
330 | LYM133 | Lymphoma, Hodgkin, Classic | 74 | 15.395 | ||
331 | P | NSP012 | Nasopharyngeal Carcinoma | 61 | 15.343 | |
332 | MNT002 | Mental Depression | 57 | 15.327 | ||
333 | P | CLC063 | Celiac Disease 1 | 66 | 15.309 | |
334 | c | LKM061 | Leukemia, Acute Myeloid | 83 | 15.293 | |
335 | ART140 | Arteries, Anomalies of | 53 | 15.266 | ||
336 | AZS001 | Azoospermia | 45 | 15.259 | ||
337 | P | AST005 | Asthma | 76 | 15.257 | |
338 | VCC001 | Vaccinia | 47 | 15.224 | ||
339 | CRB039 | Cerebrovascular Disease | 66 | 15.220 | ||
340 | c | MCR115 | Microvascular Complications of Diabetes 5 | 65 | 15.191 | |
341 | P | MYP006 | Myopia | 56 | 15.186 | |
342 | LPP008 | Lipoprotein Quantitative Trait Locus | 65 | 15.181 | ||
343 | P | PLM036 | Pulmonary Fibrosis | 66 | 15.173 | |
344 | c | THR092 | Thrombophilia Due to Thrombin Defect | 74 | 15.151 | |
345 | P | ATR011 | Atrial Fibrillation | 66 | 15.138 | |
346 | P | MLN069 | Melanoma, Uveal | 61 | 15.085 | |
347 | P | RTN024 | Retinoblastoma | 73 | 15.081 | |
348 | P | BRS044 | Breast Adenocarcinoma | 58 | 15.072 | |
349 | ANX004 | Anoxia | 40 | 15.060 | ||
350 | INT323 | Intraocular Pressure Quantitative Trait Locus | 64 | 15.039 | ||
351 | ORL011 | Oral Cancer | 60 | 15.021 | ||
352 | P | SZR006 | Seizure Disorder | 70 | 14.928 | |
353 | P | DNG005 | Dengue Virus | 56 | 14.895 | |
354 | P | TYR004 | Tyrosinemia | 50 | 14.891 | |
355 | P | LYM033 | Lymphoproliferative Syndrome | 59 | 14.886 | |
356 | CRV035 | Cervical Cancer | 73 | 14.800 | ||
357 | c | INH020 | Inherited Metabolic Disorder | 48 | 14.767 | |
358 | PNM008 | Pneumothorax | 54 | 14.742 | ||
359 | P | KDN017 | Kidney Cancer | 61 | 14.734 | |
360 | ILS001 | Ileus | 50 | 14.734 | ||
361 | HMN016 | Hemangioendothelioma | 34 | 14.723 | ||
362 | BRN004 | Brain Edema | 54 | 14.717 | ||
363 | PNC129 | Pancreatic Adenocarcinoma | 65 | 14.712 | ||
364 | CRC006 | Carcinoid Syndrome | 55 | 14.649 | ||
365 | P | CNJ013 | Conjunctivitis | 66 | 14.640 | |
366 | P | LPR021 | Leprosy 3 | 71 | 14.623 | |
367 | DWN001 | Down Syndrome | 70 | 14.599 | ||
368 | P | DDN001 | Duodenal Ulcer | 53 | 14.541 | |
369 | NPH009 | Nephrolithiasis | 54 | 14.507 | ||
370 | FDL002 | Food Allergy | 47 | 14.488 | ||
371 | GST040 | Gastric Adenocarcinoma | 67 | 14.471 | ||
372 | GLL048 | Glial Tumor | 52 | 14.426 | ||
373 | P | SHR001 | Short Bowel Syndrome | 53 | 14.408 | |
374 | CHC001 | Chickenpox | 57 | 14.402 | ||
375 | AMB001 | Amebiasis | 57 | 14.377 | ||
376 | c | HMP029 | Hemophilia a | 68 | 14.358 | |
377 | c | PK3005 | Pik3ca-Related Overgrowth Syndrome | 33 | 14.351 | |
378 | PLM001 | Pulmonary Tuberculosis | 69 | 14.332 | ||
379 | GLM045 | Glioma | 63 | 14.302 | ||
380 | INS001 | Insulinoma | 59 | 14.300 | ||
381 | c | BTT014 | Beta-Thalassemia | 72 | 14.293 | |
382 | GNG013 | Gingivitis | 59 | 14.272 | ||
383 | PST046 | Post-Transplant Lymphoproliferative Disease | 53 | 14.262 | ||
384 | PPL022 | Papilloma | 53 | 14.261 | ||
385 | HLC007 | Helicobacter Pylori Infection | 67 | 14.259 | ||
386 | END057 | Endometrial Cancer | 72 | 14.232 | ||
387 | GST033 | Gestational Diabetes | 61 | 14.213 | ||
388 | P | MYL006 | Myeloid Leukemia | 61 | 14.202 | |
389 | TYP007 | Typhoid Fever | 64 | 14.159 | ||
390 | ARG004 | Argyria | 26 | 14.145 | ||
391 | PNC041 | Pancreatic Ductal Adenocarcinoma | 51 | 14.140 | ||
392 | P | MYC007 | Myocardial Infarction | 70 | 14.127 | |
393 | P | UVT001 | Uveitis | 57 | 14.087 | |
394 | P | CHR345 | Chronic Pain | 50 | 14.068 | |
395 | MCS002 | Mucositis | 56 | 14.062 | ||
