Search results for Neurotransmitter Agents
2808 hits were found for Neurotransmitter Agents
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | DSS032 | Disease by Infectious Agent | 55 | 35.660 | ||
2 | P | NRB001 | Neuroblastoma | 66 | 26.507 | |
3 | P | ENC018 | Encephalopathy | 62 | 25.723 | |
4 | MYL069 | Myeloma, Multiple | 77 | 24.341 | ||
5 | GLB002 | Glioblastoma | 67 | 23.870 | ||
6 | GLL048 | Glial Tumor | 52 | 23.837 | ||
7 | GLM045 | Glioma | 63 | 23.768 | ||
8 | HYP056 | Hypoglycemia | 65 | 23.545 | ||
9 | P | PNC035 | Pancreatic Cancer | 86 | 23.046 | |
10 | c | LKM061 | Leukemia, Acute Myeloid | 83 | 22.883 | |
11 | P | BPL003 | Bipolar Disorder | 56 | 22.798 | |
12 | c | TYP009 | Type 2 Diabetes Mellitus | 92 | 22.630 | |
13 | MNT002 | Mental Depression | 57 | 22.575 | ||
14 | P | ALZ034 | Alzheimer Disease | 87 | 22.334 | |
15 | c | SML038 | Small Cell Cancer of the Lung | 69 | 22.214 | |
16 | BCT022 | Bacterial Infectious Disease | 56 | 22.192 | ||
17 | P | RHM011 | Rheumatoid Arthritis | 82 | 21.741 | |
18 | P | LKM002 | Leukemia | 67 | 21.680 | |
19 | P | OVR042 | Ovarian Cancer | 88 | 21.637 | |
20 | PST011 | Pustulosis of Palm and Sole | 52 | 21.629 | ||
21 | c | MJR022 | Major Affective Disorder 8 | 38 | 21.619 | |
22 | c | MJR024 | Major Affective Disorder 9 | 41 | 21.619 | |
23 | P | PSR002 | Psoriasis | 63 | 21.617 | |
24 | DPR016 | Depression | 65 | 21.607 | ||
25 | c | HPT001 | Hepatitis C | 62 | 21.508 | |
26 | P | NTR004 | Neutropenia | 63 | 21.464 | |
27 | P | LNG032 | Lung Cancer | 98 | 21.391 | |
28 | P | SCH015 | Schizophrenia | 74 | 20.807 | |
29 | P | MYL006 | Myeloid Leukemia | 61 | 20.639 | |
30 | ALL029 | Allergic Disease | 59 | 20.600 | ||
31 | P | INF037 | Inflammatory Bowel Disease | 53 | 20.448 | |
32 | P | MJR001 | Major Depressive Disorder | 68 | 20.242 | |
33 | MYL009 | Myelodysplastic Syndrome | 67 | 20.122 | ||
34 | P | DRR001 | Diarrhea | 55 | 20.119 | |
35 | HYP266 | Hypoxia | 57 | 19.978 | ||
36 | c | MGR028 | Migraine with or Without Aura 1 | 64 | 19.965 | |
37 | P | HPT021 | Hepatitis | 69 | 19.943 | |
38 | P | ART022 | Arthritis | 71 | 19.886 | |
39 | c | HYP595 | Hypertension, Essential | 85 | 19.843 | |
40 | P | SZR006 | Seizure Disorder | 70 | 19.840 | |
41 | PRT037 | Pertussis | 65 | 19.779 | ||
42 | P | TRM003 | Tremor | 48 | 19.694 | |
43 | RNL114 | Renal Cell Carcinoma, Nonpapillary | 80 | 19.549 | ||
44 | P | LYM118 | Lymphoma | 67 | 19.510 | |
45 | ALC007 | Alcohol Dependence | 66 | 19.508 | ||
46 | CHL014 | Cholera | 62 | 19.439 | ||
47 | P | DBT009 | Diabetes Mellitus | 67 | 19.102 | |
48 | MDD011 | Mood Disorder | 62 | 19.061 | ||
49 | P | PRS040 | Prostate Cancer | 95 | 19.015 | |
50 | CNS004 | Constipation | 56 | 18.965 | ||
51 | c | CHR684 | Chronic Kidney Disease | 69 | 18.871 | |
52 | CRH001 | Crohn's Disease | 80 | 18.865 | ||
53 | ISC004 | Ischemia | 61 | 18.844 | ||
54 | P | BRS047 | Breast Cancer | 98 | 18.774 | |
55 | P | EXN002 | Exanthem | 58 | 18.730 | |
56 | HYP066 | Hyperglycemia | 61 | 18.671 | ||
57 | P | HRP006 | Herpes Simplex | 65 | 18.665 | |
58 | DFC004 | Deficiency Anemia | 74 | 18.399 | ||
59 | P | PRK039 | Parkinsonism | 55 | 18.068 | |
60 | P | HPT023 | Hepatocellular Carcinoma | 96 | 18.048 | |
61 | LPD008 | Lipid Metabolism Disorder | 62 | 17.999 | ||
62 | PNG002 | Pain Agnosia | 51 | 17.972 | ||
63 | P | CLR023 | Colorectal Cancer | 100 | 17.968 | |
64 | YMN001 | Yemenite Deaf-Blind Hypopigmentation Syndrome | 66 | 17.927 | ||
65 | P | NRP001 | Neuropathy | 60 | 17.923 | |
66 | CYT002 | Cytokine Deficiency | 43 | 17.906 | ||
67 | P | PRP019 | Peripheral Nervous System Disease | 58 | 17.902 | |
68 | c | ACT068 | Acute Cystitis | 61 | 17.874 | |
69 | P | CHR345 | Chronic Pain | 50 | 17.783 | |
70 | P | MLN008 | Melanoma | 76 | 17.770 | |
71 | ATM095 | Autoimmune Disease | 61 | 17.647 | ||
72 | CHL123 | Chlamydia | 58 | 17.643 | ||
73 | ATX038 | Ataxia and Polyneuropathy, Adult-Onset | 46 | 17.606 | ||
74 | P | BLD134 | Bladder Cancer | 79 | 17.523 | |
75 | 48X005 | 48,xyyy | 39 | 17.522 | ||
76 | P | ATT013 | Attention Deficit-Hyperactivity Disorder | 64 | 17.469 | |
77 | c | HPT073 | Hepatitis C Virus | 71 | 17.463 | |
78 | P | LVR013 | Liver Disease | 69 | 17.431 | |
79 | ALP042 | Alpha/beta T-Cell Lymphopenia with Gamma/delta T-Cell Expansion, Severe Cytomegalovirus Infection, and Autoimmunity | 65 | 17.425 | ||
80 | P | LKM071 | Leukemia, Chronic Lymphocytic | 75 | 17.400 | |
81 | SCR011 | Scrapie | 39 | 17.385 | ||
82 | P | URN019 | Urinary Tract Infection | 49 | 17.360 | |
83 | P | PHC003 | Pheochromocytoma | 69 | 17.306 | |
84 | P | LKM062 | Leukemia, Acute Lymphoblastic | 69 | 17.071 | |
85 | P | LTR001 | Lateral Sclerosis | 58 | 17.052 | |
86 | ACQ007 | Acquired Immunodeficiency Syndrome | 59 | 17.050 | ||
87 | SKN016 | Skin Disease | 63 | 17.015 | ||
88 | P | HNT016 | Huntington Disease | 73 | 16.993 | |
89 | ADR040 | Adrenal Gland Pheochromocytoma | 46 | 16.988 | ||
90 | P | BCL017 | B-Cell Lymphoma | 59 | 16.983 | |
91 | P | OST002 | Osteoporosis | 76 | 16.964 | |
92 | c | BNM022 | Bone Mineral Density Quantitative Trait Locus 8 | 45 | 16.954 | |
93 | P | BNM029 | Bone Mineral Density Quantitative Trait Locus 15 | 48 | 16.954 | |
94 | P | CND004 | Candidiasis | 58 | 16.864 | |
95 | TRM010 | Traumatic Brain Injury | 51 | 16.863 | ||
96 | P | THR014 | Thrombocytopenia | 66 | 16.842 | |
97 | P | KDN018 | Kidney Disease | 72 | 16.802 | |
98 | GST045 | Gastroenteritis | 58 | 16.801 | ||
99 | c | AMY091 | Amyotrophic Lateral Sclerosis 1 | 88 | 16.781 | |
100 | SVR001 | Severe Acute Respiratory Syndrome | 67 | 16.773 | ||
101 | BNR002 | Bone Resorption Disease | 47 | 16.757 | ||
102 | LNG099 | Lung Disease | 62 | 16.563 | ||
103 | BRN071 | Brain Injury | 50 | 16.547 | ||
104 | P | EPL164 | Epilepsy | 68 | 16.415 | |
105 | OST159 | Osteogenic Sarcoma | 66 | 16.378 | ||
106 | P | KLZ004 | Kala-Azar 1 | 41 | 16.358 | |
107 | LSH001 | Leishmaniasis | 64 | 16.358 | ||
108 | P | VSC007 | Vascular Disease | 63 | 16.235 | |
109 | ULC004 | Ulcerative Colitis | 74 | 16.206 | ||
110 | c | THR092 | Thrombophilia Due to Thrombin Defect | 74 | 16.121 | |
111 | P | MLT020 | Multiple Sclerosis | 79 | 16.088 | |
112 | P | PNM007 | Pneumonia | 67 | 16.086 | |
113 | P | ENC004 | Encephalitis | 61 | 16.067 | |
114 | HMN044 | Human Immunodeficiency Virus Type 1 | 78 | 16.041 | ||
115 | P | PRK057 | Parkinson Disease, Late-Onset | 80 | 16.014 | |
116 | CHG001 | Chagas Disease | 66 | 15.972 | ||
117 | LVR012 | Liver Cirrhosis | 63 | 15.899 | ||
118 | SRC014 | Sarcoma | 65 | 15.899 | ||
119 | AGN016 | Aging | 54 | 15.866 | ||
120 | SPN035 | Spindle Cell Sarcoma | 54 | 15.852 | ||
121 | IMP005 | Impotence | 52 | 15.827 | ||
122 | CLT003 | Colitis | 63 | 15.749 | ||
123 | SPN186 | Spinal Cord Injury | 61 | 15.628 | ||
124 | TXC005 | Toxic Shock Syndrome | 62 | 15.621 | ||
125 | P | DYS154 | Dystonia | 64 | 15.559 | |
126 | c | HYP836 | Hypercholesterolemia, Familial, 1 | 73 | 15.540 | |
127 | TRD008 | Triiodothyronine Receptor Auxiliary Protein | 33 | 15.536 | ||
128 | OCL069 | Ocular Motor Apraxia | 57 | 15.494 | ||
129 | TTN003 | Tetanus | 65 | 15.470 | ||
130 | LYM133 | Lymphoma, Hodgkin, Classic | 74 | 15.363 | ||
131 | SVR004 | Severe Combined Immunodeficiency | 72 | 15.353 | ||
132 | STT001 | Status Epilepticus | 59 | 15.322 | ||
133 | P | ADN016 | Adenocarcinoma | 63 | 15.247 | |
134 | SBC016 | Subacute Delirium | 43 | 15.228 | ||
135 | P | ATR011 | Atrial Fibrillation | 66 | 15.202 | |
136 | PRT251 | Proteinuria, Chronic Benign | 57 | 15.181 | ||
137 | END086 | End Stage Renal Disease | 52 | 15.140 | ||
138 | HRW001 | Hair Whorl | 35 | 15.133 | ||
139 | IRR002 | Irritable Bowel Syndrome | 65 | 15.039 | ||
140 | c | FBR046 | Fibrosis of Extraocular Muscles, Congenital, 1 | 59 | 15.006 | |
141 | DRM006 | Dermatitis | 62 | 14.950 | ||
142 | LYM017 | Lyme Disease | 62 | 14.916 | ||
143 | P | VSC011 | Vasculitis | 61 | 14.915 | |
144 | P | MVM001 | Movement Disease | 61 | 14.914 | |
145 | CRB039 | Cerebrovascular Disease | 66 | 14.890 | ||
146 | P | HDC001 | Headache | 57 | 14.885 | |
147 | c | PCH010 | Pachyonychia Congenita 3 | 43 | 14.681 | |
148 | OBS002 | Obsessive-Compulsive Disorder | 68 | 14.625 | ||
149 | P | GST053 | Gastric Cancer | 83 | 14.594 | |
150 | P | MNN013 | Meningitis | 65 | 14.501 | |
151 | P | UVT001 | Uveitis | 57 | 14.501 | |
152 | SQM006 | Squamous Cell Carcinoma | 60 | 14.411 | ||
153 | PSR001 | Psoriatic Arthritis | 62 | 14.400 | ||
154 | P | RHN004 | Rhinitis | 57 | 14.383 | |
155 | GST106 | Gastrointestinal Ulceration, Recurrent, with Dysfunctional Platelets | 65 | 14.332 | ||
156 | ANX010 | Anxiety | 70 | 14.330 | ||
157 | P | PRD008 | Periodontitis | 64 | 14.312 | |
158 | P | DRM053 | Dermatitis, Atopic | 65 | 14.297 | |
159 | TRD006 | Tardive Dyskinesia | 53 | 14.279 | ||
160 | c | HPT016 | Hepatitis B | 62 | 14.254 | |
161 | RPD005 | Rapidly Involuting Congenital Hemangioma | 46 | 14.233 | ||
162 | PPT005 | Peptic Ulcer Disease | 58 | 14.183 | ||
163 | P | SKN015 | Skin Carcinoma | 71 | 14.154 | |
164 | P | ACN011 | Acne | 57 | 14.145 | |
165 | IMM167 | Immune Deficiency Disease | 78 | 14.144 | ||
166 | STR067 | Stroke, Ischemic | 80 | 14.135 | ||
167 | PRT036 | Peritonitis | 65 | 14.034 | ||
168 | CNG034 | Congestive Heart Failure | 69 | 14.025 | ||
169 | P | ALP008 | Alopecia | 54 | 13.958 | |
170 | PLM129 | Pulmonary Disease, Chronic Obstructive | 74 | 13.941 | ||
171 | HGH043 | High Grade Glioma | 45 | 13.928 | ||
172 | LPP008 | Lipoprotein Quantitative Trait Locus | 65 | 13.918 | ||
173 | KRT019 | Keratitis, Hereditary | 66 | 13.899 | ||
174 | c | SPN225 | Spondyloarthropathy 1 | 70 | 13.865 | |
175 | c | VNT034 | Ventricular Fibrillation, Paroxysmal Familial, 1 | 67 | 13.840 | |
176 | BRN024 | Bronchitis | 67 | 13.834 | ||
177 | c | ACT071 | Acute Kidney Failure | 60 | 13.825 | |
178 | P | ATS364 | Autism | 69 | 13.824 | |
179 | P | GLM040 | Glioma Susceptibility 1 | 71 | 13.808 | |
180 | P | MYC084 | Mycobacterium Tuberculosis 1 | 68 | 13.796 | |
181 | ATH013 | Atherosclerosis Susceptibility | 63 | 13.791 | ||
182 | HPT019 | Hepatic Encephalopathy | 59 | 13.763 | ||
183 | c | MCL042 | Macular Degeneration, Age-Related, 1 | 85 | 13.754 | |
184 | PLG002 | Plague | 58 | 13.725 | ||
185 | STM007 | Stomatitis | 54 | 13.709 | ||
186 | ANG054 | Angina Pectoris | 66 | 13.694 | ||
187 | P | ASP006 | Aspergillosis | 72 | 13.677 | |
188 | P | SLP005 | Sleep Disorder | 61 | 13.669 | |
189 | P | RSP003 | Respiratory Failure | 74 | 13.632 | |
190 | MCS002 | Mucositis | 56 | 13.605 | ||
191 | CRB004 | Cerebral Artery Occlusion | 45 | 13.591 | ||
192 | HPT004 | Hepatic Coma | 43 | 13.546 | ||
193 | c | ACT073 | Acute Leukemia | 58 | 13.541 | |
194 | IRN002 | Iron Metabolism Disease | 57 | 13.531 | ||
195 | NNL005 | Non-Alcoholic Fatty Liver Disease | 63 | 13.529 | ||
196 | P | SBS003 | Substance Abuse | 54 | 13.486 | |
197 | DNT012 | Dental Caries | 53 | 13.475 | ||
198 | OST012 | Osteoarthritis | 77 | 13.474 | ||
199 | P | ALC033 | Alcohol Use Disorder | 61 | 13.467 | |
200 | P | KDN017 | Kidney Cancer | 61 | 13.449 | |
201 | c | MCR115 | Microvascular Complications of Diabetes 5 | 65 | 13.443 | |
202 | P | PRN023 | Prion Disease | 60 | 13.426 | |
203 | AMN003 | Amnestic Disorder | 54 | 13.408 | ||
204 | c | ACT075 | Acute Myocardial Infarction | 56 | 13.390 | |
205 | c | ATS007 | Autism Spectrum Disorder | 72 | 13.341 | |
206 | LYM143 | Lymphoma, Non-Hodgkin, Familial | 75 | 13.320 | ||
207 | FNG017 | Fungal Infectious Disease | 54 | 13.239 | ||
208 | FTT001 | Fatty Liver Disease | 62 | 13.233 | ||
209 | P | PRT133 | Proteasome-Associated Autoinflammatory Syndrome 1 | 80 | 13.194 | |
210 | PST028 | Post-Traumatic Stress Disorder | 59 | 13.186 | ||
211 | 47X002 | 47,xyy | 48 | 13.174 | ||
212 | LWC001 | Low Compliance Bladder | 45 | 13.123 | ||
213 | P | HYP086 | Hypothyroidism | 69 | 13.022 | |
214 | ART140 | Arteries, Anomalies of | 53 | 13.009 | ||
215 | END057 | Endometrial Cancer | 72 | 12.941 | ||
216 | THR024 | Thrombosis | 56 | 12.912 | ||
217 | CYS001 | Cystic Fibrosis | 78 | 12.904 | ||
218 | SPN051 | Spondylitis | 51 | 12.853 | ||
219 | P | AST005 | Asthma | 76 | 12.850 | |
220 | INT323 | Intraocular Pressure Quantitative Trait Locus | 64 | 12.842 | ||
221 | CRT072 | Creutzfeldt-Jakob Disease | 68 | 12.822 | ||
222 | CRV035 | Cervical Cancer | 73 | 12.793 | ||
223 | P | CYS018 | Cystitis | 59 | 12.786 | |
224 | KPS004 | Kaposi Sarcoma | 77 | 12.738 | ||
225 | P | MYP004 | Myopathy | 67 | 12.735 | |
226 | P | CRN300 | Coronary Heart Disease 1 | 73 | 12.711 | |
227 | P | MYS003 | Myasthenia Gravis | 68 | 12.711 | |
228 | BRN028 | Brain Cancer | 74 | 12.643 | ||
229 | P | DMN002 | Dementia | 66 | 12.621 | |
230 | P | HRT032 | Heart Disease | 81 | 12.599 | |
231 | P | PLM036 | Pulmonary Fibrosis | 66 | 12.593 | |
232 | DRM011 | Dermatophytosis | 52 | 12.592 | ||
233 | INF009 | Inflammatory Spondylopathy | 30 | 12.551 | ||
234 | P | BDY004 | Body Mass Index Quantitative Trait Locus 11 | 83 | 12.534 | |
235 | P | ADL010 | Adult Respiratory Distress Syndrome | 71 | 12.523 | |
236 | PLM033 | Pulmonary Embolism | 58 | 12.412 | ||
237 | P | GRF003 | Graft-Versus-Host Disease | 71 | 12.398 | |
238 | c | HPT003 | Hepatitis a | 63 | 12.358 | |
239 | P | INF038 | Influenza | 68 | 12.350 | |
240 | P | BNG032 | Benign Mesothelioma | 53 | 12.314 | |
241 | c | BDY010 | Body Mass Index Quantitative Trait Locus 4 | 46 | 12.311 | |
242 | c | BDY011 | Body Mass Index Quantitative Trait Locus 10 | 45 | 12.311 | |
243 | c | BDY005 | Body Mass Index Quantitative Trait Locus 9 | 47 | 12.311 | |
244 | c | BDY012 | Body Mass Index Quantitative Trait Locus 7 | 44 | 12.311 | |
245 | c | BDY006 | Body Mass Index Quantitative Trait Locus 8 | 44 | 12.311 | |
246 | c | BDY017 | Body Mass Index Quantitative Trait Locus 14 | 45 | 12.311 | |
247 | c | BDY020 | Body Mass Index Quantitative Trait Locus 19 | 52 | 12.311 | |
248 | c | BDY015 | Body Mass Index Quantitative Trait Locus 12 | 46 | 12.311 | |
249 | c | BDY019 | Body Mass Index Quantitative Trait Locus 18 | 47 | 12.311 | |
250 | ANT024 | Anthrax Disease | 58 | 12.297 | ||
251 | PLY150 | Polykaryocytosis Inducer | 29 | 12.291 | ||
252 | CNT047 | Contact Dermatitis | 57 | 12.276 | ||
253 | PRP027 | Peripheral Vascular Disease | 71 | 12.269 | ||
254 | P | LNG064 | Lung Cancer Susceptibility 3 | 70 | 12.245 | |
255 | HLX001 | Helix Syndrome | 48 | 12.220 | ||
256 | P | BND020 | Bone Disease | 59 | 12.189 | |
257 | P | END033 | Endocarditis | 58 | 12.183 | |
258 | DWN001 | Down Syndrome | 70 | 12.174 | ||
259 | P | CNJ013 | Conjunctivitis | 66 | 12.155 | |
260 | P | CRD119 | Cardiac Arrest | 67 | 12.125 | |
261 | CHC001 | Chickenpox | 57 | 12.121 | ||
262 | P | HYP098 | Hypereosinophilic Syndrome | 66 | 12.099 | |
263 | c | PK3005 | Pik3ca-Related Overgrowth Syndrome | 33 | 12.014 | |
264 | P | GLM007 | Glomerulonephritis | 60 | 12.012 | |
265 | P | INF032 | Infertility | 57 | 11.993 | |
266 | P | PLM037 | Pulmonary Hypertension | 72 | 11.980 | |
267 | P | RTN024 | Retinoblastoma | 73 | 11.962 | |
268 | MCL006 | Macular Retinal Edema | 57 | 11.938 | ||
269 | P | SRC025 | Sarcoidosis 1 | 71 | 11.838 | |
270 | P | LPS004 | Lupus Erythematosus | 61 | 11.832 | |
271 | P | PNC044 | Pancreatitis | 61 | 11.817 | |
272 | P | AMY004 | Amyloidosis | 70 | 11.816 | |
273 | P | URT039 | Urticaria | 58 | 11.803 | |
274 | MLG169 | Malignant Astrocytoma | 57 | 11.790 | ||
275 | SPS057 | Spasticity | 42 | 11.786 | ||
276 | PRS045 | Prostatic Hypertrophy | 53 | 11.767 | ||
277 | ESP021 | Esophageal Cancer | 83 | 11.756 | ||
278 | MLR004 | Malaria | 80 | 11.647 | ||
279 | CVD001 | Covid-19 | 57 | 11.644 | ||
280 | c | ACT027 | Acute Pancreatitis | 60 | 11.634 | |
281 | SXL003 | Sexual Disorder | 49 | 11.609 | ||
282 | THY029 | Thyroid Carcinoma | 51 | 11.599 | ||
283 | c | MCR120 | Microvascular Complications of Diabetes 7 | 47 | 11.596 | |
284 | P | MYC007 | Myocardial Infarction | 70 | 11.592 | |
285 | c | MCR113 | Microvascular Complications of Diabetes 3 | 52 | 11.575 | |
286 | ATX031 | Ataxia, Combined Cerebellar and Peripheral, with Hearing Loss and Diabetes Mellitus | 58 | 11.565 | ||
287 | c | MCR130 | Microvascular Complications of Diabetes 6 | 41 | 11.553 | |
288 | c | MCR133 | Microvascular Complications of Diabetes 4 | 41 | 11.553 | |
289 | MLT161 | Multinucleated Neurons, Anhydramnios, Renal Dysplasia, Cerebellar Hypoplasia, and Hydranencephaly | 55 | 11.548 | ||
290 | ANX004 | Anoxia | 40 | 11.546 | ||
291 | P | TXP001 | Toxoplasmosis | 60 | 11.520 | |
292 | BRN004 | Brain Edema | 54 | 11.517 | ||
293 | VCC001 | Vaccinia | 47 | 11.505 | ||
294 | ALL003 | Allergic Rhinitis | 67 | 11.380 | ||
295 | P | NPH012 | Nephrotic Syndrome | 60 | 11.373 | |
296 | c | VRL010 | Viral Hepatitis | 53 | 11.358 | |
297 | OST017 | Osteomyelitis | 63 | 11.354 | ||
298 | PNC041 | Pancreatic Ductal Adenocarcinoma | 51 | 11.326 | ||
299 | P | PLY011 | Polycystic Ovary Syndrome | 57 | 11.316 | |
300 | P | GST044 | Gastritis | 55 | 11.314 | |
301 | PLM010 | Pulmonary Edema | 55 | 11.314 | ||
302 | PRS021 | Prostatic Adenoma | 43 | 11.290 | ||
303 | c | ACT134 | Acute Liver Failure | 59 | 11.286 | |
304 | P | PNC025 | Panic Disorder | 52 | 11.259 | |
305 | OVR094 | Ovarian Epithelial Cancer | 39 | 11.250 | ||
306 | PSY004 | Psychotic Disorder | 66 | 11.215 | ||
307 | WTH001 | Withdrawal Disorder | 48 | 11.215 | ||
308 | P | FBR017 | Fibrosarcoma | 56 | 11.205 | |
309 | HYP060 | Hyperinsulinism | 54 | 11.186 | ||
310 | GT001 | Gout | 64 | 11.166 | ||
311 | GST092 | Gastroesophageal Reflux | 61 | 11.156 | ||
312 | PRS129 | Prostatic Hyperplasia, Benign | 49 | 11.124 | ||
313 | P | DDN001 | Duodenal Ulcer | 53 | 11.118 | |
314 | P | NRC002 | Narcolepsy | 56 | 11.106 | |
315 | GST023 | Gastric Ulcer | 52 | 11.081 | ||
316 | PRP030 | Purpura | 54 | 11.076 | ||
317 | TRN015 | Transient Cerebral Ischemia | 63 | 11.068 | ||
318 | P | PRS038 | Personality Disorder | 65 | 11.038 | |
319 | c | SYS001 | Systemic Lupus Erythematosus | 87 | 11.034 | |
320 | CHL068 | Cholestasis | 61 | 10.965 | ||
321 | ORL011 | Oral Cancer | 60 | 10.936 | ||
322 | P | CTR002 | Cataract | 60 | 10.934 | |
323 | SFT003 | Soft Tissue Sarcoma | 57 | 10.884 | ||
324 | P | MYC008 | Myocarditis | 59 | 10.856 | |
325 | FBR047 | Fibromyalgia | 58 | 10.836 | ||
326 | TLN003 | Telangiectasis | 51 | 10.795 | ||
327 | ADN018 | Adenoma | 59 | 10.748 | ||
328 | OTT002 | Otitis Media | 71 | 10.740 | ||
329 | P | HYP069 | Hyperparathyroidism | 62 | 10.706 | |
330 | FDB001 | Foodborne Botulism | 55 | 10.702 | ||
331 | PRT058 | Pure Autonomic Failure | 58 | 10.684 | ||
332 | c | TYP008 | Type 1 Diabetes Mellitus | 70 | 10.676 | |
333 | P | HYP076 | Hyperthyroidism | 53 | 10.675 | |
334 | P | END044 | Endometriosis | 62 | 10.605 | |
335 | TCL028 | T-Cell Lymphoblastic Leukemia/lymphoma | 46 | 10.598 | ||
336 | HDN002 | Head Injury | 44 | 10.591 | ||
337 | CRD132 | Cardiac Conduction Defect | 60 | 10.577 | ||
338 | c | BCT007 | Bacterial Meningitis | 55 | 10.569 | |
339 | ACT119 | Acute Promyelocytic Leukemia | 62 | 10.554 | ||
340 | ACT084 | Acute Stress Disorder | 54 | 10.552 | ||
341 | c | DWL002 | Dowling-Degos Disease 1 | 58 | 10.517 | |
342 | P | SLP006 | Sleep Apnea | 69 | 10.513 | |
343 | P | HMP007 | Hemophilia | 52 | 10.500 | |
344 | END040 | Endogenous Depression | 55 | 10.458 | ||
345 | CHL065 | Cholangiocarcinoma | 58 | 10.444 | ||
346 | PNC129 | Pancreatic Adenocarcinoma | 65 | 10.440 | ||
347 | INT079 | Intrahepatic Cholangiocarcinoma | 51 | 10.428 | ||
348 | SCH060 | Schistosoma Mansoni Infection, Susceptibility/ | 38 | 10.423 | ||
349 | SCH014 | Schistosomiasis | 56 | 10.420 | ||
350 | PRT013 | Portal Hypertension | 59 | 10.401 | ||
351 | OCC016 | Occupational Asthma | 33 | 10.360 | ||
352 | c | LKM005 | Leukemia, T-Cell, Chronic | 34 | 10.358 | |
353 | DYS073 | Dysphagia | 53 | 10.351 | ||
354 | P | SCK005 | Sickle Cell Disease | 56 | 10.349 | |
355 | P | BRS044 | Breast Adenocarcinoma | 58 | 10.342 | |
356 | c | JVN010 | Juvenile Rheumatoid Arthritis | 66 | 10.312 | |
357 | ALL014 | Allergic Encephalomyelitis | 34 | 10.292 | ||
358 | c | ATR087 | Atrial Standstill 1 | 74 | 10.285 | |
359 | INS024 | Insulin-Like Growth Factor I | 78 | 10.276 | ||
360 | P | EYD002 | Eye Disease | 57 | 10.269 | |
361 | c | DLT002 | Dilated Cardiomyopathy | 78 | 10.237 | |
362 | P | MYC033 | Myoclonus | 47 | 10.227 | |
363 | DYS015 | Dysentery | 50 | 10.222 | ||
364 | HYP005 | Hypokalemia | 55 | 10.206 | ||
365 | NRR001 | Neuroretinitis | 42 | 10.185 | ||
366 | HMN014 | Human Immunodeficiency Virus Infectious Disease | 54 | 10.182 | ||
367 | P | TCD001 | Tic Disorder | 49 | 10.177 | |
368 | PHN003 | Phenylketonuria | 76 | 10.173 | ||
369 | P | ART005 | Arteriovenous Malformation | 65 | 10.171 | |
370 | MSL001 | Measles | 61 | 10.169 | ||
371 | P | END047 | Endophthalmitis | 53 | 10.160 | |
372 | CHR073 | Choreatic Disease | 54 | 10.159 | ||
373 | HMS001 | Hemosiderosis | 48 | 10.143 | ||
374 | DFF005 | Diffuse Large B-Cell Lymphoma | 54 | 10.079 | ||
375 | TRN018 | Transitional Cell Carcinoma | 56 | 10.075 | ||
376 | P | HYD006 | Hydrocephalus | 61 | 10.069 | |
377 | MST005 | Mastitis | 53 | 10.046 | ||
378 | CHL147 | Chlamydia Pneumonia | 47 | 10.021 | ||
379 | P | OVR082 | Overgrowth Syndrome | 49 | 10.000 | |
380 | PPL022 | Papilloma | 53 | 9.992 | ||
381 | P | ESP024 | Esophagitis | 60 | 9.986 | |
382 | CLN015 | Colon Adenocarcinoma | 65 | 9.958 | ||
383 | c | FNC027 | Fanconi Anemia, Complementation Group a | 81 | 9.934 | |
384 | RTN023 | Retinitis | 46 | 9.927 | ||
385 | GNG013 | Gingivitis | 59 | 9.927 | ||
386 | GRN017 | Granulocytopenia | 42 | 9.906 | ||
387 | P | PLY019 | Polyneuropathy | 52 | 9.906 | |
388 | P | RCT021 | Rectum Cancer | 54 | 9.879 | |
389 | MNT001 | Mantle Cell Lymphoma | 67 | 9.856 | ||
390 | PPL052 | Papillomatosis, Confluent and Reticulated | 34 | 9.851 | ||
391 | P | SPP010 | Suppressor of Tumorigenicity 3 | 51 | 9.829 | |
392 | ETN001 | Eating Disorder | 59 | 9.818 | ||
393 | MLD018 | Mild Cognitive Impairment | 48 | 9.791 | ||
394 | CTN007 | Cutaneous Leishmaniasis | 62 | 9.770 | ||
395 | VSC002 | Vascular Dementia | 60 | 9.756 | ||
396 | PRS047 | Prostatitis | 58 | 9.730 | ||
397 | c | SCL052 | Scleroderma, Familial Progressive | 61 | 9.721 | |
398 | c | PRC016 | Pre-Eclampsia | 65 | 9.700 | |
399 | P | NSP012 | Nasopharyngeal Carcinoma | 61 | 9.655 | |
400 | P | RRH023 | Rare Hereditary Hemochromatosis | 54 | 9.602 | |
401 | SQM013 | Squamous Cell Carcinoma, Head and Neck | 73 | 9.594 | ||
402 | P | ATX030 | Ataxia-Telangiectasia | 80 | 9.568 | |
403 | P | MDL005 | Medulloblastoma | 75 | 9.553 | |
404 | P | ART023 | Arthropathy | 61 | 9.518 | |
405 | P | MSC005 | Muscular Dystrophy | 67 | 9.479 | |
406 | DPH001 | Diphtheria | 59 | 9.459 | ||
