Search results for Thyroid, porcine
1728 hits were found for Thyroid, porcine
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | THY029 | Thyroid Carcinoma | 51 | 157.788 | ||
2 | P | HYP086 | Hypothyroidism | 69 | 131.558 | |
3 | P | THY032 | Thyroiditis | 57 | 127.537 | |
4 | HSH003 | Hashimoto Thyroiditis | 60 | 99.444 | ||
5 | P | HYP076 | Hyperthyroidism | 53 | 92.129 | |
6 | THY030 | Thyroid Gland Disease | 50 | 85.604 | ||
7 | GTR002 | Goiter | 53 | 82.009 | ||
8 | THY111 | Thyroid Carcinoma, Familial Medullary | 67 | 80.489 | ||
9 | P | GRV001 | Graves' Disease | 55 | 73.787 | |
10 | THY125 | Thyroid Gland Medullary Carcinoma | 48 | 71.300 | ||
11 | THY122 | Thyroid Gland Cancer | 59 | 67.575 | ||
12 | DFF036 | Differentiated Thyroid Carcinoma | 51 | 61.491 | ||
13 | c | SBC007 | Subacute Thyroiditis | 43 | 54.278 | |
14 | PPL002 | Papillary Carcinoma | 46 | 52.629 | ||
15 | c | GRV008 | Graves Disease 1 | 54 | 46.941 | |
16 | ALP042 | Alpha/beta T-Cell Lymphopenia with Gamma/delta T-Cell Expansion, Severe Cytomegalovirus Infection, and Autoimmunity | 65 | 46.693 | ||
17 | FLL031 | Follicular Adenoma | 40 | 43.997 | ||
18 | ADN018 | Adenoma | 59 | 42.675 | ||
19 | c | CNG006 | Congenital Hypothyroidism | 63 | 36.549 | |
20 | PPL035 | Papillary Thyroid Microcarcinoma | 39 | 36.387 | ||
21 | P | DRR001 | Diarrhea | 55 | 32.276 | |
22 | NDL007 | Nodular Goiter | 48 | 31.936 | ||
23 | P | MLT008 | Multinodular Goiter | 42 | 31.574 | |
24 | ATM095 | Autoimmune Disease | 61 | 30.463 | ||
25 | P | HYP069 | Hyperparathyroidism | 62 | 27.864 | |
26 | THY001 | Thyroid Crisis | 30 | 26.938 | ||
27 | CHR661 | Choreoathetosis and Congenital Hypothyroidism with or Without Pulmonary Dysfunction | 49 | 26.781 | ||
28 | c | MLT160 | Multiple Endocrine Neoplasia, Type Iia | 67 | 26.379 | |
29 | P | EYD002 | Eye Disease | 57 | 26.317 | |
30 | P | HYP024 | Hypoparathyroidism | 55 | 26.128 | |
31 | INS024 | Insulin-Like Growth Factor I | 78 | 25.717 | ||
32 | P | MLT074 | Multiple Endocrine Neoplasia | 59 | 25.658 | |
33 | c | TYP008 | Type 1 Diabetes Mellitus | 70 | 23.957 | |
34 | GST045 | Gastroenteritis | 58 | 22.465 | ||
35 | c | PRM005 | Primary Hyperparathyroidism | 59 | 21.473 | |
36 | LYM053 | Lymphomatous Thyroiditis | 22 | 20.792 | ||
37 | DYS073 | Dysphagia | 53 | 20.631 | ||
38 | EXP004 | Exophthalmos | 51 | 20.433 | ||
39 | P | PHC003 | Pheochromocytoma | 69 | 20.081 | |
40 | 48X005 | 48,xyyy | 39 | 19.971 | ||
41 | c | HYP795 | Hypothyroidism, Congenital, Nongoitrous, 4 | 45 | 19.890 | |
42 | END028 | Endemic Goiter | 41 | 19.202 | ||
43 | NNT010 | Nontoxic Goiter | 32 | 19.150 | ||
44 | MYX004 | Myxedema | 43 | 18.991 | ||
45 | 47X002 | 47,xyy | 48 | 18.791 | ||
46 | CYT002 | Cytokine Deficiency | 43 | 18.675 | ||
47 | CHL014 | Cholera | 62 | 18.613 | ||
48 | P | TRT010 | Teratoma | 51 | 18.598 | |
49 | ADR040 | Adrenal Gland Pheochromocytoma | 46 | 18.446 | ||
50 | P | TRM003 | Tremor | 48 | 18.369 | |
51 | PRT029 | Parathyroid Adenoma | 51 | 18.360 | ||
52 | SVR004 | Severe Combined Immunodeficiency | 72 | 18.300 | ||
53 | P | CRD119 | Cardiac Arrest | 67 | 18.174 | |
54 | P | BCL017 | B-Cell Lymphoma | 59 | 18.019 | |
55 | P | DBT009 | Diabetes Mellitus | 67 | 17.440 | |
56 | P | INF032 | Infertility | 57 | 17.335 | |
57 | PTT037 | Pituitary Tumors | 44 | 16.774 | ||
58 | c | VNT034 | Ventricular Fibrillation, Paroxysmal Familial, 1 | 67 | 16.688 | |
59 | P | ADN016 | Adenocarcinoma | 63 | 16.434 | |
60 | RNL114 | Renal Cell Carcinoma, Nonpapillary | 80 | 16.217 | ||
61 | P | MYC007 | Myocardial Infarction | 70 | 15.924 | |
62 | c | HYP836 | Hypercholesterolemia, Familial, 1 | 73 | 15.875 | |
63 | LPD008 | Lipid Metabolism Disorder | 62 | 15.432 | ||
64 | c | TYP009 | Type 2 Diabetes Mellitus | 92 | 15.281 | |
65 | PRT037 | Pertussis | 65 | 15.069 | ||
66 | TXC005 | Toxic Shock Syndrome | 62 | 14.788 | ||
67 | P | ENC018 | Encephalopathy | 62 | 14.777 | |
68 | P | RSP003 | Respiratory Failure | 74 | 14.554 | |
69 | P | LYM118 | Lymphoma | 67 | 14.539 | |
70 | NRN004 | Neuroendocrine Tumor | 59 | 14.484 | ||
71 | PLM011 | Plummer's Disease | 34 | 14.471 | ||
72 | P | CLC063 | Celiac Disease 1 | 66 | 14.464 | |
73 | P | MYP004 | Myopathy | 67 | 14.332 | |
74 | CYS005 | Cysticercosis | 60 | 14.290 | ||
75 | c | ACT134 | Acute Liver Failure | 59 | 14.231 | |
76 | DWN001 | Down Syndrome | 70 | 14.203 | ||
77 | HYP056 | Hypoglycemia | 65 | 14.084 | ||
78 | CYS008 | Cystic Echinococcosis | 57 | 14.081 | ||
79 | c | CHR684 | Chronic Kidney Disease | 69 | 13.965 | |
80 | ISC004 | Ischemia | 61 | 13.880 | ||
81 | P | NRB001 | Neuroblastoma | 66 | 13.844 | |
82 | DSS032 | Disease by Infectious Agent | 55 | 13.825 | ||
83 | P | VTL004 | Vitiligo-Associated Multiple Autoimmune Disease Susceptibility 1 | 60 | 13.814 | |
84 | P | VSC011 | Vasculitis | 61 | 13.748 | |
85 | P | PTT006 | Pituitary Adenoma | 55 | 13.738 | |
86 | BNR002 | Bone Resorption Disease | 47 | 13.655 | ||
87 | P | END033 | Endocarditis | 58 | 13.524 | |
88 | CNG034 | Congestive Heart Failure | 69 | 13.487 | ||
89 | RCK004 | Rickets | 68 | 13.401 | ||
90 | HYP066 | Hyperglycemia | 61 | 13.389 | ||
91 | HYP266 | Hypoxia | 57 | 13.384 | ||
92 | LYM129 | Lymphoma, Mucosa-Associated Lymphoid Type | 72 | 13.226 | ||
93 | P | GST044 | Gastritis | 55 | 13.178 | |
94 | P | HRT032 | Heart Disease | 81 | 13.160 | |
95 | ACR007 | Acromegaly | 70 | 13.049 | ||
96 | P | HMP007 | Hemophilia | 52 | 13.042 | |
97 | VTL009 | Vitiligo-Associated Multiple Autoimmune Disease Susceptibility 6 | 42 | 13.011 | ||
98 | PRT036 | Peritonitis | 65 | 13.004 | ||
99 | SQM006 | Squamous Cell Carcinoma | 60 | 12.929 | ||
100 | P | URT039 | Urticaria | 58 | 12.847 | |
101 | P | THR014 | Thrombocytopenia | 66 | 12.846 | |
102 | c | BDY010 | Body Mass Index Quantitative Trait Locus 4 | 46 | 12.790 | |
103 | c | BDY011 | Body Mass Index Quantitative Trait Locus 10 | 45 | 12.790 | |
104 | c | BDY005 | Body Mass Index Quantitative Trait Locus 9 | 47 | 12.790 | |
105 | c | BDY012 | Body Mass Index Quantitative Trait Locus 7 | 44 | 12.790 | |
106 | c | BDY006 | Body Mass Index Quantitative Trait Locus 8 | 44 | 12.790 | |
107 | c | BDY017 | Body Mass Index Quantitative Trait Locus 14 | 45 | 12.790 | |
108 | c | BDY020 | Body Mass Index Quantitative Trait Locus 19 | 52 | 12.790 | |
109 | c | BDY015 | Body Mass Index Quantitative Trait Locus 12 | 46 | 12.790 | |
110 | c | BDY019 | Body Mass Index Quantitative Trait Locus 18 | 47 | 12.790 | |
111 | P | BDY004 | Body Mass Index Quantitative Trait Locus 11 | 83 | 12.779 | |
112 | P | ADL010 | Adult Respiratory Distress Syndrome | 71 | 12.775 | |
113 | AGN016 | Aging | 54 | 12.750 | ||
114 | P | MLN008 | Melanoma | 76 | 12.716 | |
115 | P | FML011 | Familial Adenomatous Polyposis | 71 | 12.679 | |
116 | P | PLM037 | Pulmonary Hypertension | 72 | 12.643 | |
117 | RPD005 | Rapidly Involuting Congenital Hemangioma | 46 | 12.635 | ||
118 | OCL069 | Ocular Motor Apraxia | 57 | 12.520 | ||
119 | c | HPT001 | Hepatitis C | 62 | 12.382 | |
120 | P | ALP008 | Alopecia | 54 | 12.362 | |
121 | STM007 | Stomatitis | 54 | 12.359 | ||
122 | MTH009 | Mouth Disease | 57 | 12.333 | ||
123 | TRD008 | Triiodothyronine Receptor Auxiliary Protein | 33 | 12.284 | ||
124 | PST092 | Posttransplant Acute Limbic Encephalitis | 28 | 12.281 | ||
125 | P | AMY004 | Amyloidosis | 70 | 12.232 | |
126 | P | LVR013 | Liver Disease | 69 | 12.207 | |
127 | P | HYP083 | Hypopituitarism | 52 | 12.189 | |
128 | P | PRG013 | Paraganglioma | 57 | 12.162 | |
129 | P | OPT006 | Optic Nerve Disease | 58 | 12.112 | |
130 | c | ACT075 | Acute Myocardial Infarction | 56 | 12.064 | |
131 | P | MYS003 | Myasthenia Gravis | 68 | 12.058 | |
132 | THY020 | Thyroid Hyalinizing Trabecular Adenoma | 20 | 11.991 | ||
133 | ATX038 | Ataxia and Polyneuropathy, Adult-Onset | 46 | 11.942 | ||
134 | P | PLY011 | Polycystic Ovary Syndrome | 57 | 11.918 | |
135 | SWN001 | Swine Influenza | 46 | 11.888 | ||
136 | MLT161 | Multinucleated Neurons, Anhydramnios, Renal Dysplasia, Cerebellar Hypoplasia, and Hydranencephaly | 55 | 11.805 | ||
137 | NNL005 | Non-Alcoholic Fatty Liver Disease | 63 | 11.763 | ||
138 | DFC004 | Deficiency Anemia | 74 | 11.742 | ||
139 | HLX001 | Helix Syndrome | 48 | 11.707 | ||
140 | CNS004 | Constipation | 56 | 11.690 | ||
141 | P | ENC004 | Encephalitis | 61 | 11.593 | |
142 | c | FBR046 | Fibrosis of Extraocular Muscles, Congenital, 1 | 59 | 11.574 | |
143 | c | BDY007 | Body Mass Index Quantitative Trait Locus 1 | 40 | 11.550 | |
144 | P | KDN018 | Kidney Disease | 72 | 11.519 | |
145 | P | ATR011 | Atrial Fibrillation | 66 | 11.464 | |
146 | LYM133 | Lymphoma, Hodgkin, Classic | 74 | 11.447 | ||
147 | P | MYC008 | Myocarditis | 59 | 11.415 | |
148 | P | TRN020 | Turner Syndrome | 67 | 11.373 | |
149 | HYP029 | Hyperthyroxinemia | 32 | 11.329 | ||
150 | P | LNG032 | Lung Cancer | 98 | 11.318 | |
151 | P | MLG056 | Malignant Hyperthermia | 66 | 11.308 | |
152 | c | THY107 | Thymoma, Familial | 42 | 11.295 | |
153 | c | SYS001 | Systemic Lupus Erythematosus | 87 | 11.273 | |
154 | P | VSC007 | Vascular Disease | 63 | 11.261 | |
155 | P | CRN300 | Coronary Heart Disease 1 | 73 | 11.232 | |
156 | P | RTN024 | Retinoblastoma | 73 | 11.196 | |
157 | c | ACT027 | Acute Pancreatitis | 60 | 11.193 | |
158 | BCT022 | Bacterial Infectious Disease | 56 | 11.188 | ||
159 | P | PNC044 | Pancreatitis | 61 | 11.172 | |
160 | PRT251 | Proteinuria, Chronic Benign | 57 | 11.169 | ||
161 | P | LNG064 | Lung Cancer Susceptibility 3 | 70 | 11.135 | |
162 | SVR001 | Severe Acute Respiratory Syndrome | 67 | 11.078 | ||
163 | END086 | End Stage Renal Disease | 52 | 11.063 | ||
164 | P | THY023 | Thymoma | 64 | 11.036 | |
165 | c | HPT073 | Hepatitis C Virus | 71 | 10.973 | |
166 | LVR012 | Liver Cirrhosis | 63 | 10.886 | ||
167 | P | RHN004 | Rhinitis | 57 | 10.855 | |
168 | NRN001 | Neuroendocrine Carcinoma | 47 | 10.833 | ||
169 | P | INF038 | Influenza | 68 | 10.822 | |
170 | c | ATR087 | Atrial Standstill 1 | 74 | 10.802 | |
171 | HYP080 | Hypogonadism | 50 | 10.782 | ||
172 | P | SRC025 | Sarcoidosis 1 | 71 | 10.780 | |
173 | P | PRT133 | Proteasome-Associated Autoinflammatory Syndrome 1 | 80 | 10.726 | |
174 | MCH006 | Mechanical Strabismus | 40 | 10.712 | ||
175 | THR024 | Thrombosis | 56 | 10.702 | ||
176 | FTT001 | Fatty Liver Disease | 62 | 10.693 | ||
177 | P | BNM029 | Bone Mineral Density Quantitative Trait Locus 15 | 48 | 10.693 | |
178 | ESP021 | Esophageal Cancer | 83 | 10.673 | ||
179 | P | LPS004 | Lupus Erythematosus | 61 | 10.644 | |
180 | P | OST002 | Osteoporosis | 76 | 10.640 | |
181 | CYS001 | Cystic Fibrosis | 78 | 10.639 | ||
182 | HYP060 | Hyperinsulinism | 54 | 10.638 | ||
183 | c | BNM022 | Bone Mineral Density Quantitative Trait Locus 8 | 45 | 10.634 | |
184 | HST010 | Histiocytosis | 49 | 10.607 | ||
185 | YMN001 | Yemenite Deaf-Blind Hypopigmentation Syndrome | 66 | 10.590 | ||
186 | c | PRC016 | Pre-Eclampsia | 65 | 10.545 | |
187 | IRN002 | Iron Metabolism Disease | 57 | 10.516 | ||
188 | P | BPL003 | Bipolar Disorder | 56 | 10.514 | |
189 | c | MJR022 | Major Affective Disorder 8 | 38 | 10.495 | |
190 | c | MJR024 | Major Affective Disorder 9 | 41 | 10.495 | |
191 | P | HPT021 | Hepatitis | 69 | 10.464 | |
192 | P | GLM007 | Glomerulonephritis | 60 | 10.451 | |
193 | c | HMP029 | Hemophilia a | 68 | 10.415 | |
194 | FCT001 | Factor Viii Deficiency | 60 | 10.394 | ||
195 | P | NPH012 | Nephrotic Syndrome | 60 | 10.310 | |
196 | PLM033 | Pulmonary Embolism | 58 | 10.244 | ||
197 | ATH013 | Atherosclerosis Susceptibility | 63 | 10.191 | ||
198 | P | OVR082 | Overgrowth Syndrome | 49 | 10.188 | |
199 | P | STR020 | Strabismus | 56 | 10.128 | |
200 | SKN016 | Skin Disease | 63 | 10.041 | ||
201 | PNM008 | Pneumothorax | 54 | 9.996 | ||
202 | HYP020 | Hyperprolactinemia | 63 | 9.977 | ||
203 | PLR005 | Pleuropneumonia | 33 | 9.964 | ||
204 | OST159 | Osteogenic Sarcoma | 66 | 9.926 | ||
205 | P | KDN017 | Kidney Cancer | 61 | 9.902 | |
206 | MDD011 | Mood Disorder | 62 | 9.884 | ||
207 | LNG099 | Lung Disease | 62 | 9.883 | ||
208 | PLM010 | Pulmonary Edema | 55 | 9.824 | ||
209 | LYM021 | Lymphadenitis | 56 | 9.763 | ||
210 | MTR002 | Mitral Valve Insufficiency | 52 | 9.743 | ||
211 | PRM236 | Primary Biliary Cholangitis | 60 | 9.716 | ||
212 | MNT002 | Mental Depression | 57 | 9.706 | ||
213 | GST033 | Gestational Diabetes | 61 | 9.674 | ||
214 | AMN001 | Amenorrhea | 54 | 9.651 | ||
215 | c | BRN108 | Branchiootic Syndrome 1 | 62 | 9.614 | |
216 | P | DBT005 | Diabetes Insipidus | 54 | 9.601 | |
217 | P | ACN011 | Acne | 57 | 9.582 | |
218 | P | NRP001 | Neuropathy | 60 | 9.573 | |
219 | c | VRL010 | Viral Hepatitis | 53 | 9.475 | |
220 | SRC014 | Sarcoma | 65 | 9.462 | ||
221 | P | HYP098 | Hypereosinophilic Syndrome | 66 | 9.446 | |
222 | c | SCL052 | Scleroderma, Familial Progressive | 61 | 9.434 | |
223 | P | EXN002 | Exanthem | 58 | 9.421 | |
224 | ANG054 | Angina Pectoris | 66 | 9.414 | ||
225 | P | BRS047 | Breast Cancer | 98 | 9.353 | |
226 | P | SKN015 | Skin Carcinoma | 71 | 9.350 | |
227 | HMP001 | Hemopericardium | 47 | 9.304 | ||
228 | PRM013 | Premature Menopause | 58 | 9.269 | ||
229 | c | ACQ014 | Acquired Hemophilia | 45 | 9.266 | |
230 | SPN035 | Spindle Cell Sarcoma | 54 | 9.262 | ||
231 | LYM143 | Lymphoma, Non-Hodgkin, Familial | 75 | 9.254 | ||
232 | P | PRC012 | Pericardial Effusion | 50 | 9.224 | |
233 | PLS011 | Plasmacytoma | 56 | 9.223 | ||
234 | c | HPT007 | Hepatitis E | 51 | 9.218 | |
235 | ACQ007 | Acquired Immunodeficiency Syndrome | 59 | 9.211 | ||
236 | P | HRP006 | Herpes Simplex | 65 | 9.173 | |
237 | ART016 | Aortic Aneurysm | 68 | 9.141 | ||
238 | P | NTR004 | Neutropenia | 63 | 9.124 | |
239 | CRH001 | Crohn's Disease | 80 | 9.110 | ||
240 | LPT014 | Leptin Deficiency or Dysfunction | 78 | 9.099 | ||
241 | ARG004 | Argyria | 26 | 9.067 | ||
242 | c | DNT047 | Dentinogenesis Imperfecta Type 2 | 35 | 9.065 | |
243 | PST011 | Pustulosis of Palm and Sole | 52 | 8.999 | ||
244 | P | PNM007 | Pneumonia | 67 | 8.907 | |
245 | CNN005 | Connective Tissue Disease | 67 | 8.897 | ||
246 | HRW001 | Hair Whorl | 35 | 8.868 | ||
247 | P | SLP006 | Sleep Apnea | 69 | 8.783 | |
248 | P | HMN010 | Hemangioma | 62 | 8.725 | |
249 | c | DLT002 | Dilated Cardiomyopathy | 78 | 8.723 | |
250 | ALL029 | Allergic Disease | 59 | 8.692 | ||
251 | P | ALP009 | Alopecia Areata | 59 | 8.668 | |
252 | HMN044 | Human Immunodeficiency Virus Type 1 | 78 | 8.637 | ||
253 | INF034 | Infective Endocarditis | 54 | 8.611 | ||
254 | P | RHB003 | Rhabdomyosarcoma | 66 | 8.593 | |
255 | c | SCN007 | Secondary Hyperparathyroidism | 51 | 8.578 | |
256 | PTT009 | Pituitary Gland Disease | 53 | 8.561 | ||
257 | BRC012 | Brucellosis | 66 | 8.546 | ||
258 | P | PSR002 | Psoriasis | 63 | 8.541 | |
259 | PRP030 | Purpura | 54 | 8.496 | ||
260 | c | MCR115 | Microvascular Complications of Diabetes 5 | 65 | 8.468 | |
261 | DRM006 | Dermatitis | 62 | 8.443 | ||
262 | c | ACT071 | Acute Kidney Failure | 60 | 8.424 | |
263 | END057 | Endometrial Cancer | 72 | 8.405 | ||
264 | P | OVR046 | Ovarian Cyst | 46 | 8.399 | |
265 | ATX031 | Ataxia, Combined Cerebellar and Peripheral, with Hearing Loss and Diabetes Mellitus | 58 | 8.378 | ||
266 | ANR040 | Aneurysm | 61 | 8.375 | ||
267 | CRB039 | Cerebrovascular Disease | 66 | 8.350 | ||
268 | ATS010 | Autosomal Recessive Disease | 42 | 8.319 | ||
269 | MTB004 | Metabolic Acidosis | 48 | 8.313 | ||
270 | PRN011 | Pernicious Anemia | 53 | 8.305 | ||
271 | P | INF037 | Inflammatory Bowel Disease | 53 | 8.227 | |
272 | P | SML001 | Small Cell Carcinoma | 52 | 8.223 | |
273 | c | MCL042 | Macular Degeneration, Age-Related, 1 | 85 | 8.221 | |
274 | INS001 | Insulinoma | 59 | 8.211 | ||
275 | TLN003 | Telangiectasis | 51 | 8.191 | ||
276 | P | BND020 | Bone Disease | 59 | 8.184 | |
277 | P | CTR002 | Cataract | 60 | 8.179 | |
278 | c | PK3005 | Pik3ca-Related Overgrowth Syndrome | 33 | 8.178 | |
279 | IMM167 | Immune Deficiency Disease | 78 | 8.139 | ||
280 | MYL069 | Myeloma, Multiple | 77 | 8.122 | ||
281 | SLD003 | Sialadenitis | 48 | 8.115 | ||
282 | SKN019 | Skin Melanoma | 71 | 8.111 | ||
283 | CHR074 | Choriocarcinoma | 46 | 8.056 | ||
284 | P | LRY044 | Larynx Cancer | 54 | 8.053 | |
285 | LPP008 | Lipoprotein Quantitative Trait Locus | 65 | 8.041 | ||
286 | CRC034 | Carcinoma Showing Thymus-Like Differentiation | 22 | 8.034 | ||
287 | TRM010 | Traumatic Brain Injury | 51 | 7.990 | ||
288 | P | GND004 | Gonadal Dysgenesis | 47 | 7.988 | |
289 | P | PLM036 | Pulmonary Fibrosis | 66 | 7.981 | |
290 | P | BLY001 | B-Lymphoblastic Leukemia/lymphoma | 52 | 7.972 | |
291 | HYP005 | Hypokalemia | 55 | 7.964 | ||
292 | BRS051 | Breast Disease | 58 | 7.961 | ||
293 | CNG410 | Congenital Heart Defects, Hamartomas of Tongue, and Polysyndactyly | 61 | 7.948 | ||
294 | GST092 | Gastroesophageal Reflux | 61 | 7.918 | ||
295 | c | SML038 | Small Cell Cancer of the Lung | 69 | 7.912 | |
296 | BRN024 | Bronchitis | 67 | 7.908 | ||
297 | DWR001 | Dwarfism | 44 | 7.888 | ||
298 | VCC001 | Vaccinia | 47 | 7.881 | ||
299 | CHR178 | Chromosomal Triplication | 34 | 7.860 | ||
300 | PTT046 | Pituitary Hormone Deficiency, Combined, 2 | 62 | 7.860 | ||
301 | P | PTS002 | Ptosis | 52 | 7.853 | |
302 | P | CLR023 | Colorectal Cancer | 100 | 7.845 | |
303 | P | FBR017 | Fibrosarcoma | 56 | 7.844 | |
304 | P | SYS005 | Systemic Scleroderma | 74 | 7.840 | |
305 | P | LMY004 | Leiomyosarcoma | 62 | 7.836 | |
306 | P | SCL018 | Scoliosis | 57 | 7.819 | |
307 | P | HML002 | Hemolytic Anemia | 62 | 7.818 | |
308 | GRW007 | Growth Hormone Deficiency | 46 | 7.800 | ||
309 | ANG020 | Angiosarcoma | 64 | 7.797 | ||
310 | P | HPT023 | Hepatocellular Carcinoma | 96 | 7.783 | |
311 | P | HYP750 | Hypertriglyceridemia, Familial | 62 | 7.769 | |
312 | c | ATM011 | Autoimmune Hepatitis | 63 | 7.752 | |
313 | P | RHM011 | Rheumatoid Arthritis | 82 | 7.748 | |
314 | CRC006 | Carcinoid Syndrome | 55 | 7.732 | ||
315 | BRN014 | Bronchopneumonia | 53 | 7.726 | ||
316 | P | PRD021 | Periodic Paralysis | 41 | 7.717 | |
317 | TRC005 | Tracheal Stenosis | 43 | 7.705 | ||
318 | PRP016 | Paraplegia | 52 | 7.695 | ||
319 | P | BLD134 | Bladder Cancer | 79 | 7.694 | |
320 | CLT003 | Colitis | 63 | 7.661 | ||
321 | P | MLT020 | Multiple Sclerosis | 79 | 7.627 | |
322 | TTN003 | Tetanus | 65 | 7.618 | ||
323 | PPL052 | Papillomatosis, Confluent and Reticulated | 34 | 7.595 | ||
324 | P | GRF003 | Graft-Versus-Host Disease | 71 | 7.592 | |
325 | P | ATS364 | Autism | 69 | 7.592 | |
326 | HRT011 | Heart Septal Defect | 49 | 7.583 | ||
327 | c | HPT003 | Hepatitis a | 63 | 7.565 | |
328 | P | PNC035 | Pancreatic Cancer | 86 | 7.530 | |
329 | P | UVT001 | Uveitis | 57 | 7.515 | |
330 | DSS009 | Disseminated Intravascular Coagulation | 57 | 7.507 | ||
331 | INT323 | Intraocular Pressure Quantitative Trait Locus | 64 | 7.476 | ||
332 | P | MLN007 | Male Infertility | 56 | 7.471 | |
333 | P | END044 | Endometriosis | 62 | 7.470 | |
334 | CRD137 | Cardiogenic Shock | 56 | 7.468 | ||
335 | ECT041 | Ectodermal Dysplasia-Syndactyly Syndrome 2 | 36 | 7.466 | ||
336 | P | ATR005 | Atrophic Gastritis | 50 | 7.459 | |
337 | GLC003 | Glucose Intolerance | 54 | 7.458 | ||
338 | LYM027 | Lymphopenia | 56 | 7.431 | ||
339 | P | RCT021 | Rectum Cancer | 54 | 7.418 | |
340 | P | PRK039 | Parkinsonism | 55 | 7.413 | |
341 | DBT084 | Diabetes Mellitus, Ketosis-Prone | 60 | 7.406 | ||
342 | P | ART022 | Arthritis | 71 | 7.388 | |
343 | CHL123 | Chlamydia | 58 | 7.360 | ||
344 | URM002 | Uremia | 47 | 7.355 | ||
345 | GLB002 | Glioblastoma | 67 | 7.319 | ||
346 | P | NSP012 | Nasopharyngeal Carcinoma | 61 | 7.315 | |
347 | P | INT068 | Intestinal Disease | 53 | 7.301 | |
348 | HLC007 | Helicobacter Pylori Infection | 67 | 7.300 | ||
349 | P | FTT008 | Fatty Liver Disease, Nonalcoholic 1 | 48 | 7.298 | |
350 | c | THR092 | Thrombophilia Due to Thrombin Defect | 74 | 7.289 | |
351 | CMB007 | Combined Immunodeficiency | 57 | 7.283 | ||
352 | PRT030 | Parathyroid Gland Disease | 45 | 7.275 | ||
353 | P | ATX030 | Ataxia-Telangiectasia | 80 | 7.268 | |
354 | SPN021 | Spinal Meningioma | 50 | 7.247 | ||
355 | ECH003 | Echinococcosis | 53 | 7.238 | ||
356 | SPN186 | Spinal Cord Injury | 61 | 7.227 | ||
357 | NPH009 | Nephrolithiasis | 54 | 7.220 | ||
358 | ULC004 | Ulcerative Colitis | 74 | 7.205 | ||
359 | TXC004 | Toxic Diffuse Goiter | 23 | 7.203 | ||
360 | JPN002 | Japanese Encephalitis | 61 | 7.187 | ||
361 | ANX010 | Anxiety | 70 | 7.177 | ||
362 | P | VNW001 | Von Willebrand's Disease | 65 | 7.161 | |
363 | HDN002 | Head Injury | 44 | 7.158 | ||
364 | P | BNG032 | Benign Mesothelioma | 53 | 7.152 | |
365 | PPL022 | Papilloma | 53 | 7.132 | ||
366 | OST012 | Osteoarthritis | 77 | 7.129 | ||
367 | c | ACT004 | Acute Diarrhea | 40 | 7.118 | |
368 | PLM129 | Pulmonary Disease, Chronic Obstructive | 74 | 7.035 | ||
369 | BRN071 | Brain Injury | 50 | 7.022 | ||
370 | P | OVR049 | Ovarian Disease | 52 | 7.018 | |
371 | STR067 | Stroke, Ischemic | 80 | 7.012 | ||
372 | P | APL001 | Aplastic Anemia | 73 | 7.009 | |
373 | P | PLM175 | Pulmonary Fibrosis and/or Bone Marrow Failure, Telomere-Related, 2 | 51 | 7.009 | |
374 | HRT012 | Heart Valve Disease | 53 | 6.993 | ||
375 | ART140 | Arteries, Anomalies of | 53 | 6.987 | ||
376 | P | SNS001 | Sensorineural Hearing Loss | 59 | 6.985 | |
377 | P | SLM003 | Salmonellosis | 54 | 6.972 | |
378 | MNN043 | Meningioma, Familial | 79 | 6.968 | ||
379 | P | LKM062 | Leukemia, Acute Lymphoblastic | 69 | 6.965 | |
380 | RTN017 | Retinal Detachment | 60 | 6.963 | ||
381 | P | CHL066 | Cholangitis | 52 | 6.961 | |
382 | c | HYP595 | Hypertension, Essential | 85 | 6.943 | |
383 | P | LCH002 | Lichen Planus | 54 | 6.941 | |
384 | ART074 | Aortic Dissection | 53 | 6.897 | ||
385 | P | CHN012 | Chondrosarcoma | 57 | 6.890 | |
386 | CRN030 | Coronary Stenosis | 50 | 6.860 | ||
387 | DYS015 | Dysentery | 50 | 6.856 | ||
388 | P | PRD008 | Periodontitis | 64 | 6.854 | |
389 | CRD223 | Cardiac Arrhythmia | 63 | 6.839 | ||
390 | PLY150 | Polykaryocytosis Inducer | 29 | 6.837 | ||
391 | HMC014 | Homocysteinemia | 52 | 6.813 | ||
392 | OST017 | Osteomyelitis | 63 | 6.783 | ||
393 | P | KRT007 | Keratoconus | 50 | 6.778 | |
394 | c | ART138 | Aortic Aneurysm, Familial Abdominal, 1 | 61 | 6.756 | |
395 | FSC004 | Fasciitis | 49 | 6.749 | ||
396 | CHL068 | Cholestasis | 61 | 6.742 | ||
397 | KRT008 | Keratopathy | 46 | 6.722 | ||
398 | GST106 | Gastrointestinal Ulceration, Recurrent, with Dysfunctional Platelets | 65 | 6.722 | ||
399 | P | NRF002 | Neurofibromatosis | 57 | 6.719 | |
400 | P | PLV020 | Pelvic Organ Prolapse | 58 | 6.703 | |
401 | HMS001 | Hemosiderosis | 48 | 6.688 | ||
402 | PRC013 | Pericarditis | 53 | 6.668 | ||
