Search results for ap1m2
Showing 20 of 20 hits for ap1m2 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | MNT317 | Mental Retardation, Enteropathy, Deafness, Peripheral Neuropathy, Ichthyosis, and Keratoderma | 46 | 9.385 | ||
2 | PTT059 | Pettigrew Syndrome | 47 | 9.385 | ||
3 | P | BRS047 | Breast Cancer | 97 | 2.596 | |
4 | P | OVR042 | Ovarian Cancer | 89 | 0.810 | |
5 | P | PNC035 | Pancreatic Cancer | 91 | 0.772 | |
6 | P | RNL017 | Renal Oncocytoma | 45 | 0.713 | |
7 | CHR020 | Chronic Interstitial Cystitis | 39 | 0.431 | ||
8 | RNL114 | Renal Cell Carcinoma, Nonpapillary | 80 | 0.345 | ||
9 | ONC007 | Oncocytoma | 49 | 0.345 | ||
10 | CHR177 | Chromophobe Renal Cell Carcinoma | 55 | 0.345 | ||
11 | CLL002 | Collecting Duct Carcinoma | 64 | 0.345 | ||
12 | CLT003 | Colitis | 62 | 0.282 | ||
13 | IMM064 | Immunodeficiency, Common Variable, 10 | 51 | 0.282 | ||
14 | GST050 | Gastrointestinal System Disease | 57 | 0.282 | ||
15 | P | CRB210 | Cerebrofacial Arteriovenous Metameric Syndrome | 25 | 0.282 | |
16 | c | THR092 | Thrombophilia Due to Thrombin Defect | 76 | 0.199 | |
17 | END057 | Endometrial Cancer | 77 | 0.199 | ||
18 | THR024 | Thrombosis | 55 | 0.199 | ||
19 | P | AGG001 | Aggressive Periodontitis | 57 | 0.199 | |
20 | P | PRD008 | Periodontitis | 61 | 0.199 |
1