Search results for armc6
Showing 8 of 8 hits for armc6 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | c | LBR004 | Leber Congenital Amaurosis 1 | 56 | 9.790 | |
2 | LNG111 | Lung Non-Squamous Non-Small Cell Carcinoma | 55 | 1.241 | ||
3 | P | LNG021 | Lung Occult Small Cell Carcinoma | 23 | 1.241 | |
4 | LNG019 | Lung Combined Type Small Cell Carcinoma | 27 | 1.241 | ||
5 | P | BRS047 | Breast Cancer | 97 | 0.810 | |
6 | P | PNC035 | Pancreatic Cancer | 91 | 0.573 | |
7 | CLL010 | Cellular Ependymoma | 59 | 0.573 | ||
8 | P | NRB001 | Neuroblastoma | 62 | 0.358 |
1