Search results for cert1
Showing 20 of 20 hits for cert1 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | c | INT462 | Intellectual Developmental Disorder, Autosomal Dominant 34 | 23 | 31.643 | |
2 | GDP001 | Goodpasture Syndrome | 55 | 8.286 | ||
3 | c | HRD201 | Hereditary Sensory and Autonomic Neuropathy Type 1 | 56 | 8.286 | |
4 | ATM018 | Autoimmune Disease of Urogenital Tract | 22 | 8.286 | ||
5 | c | ATS018 | Autosomal Recessive Alport Syndrome | 46 | 8.286 | |
6 | LYM011 | Lymphogranuloma Venereum | 33 | 8.286 | ||
7 | PTL002 | Patellofemoral Pain Syndrome | 35 | 8.286 | ||
8 | GRN005 | Granuloma Inguinale | 32 | 8.286 | ||
9 | LNG111 | Lung Non-Squamous Non-Small Cell Carcinoma | 55 | 2.077 | ||
10 | P | LNG021 | Lung Occult Small Cell Carcinoma | 23 | 2.077 | |
11 | LNG019 | Lung Combined Type Small Cell Carcinoma | 27 | 2.077 | ||
12 | P | MCR010 | Microcephaly | 59 | 1.726 | |
13 | SPS019 | Spastic Paraparesis | 39 | 1.726 | ||
14 | P | SCH015 | Schizophrenia | 76 | 0.778 | |
15 | P | BRS047 | Breast Cancer | 97 | 0.550 | |
16 | P | PNC035 | Pancreatic Cancer | 91 | 0.550 | |
17 | P | OVR042 | Ovarian Cancer | 89 | 0.550 | |
18 | P | LNG064 | Lung Cancer Susceptibility 3 | 71 | 0.236 | |
19 | P | ADN016 | Adenocarcinoma | 64 | 0.236 | |
20 | LPD008 | Lipid Metabolism Disorder | 65 | 0.236 |
1