Search results for eif1b
Showing 11 of 11 hits for eif1b |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | P | MLN069 | Melanoma, Uveal | 62 | 9.005 | |
2 | TRN079 | Transposition of the Great Arteries, Dextro-Looped | 69 | 8.692 | ||
3 | CHR410 | Choroid Cancer | 35 | 8.692 | ||
4 | c | PST022 | Posterior Uveal Melanoma | 34 | 8.692 | |
5 | MXD040 | Mixed Cell Uveal Melanoma | 22 | 8.692 | ||
6 | P | BRS047 | Breast Cancer | 97 | 0.908 | |
7 | OCL022 | Ocular Melanoma | 50 | 0.313 | ||
8 | P | MLN008 | Melanoma | 74 | 0.313 | |
9 | ORT008 | Orotic Aciduria | 54 | 0.222 | ||
10 | RNL114 | Renal Cell Carcinoma, Nonpapillary | 80 | 0.222 | ||
11 | CLL002 | Collecting Duct Carcinoma | 64 | 0.222 |
1