Search results for kank4
Showing 20 of 20 hits for kank4 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | P | NPH012 | Nephrotic Syndrome | 61 | 17.279 | |
2 | CRN276 | Corneal Endothelial Dystrophy | 57 | 15.349 | ||
3 | FCH001 | Fuchs' Endothelial Dystrophy | 51 | 8.986 | ||
4 | CRN045 | Corneal Dystrophy and Perceptive Deafness | 45 | 8.692 | ||
5 | HYP034 | Hypertensive Encephalopathy | 44 | 8.692 | ||
6 | PRP027 | Peripheral Vascular Disease | 69 | 1.772 | ||
7 | ADL002 | Adult Syndrome | 68 | 1.305 | ||
8 | P | BPL003 | Bipolar Disorder | 57 | 1.183 | |
9 | ACN001 | Acinar Cell Carcinoma | 52 | 0.889 | ||
10 | PNC015 | Pancreatic Acinar Cell Adenocarcinoma | 39 | 0.889 | ||
11 | ACN026 | Acinar Cell Carcinoma of Pancreas | 29 | 0.889 | ||
12 | P | BRS047 | Breast Cancer | 97 | 0.573 | |
13 | P | PNC035 | Pancreatic Cancer | 91 | 0.573 | |
14 | P | OVR042 | Ovarian Cancer | 89 | 0.573 | |
15 | NRL016 | Neural Tube Defects | 77 | 0.471 | ||
16 | c | NPH104 | Nephrotic Syndrome, Type 16 | 21 | 0.294 | |
17 | P | CRN025 | Corneal Dystrophy | 51 | 0.294 | |
18 | P | MLT020 | Multiple Sclerosis | 81 | 0.208 | |
19 | P | BLD134 | Bladder Cancer | 74 | 0.208 | |
20 | P | KDN017 | Kidney Cancer | 62 | 0.208 |
1