Search results for kat14
Showing 15 of 15 hits for kat14 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | MTC226 | Mitochondrial Complex Iv Deficiency, Nuclear Type 19 | 18 | 9.097 | ||
2 | FLP001 | Filippi Syndrome | 47 | 9.097 | ||
3 | BRL010 | Buruli Ulcer | 47 | 9.097 | ||
4 | TNG007 | Tongue Carcinoma | 54 | 1.611 | ||
5 | TNG009 | Tongue Squamous Cell Carcinoma | 45 | 1.611 | ||
6 | LPN002 | Lip and Oral Cavity Cancer | 60 | 1.611 | ||
7 | LNG007 | Lung Mixed Small Cell and Squamous Cell Carcinoma | 21 | 1.360 | ||
8 | LNG012 | Lung Occult Squamous Cell Carcinoma | 20 | 1.360 | ||
9 | LNG039 | Lung Squamous Cell Carcinoma | 57 | 1.360 | ||
10 | P | BRS047 | Breast Cancer | 97 | 0.731 | |
11 | P | PNC035 | Pancreatic Cancer | 91 | 0.731 | |
12 | P | LNG032 | Lung Cancer | 98 | 0.517 | |
13 | P | PRS040 | Prostate Cancer | 97 | 0.517 | |
14 | P | OVR042 | Ovarian Cancer | 89 | 0.517 | |
15 | P | ART067 | Aortic Aneurysm, Familial Thoracic 1 | 81 | 0.517 |
1