Search results for oard1
Showing 13 of 13 hits for oard1 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | P | ART062 | Arthrogryposis, Renal Dysfunction, and Cholestasis 1 | 68 | 12.865 | |
2 | c | BRC099 | Brachydactyly, Type A4 | 33 | 9.097 | |
3 | EST003 | Eastern Equine Encephalitis | 37 | 9.097 | ||
4 | LNG111 | Lung Non-Squamous Non-Small Cell Carcinoma | 55 | 1.755 | ||
5 | P | LNG021 | Lung Occult Small Cell Carcinoma | 23 | 1.755 | |
6 | LNG019 | Lung Combined Type Small Cell Carcinoma | 27 | 1.755 | ||
7 | P | BRS047 | Breast Cancer | 97 | 0.601 | |
8 | P | OVR042 | Ovarian Cancer | 89 | 0.601 | |
9 | c | PRS122 | Persistent Hyperplastic Primary Vitreous, Autosomal Recessive | 41 | 0.225 | |
10 | P | ABD014 | Abdominal Obesity-Metabolic Syndrome 1 | 64 | 0.225 | |
11 | KSH004 | Kashin-Beck Disease | 37 | 0.225 | ||
12 | OST012 | Osteoarthritis | 77 | 0.225 | ||
13 | TYP042 | Type Ii Collagen Disorders | 26 | 0.225 |
1