Search results for pcbd2
Showing 25 of 25 hits for pcbd2 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | c | MTR020 | Maturity-Onset Diabetes of the Young, Type 3 | 56 | 9.385 | |
2 | c | NNN024 | Noonan Syndrome 9 | 33 | 9.385 | |
3 | PLY028 | Polycystic Bone Disease | 17 | 1.459 | ||
4 | P | RCT021 | Rectum Cancer | 54 | 1.333 | |
5 | RCT036 | Rectal Benign Neoplasm | 52 | 1.333 | ||
6 | P | BRS047 | Breast Cancer | 97 | 0.810 | |
7 | P | PNC035 | Pancreatic Cancer | 91 | 0.573 | |
8 | P | LKM062 | Leukemia, Acute Lymphoblastic | 69 | 0.573 | |
9 | P | DNG005 | Dengue Virus | 51 | 0.336 | |
10 | JPN002 | Japanese Encephalitis | 58 | 0.336 | ||
11 | DNG003 | Dengue Disease | 69 | 0.336 | ||
12 | P | ENC004 | Encephalitis | 59 | 0.336 | |
13 | OTP003 | Oto-Palatal-Digital Syndrome | 36 | 0.336 | ||
14 | c | MST023 | Mesothelioma, Malignant | 58 | 0.275 | |
15 | P | BNG032 | Benign Mesothelioma | 49 | 0.275 | |
16 | c | HPT016 | Hepatitis B | 63 | 0.275 | |
17 | MLG079 | Malignant Pleural Mesothelioma | 50 | 0.275 | ||
18 | PHN003 | Phenylketonuria | 76 | 0.194 | ||
19 | c | PSR023 | Psoriasis 1 | 55 | 0.194 | |
20 | c | PSR017 | Psoriasis 2 | 58 | 0.194 | |
21 | c | PSR018 | Psoriasis 13 | 51 | 0.194 | |
22 | c | PSR032 | Psoriasis 11 | 57 | 0.194 | |
23 | c | PSR028 | Psoriasis 7 | 48 | 0.194 | |
24 | P | PSR002 | Psoriasis | 65 | 0.194 | |
25 | HYP141 | Hyperphenylalaninemia | 40 | 0.194 |
1