Search results for syce3
Showing 7 of 7 hits for syce3 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | TSY002 | Toe Syndactyly, Telecanthus, and Anogenital and Renal Malformations | 56 | 1.652 | ||
2 | P | BRS047 | Breast Cancer | 97 | 0.850 | |
3 | P | INF032 | Infertility | 59 | 0.638 | |
4 | P | SCH015 | Schizophrenia | 76 | 0.601 | |
5 | HLX001 | Helix Syndrome | 43 | 0.391 | ||
6 | DWN001 | Down Syndrome | 71 | 0.319 | ||
7 | c | ANM033 | Anemia, Sideroblastic, 2, Pyridoxine-Refractory | 43 | 0.319 |
1