Search results for tafa3
Showing 5 of 5 hits for tafa3 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | P | BRS047 | Breast Cancer | 97 | 0.532 | |
2 | P | SCH015 | Schizophrenia | 76 | 0.532 | |
3 | P | PNC035 | Pancreatic Cancer | 91 | 0.532 | |
4 | P | OVR042 | Ovarian Cancer | 89 | 0.532 | |
5 | P | ART067 | Aortic Aneurysm, Familial Thoracic 1 | 81 | 0.532 |
1