Search results for tbc1d14
Showing 13 of 13 hits for tbc1d14 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | TTT001 | Tatton-Brown-Rahman Syndrome | 73 | 9.790 | ||
2 | SQM013 | Squamous Cell Carcinoma, Head and Neck | 75 | 1.779 | ||
3 | SQM006 | Squamous Cell Carcinoma | 57 | 1.779 | ||
4 | P | BRS047 | Breast Cancer | 97 | 0.778 | |
5 | P | PNC035 | Pancreatic Cancer | 91 | 0.550 | |
6 | P | ART067 | Aortic Aneurysm, Familial Thoracic 1 | 81 | 0.550 | |
7 | P | MLN008 | Melanoma | 74 | 0.550 | |
8 | BRC012 | Brucellosis | 66 | 0.431 | ||
9 | c | HYP292 | Hypophosphatasia, Infantile | 53 | 0.215 | |
10 | c | HYP293 | Hypophosphatasia, Adult | 60 | 0.215 | |
11 | TBL029 | Tubulin, Beta | 28 | 0.215 | ||
12 | P | MJR001 | Major Depressive Disorder | 75 | 0.215 | |
13 | EPD052 | Epidermolysis Bullosa Simplex Superficialis | 17 | 0.215 |
1