Search results for tube1
Showing 20 of 20 hits for tube1 |
# | Family | MCID | Name | MIFTS | Score | |
---|---|---|---|---|---|---|
1 | BLD130 | Bladder Exstrophy | 47 | 14.132 | ||
2 | LNG111 | Lung Non-Squamous Non-Small Cell Carcinoma | 55 | 0.785 | ||
3 | P | LNG021 | Lung Occult Small Cell Carcinoma | 23 | 0.785 | |
4 | LNG019 | Lung Combined Type Small Cell Carcinoma | 27 | 0.785 | ||
5 | P | BRS047 | Breast Cancer | 97 | 0.573 | |
6 | P | PNC035 | Pancreatic Cancer | 91 | 0.573 | |
7 | P | OVR042 | Ovarian Cancer | 89 | 0.573 | |
8 | CNG184 | Congenital Hemidysplasia with Ichthyosiform Erythroderma and Limb Defects | 60 | 0.286 | ||
9 | BLD129 | Bladder Exstrophy-Epispadias-Cloacal Exstrophy Complex | 55 | 0.286 | ||
10 | CHL079 | Children's Interstitial Lung Disease | 23 | 0.286 | ||
11 | c | FNC042 | Fanconi Anemia, Complementation Group D2 | 58 | 0.203 | |
12 | PLY110 | Polymicrogyria, Bilateral Temporooccipital | 40 | 0.203 | ||
13 | P | RCT021 | Rectum Cancer | 54 | 0.203 | |
14 | PLY024 | Polymicrogyria | 48 | 0.203 | ||
15 | P | MCR010 | Microcephaly | 59 | 0.203 | |
16 | P | MLN008 | Melanoma | 74 | 0.203 | |
17 | RCT020 | Rectum Adenocarcinoma | 49 | 0.203 | ||
18 | RCT036 | Rectal Benign Neoplasm | 52 | 0.203 | ||
19 | SKN019 | Skin Melanoma | 71 | 0.203 | ||
20 | PRD026 | Pre-Descemet Corneal Dystrophy | 18 | 0.203 |
1